Chess
Scotland

Stuart Blyth

PNUM: 13645

Club: Kirkcaldy

Status: A

Gender: M

Fide ID: 20657900

Standard:
Grade: 1576 1664
Rank: 240 188   ↑52
Allegro:
Grade: 1392 1473
Rank: 326 287   ↑39

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
2 James Turner 11731 A 1437 1437 1437 B ½
3 Peter Horne 9311 A 1364 1364 1364 W 1
4 George W G Livie 4706 RIP 1554 1554 1554 W ½
5 Howard Key 8749 A 1469 1469 1469 B 1
2 Joy Durno WFM 6863 A 1705 1705 1705 B 0
3 John Clifford 3534 A 1710 1710 1710 W 1
4 John S R Smith 16245 A 1678 1678 1678 W 1
5 Hugh S Flockhart 3950 RIP 1690 1690 1690 B ½
1 Robert Mcleod 13733 A 1033 1033 1176 W 1
2 Edwin A Spencer 6072 A 2095 2095 1976 B 0
3 Lisa Paton 13881 A 1097 1097 1176 W 1
4 Ray Noble 8657 A 1466 1466 1466 B 1
5 Paul Shafi 12506 A 1508 1508 1508 B 1
1 Andrew Rowe 7383 A 1572 1572 1572 - 0
3 Helmi Pritam 21978 A Ung - 1455 - 1
7 Lawrence Sword 12568 A 1185 1185 1185 - 1
11 Sam Gower 19345 A 1721 1721 1721 - 0
12 Andrew Rowe 7383 A 1572 1572 1572 - ½
1 Douglas Will 6473 A 1858 1858 1858 B 0
2 A Keith Aitchison 3020 A 1661 1661 1661 W ½
3 Mark Monaghan 5319 A 1649 1649 1649 B ½
4 Stephen H Smith 6052 A 1660 1660 1660 W 1
5 John McBride 16813 A 1769 1769 1769 B ½
3 Jim Morrow 14197 A 1220 1220 1220 - ½
4 George D Pyrich 5692 RIP 1923 1923 1923 - 0
5 Ian G Morris 10280 A 1429 1429 1429 - 1
6 Peter Selbie 10963 A 1334 1334 1334 - 1
7 Branislav Sudjic 6160 A 1470 1470 1470 - 1
8 Neil Taylor 7798 A 1268 1268 1268 - 1
9 John Kane 4519 A 1593 1593 1593 - 1
10 Russell J F Kynoch 4628 A 1853 1853 1853 - 0
11 Euan Henderson 22592 A Ung - 1507 - ½