Chess
Scotland

Flockhart, Hugh S

PNUM: 3950

INACTIVE PLAYER


Standard:
Grade: 1690 1670
Allegro:
Grade: 1520 1559

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Fleming, Andrew 20886 A 1586 1586 1586 B ½
2 Will, Douglas 6473 A 1858 1858 1858 W ½
3 Herbold, Manfred 21943 V 2159 2159 2090 B 0
4 Schmerwitz, Reinhard 12839 A 1822 1822 1822 W ½
5 Archibald, A David 10833 A 1793 1793 1793 B ½
6 Montgomery, Robert S 5335 A 1665 1665 1665 W ½
7 Sykes, Chris 12843 A 1843 1843 1843 B 0
8 Brown, Allan D 3291 A 1734 1734 1734 W ½
9 Aitchison, A Keith 3020 A 1661 1661 1661 B ½
2 Barnes, Lara 10865 A 1710 1710 1710 B ½
3 Will, Douglas 6473 A 1858 1858 1858 W ½
4 Mason, Ian C 4888 A 1864 1864 1864 B 0
5 McLachlan, Ian R 5149 A 1661 1661 1661 W ½
1 Shafi, Paul 12506 A 1508 1508 1508 B 0
2 Andrews, Norman G 22119 V 1540 1540 1540 W 1
3 Gillespie, David P 17274 J15 1416 1416 1501 B 1
4 Goral, Alex E 4117 A 1786 1786 1786 W ½
5 Sanderson, Mark 6666 A 1657 1657 1657 W ½
1 Dickson, George V 2108 2108 2090 W 0
2 Donaghay, Richard H V 1981 1981 1981 B 0
3 Armstrong, William G V 1975 1975 1975 B ½
4 Gosling, Brian G E V 2010 2010 2010 W 0
6 Macrae, James S V 1619 1619 1619 W ½
2 Calder, John 7142 A 1846 1846 1846 B ½
3 Findlay, James 6698 A 1766 1766 1766 W ½
4 Hilton, Steve H 4357 A 1847 1847 1847 W 1
5 Goral, Alex E 4117 A 1786 1786 1786 B ½
1 Calder, John 7142 A 1846 1846 1846 B ½
2 Taylor, Ewan 9448 A 1804 1804 1804 W 0
3 Smith, Eric P 6033 A 1767 1767 1767 B 0
4 Banks, John A 3118 A 1491 1491 1491 W ½
5 Chapman, Nigel 7563 A 1657 1657 1657 B ½
1 Black, Stuart 14823 A 1610 1610 1610 B ½
2 Newton, Andrew 18930 J16 1574 1574 1639 W ½
3 Cook, William M 3596 A 1620 1620 1620 W ½
4 Emery, Keith 9859 A 1585 1585 1585 B 1
5 Blyth, Stuart 13645 A 1576 1576 1576 W ½
2 Taylor, Ewan 9448 A 1804 1804 1804 W 0
3 Austin, Rudolph J 3084 A 1730 1730 1730 B ½
4 MacCallum, Iain 8934 A 1555 1555 1555 W ½
5 Smith, Stephen H 6052 A 1660 1660 1660 B ½
1 Jones, Iolo C V 2290 2290 2090 B 0
2 Taksrud, Vidar V 2109 2109 2090 W 0
3 Micheel, Peter V 1943 1943 1943 W ½
4 Kendall, Paul S N V 2069 2069 2069 B 0
5 Bisse, Vilorij V 1930 1930 1930 W 0
6 Hauswald, Gerd V 1820 1820 1820 B 0
7 Stavenhagen, Johannes V 2011 2011 2011 B ½
8 Ehlert, Joachim V 2009 2009 2009 W ½
5 Reid, Neil 5747 A 1999 1999 1999 W 0
1 Robertson, David A 6623 A 1818 1818 1818 W ½
6 Pearson, Walter J 5607 A 1504 1504 1504 B ½
7 Hughes, Rhian 14438 J15 1801 1801 1886 B ½
9 O`Neil, Jim 5536 A 1829 1829 1829 W 1
14 Carter, Richard G 7590 A 1780 1780 1780 B ½
16 Pearson, Walter J 5607 A 1504 1504 1504 W ½
30 Carter, Richard G 7590 A 1780 1780 1780 B 0
1 Taylor, Ewan 9448 A 1804 1804 1804 B 0
2 Carter, Richard G 7590 A 1780 1780 1780 W 0
3 Murray, Findlay R 6910 A 1721 1721 1721 B 0
5 Fischer, Per 22389 A Ung - 1562 W ½
2 Mannion, Stephen R 4858 A 2384 2384 2090 B 0
3 Hall, David G 4230 A 1761 1761 1761 W 0
4 Roy, Bappa 18175 A 1657 1657 1657 B 0
12 McDiarmid, Allan 5009 A 1750 1750 1750 W 1