Chess
Scotland
Goral, Alex E
| Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res |
|---|---|---|---|---|---|---|---|
|
18 October 2009 |
|||||||
| 1 | Jacob, Barbara 22121 | V | 1911 | 1911 | 1911 | W | 0 |
| 2 | MacRae, James S 4817 | A | 1619 | 1619 | 1619 | B | 1 |
| 3 | Adam, Michael 18380 | J18 | 1618 | 1618 | 1658 | W | 1 |
| 4 | Flockhart, Hugh S 3950 | A | 1690 | 1690 | 1690 | B | ½ |
| 5 | Chapman, Nigel 7563 | A | 1657 | 1657 | 1657 | W | ½ |
|
Glasgow Congress - Challengers 8 November 2009 |
|||||||
| 1 | Logan, Mark 4716 | A | 1620 | 1620 | 1620 | W | 1 |
| 2 | Rodger, Paul 5836 | A | 1714 | 1714 | 1714 | B | 1 |
| 3 | Cochrane, Richard 3543 | A | 1839 | 1839 | 1839 | W | ½ |
| 4 | O`Donnell, Matthew 14553 | J17 | 1740 | 1740 | 1785 | B | 0 |
| 5 | Flockhart, Hugh S 3950 | A | 1690 | 1690 | 1690 | W | ½ |
|
8 April 2010 |
|||||||
| 1 | McIntyre, Alastair 5098 | A | 1180 | 1180 | 1386 | - | 1 |
| 2 | Delgado, Enrique 20442 | A | 1540 | 1540 | 1540 | - | 1 |
| 3 | Swan, Iain 6171 | A | 2060 | 2060 | 2060 | - | 0 |
| 4 | Sovago, Ioana 21654 | A | Ung | - | 1386 | - | 1 |
|
30 April 2010 |
|||||||
| 21 | McKechnie, Ian 5122 | A | 1552 | 1552 | 1552 | W | 1 |
| 28 | Henery, Robert 4331 | A | 1574 | 1574 | 1574 | - | 0 |
|
9 May 2010 |
|||||||
| 1 | Grant, Alan G 4162 | A | 2185 | 2185 | 2185 | B | 0 |
| 2 | Ferry, Edward 3912 | A | 1954 | 1954 | 1954 | W | 0 |
| 3 | Dougan, H Campbell 3780 | A | 1667 | 1667 | 1667 | B | 1 |
| 4 | Floros, Antonios 3952 | A | 1769 | 1769 | 1769 | W | ½ |
| 5 | Mulholland, Arthur L 5404 | A | 1634 | 1634 | 1634 | W | ½ |