Chess
Scotland

Richard G Carter

PNUM: 7590

Club: Wandering Dragons & Dunbar

Status: A

Gender: M

Federation: SCO

Fide ID: 2401754

Standard:
Grade: 1780 1810
Rank: 133 118   ↑15
Allegro:
Grade: 1780 1780
Rank: 123 122   ↑1

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
4 Walter J Pearson 5607 A 1504 1504 1504 W 1
8 Daniel McGowan 8531 A 2026 2026 2026 B 0
10 A Keith Aitchison 3020 A 1661 1661 1661 W 1
14 Hugh S Flockhart 3950 RIP 1690 1690 1690 W ½
23 Richard Heathwood 4312 A 1501 1501 1501 W 1
24 Hugh R Brechin 11864 A 2045 2045 2045 B ½
26 Andrew D Masters 10382 A 1712 1712 1712 B 1
30 Hugh S Flockhart 3950 RIP 1690 1690 1690 W 1
1 Anthony Roberts 5792 A 1649 1649 1649 W 0
2 Hugh S Flockhart 3950 RIP 1690 1690 1690 B 1
3 Andrew MacQueen 4815 A 1720 1720 1720 W 0
4 Robert E Rough 12928 RIP 1630 1630 1630 B 1
5 Bappa Roy 18175 A 1657 1657 1657 W 1
1 Martin E Robinson 5827 A 1688 1688 1688 W ½
5 Robert S M Wilson 21007 A Ung - 1380 W 1
7 Catherine Rooney 20715 A 543 543 1380 B 1