Chess
Scotland

Paton, Lisa

PNUM: 13881

INACTIVE PLAYER


Standard:
Grade: 1097 1014
Rank: 454 461   ↓7
Allegro:
Grade: 1060 1084
Rank: 454 450   ↑4

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Kerridge, Simon 15294 A 1377 1377 1377 W 0
2 Copeland, Robert 16666 A 1409 1409 1409 B 0
3 Ernish, Anthony 17851 A 870 870 870 B 0
4 Keegan, James 11565 A 1016 1016 1251 W 1
5 Blake, Gerard 19012 A 868 868 868 W 1
2 Birkett, Callum 15673 J13 865 865 975 B 1
3 Lyall, Duncan 12137 A 1382 1382 1382 W 0
4 Birkett, Derek 13882 A 1007 1007 1007 B 1
5 Cunningham, Jim M 3660 A 1346 1346 1346 W 0
4 Noble, Ray 8657 A 1466 1466 1466 W 0
5 Atkins, Graham 7363 A 1456 1456 1456 B 0
1 Morrison, Norman 9971 A 869 869 869 W 1
1 Emery, Nicola 14541 J15 473 473 697 W 1
2 Chan, King Hang 22123 A Ung - 1286 B 0
3 Pannwitz, Kai 20592 J8 853 853 973 W 0
4 Newton, David 19782 A 354 354 697 B 1
5 Birkett, Callum 15673 J13 865 865 975 W 0
2 McCafferty, David 4945 A 1467 1467 1467 B 0
3 Thomson, Peter 10793 A 1409 1409 1409 W 0
4 Kerridge, Simon 15294 A 1377 1377 1377 B 0
5 McKinnon, Douglas 8347 NEW 1189 1189 1214 W 0
1 Hayles, Robin W 4307 A 1443 1443 1443 B 0
2 Pearson, Walter J 5607 A 1504 1504 1497 W 0
3 Livie, George W G 4706 A 1554 1554 1497 B 0
4 King, Chris 15050 A 1058 1058 1058 W 1
5 Brown, Iain 22341 A Ung - 1047 B 0
1 Morris, Ian G 10280 A 1429 1429 1429 B 0
2 Turner, James 11731 A 1437 1437 1437 W 0
4 Cassidy, Bernard 8736 A 1371 1371 1371 B 0
5 Harvey, Douglas 4288 A 1184 1184 1184 W 0
1 Lawal, Rashid 21193 NEW 1679 1679 1497 W 0
3 Blyth, Stuart 13645 A 1576 1576 1497 B 0
4 Shafi, Paul 12506 A 1508 1508 1497 W 0
5 Simpson, Paul 18889 A 1028 1028 1028 W 1
1 Simmons, David 5984 A 1403 1403 1403 - 0
11 Edwards, Colin 16099 A 1658 1658 1497 - 0
12 Milne, Fergus 5283 A 1556 1556 1497 - 0
20 Noble, Ray 8657 A 1466 1466 1466 - 0
21 Morris, Ian G 10280 A 1429 1429 1429 - 0
33 Burnett, Robert 3351 A 1529 1529 1497 - 0
35 Stevenson, Frank C 6107 A 1663 1663 1497 - 0
2 Stewart, Alex J 6113 A 1379 1379 1379 W 0
3 Henderson, John D 8553 A Ung - 1259 B ½
4 Allen, Timothy S 18600 A 1449 1449 1449 W 0
5 Shannon, Adam 18887 J14 1052 1052 1152 B 0
2 Miller, Scott 13272 A 1228 1228 1228 B 0
4 Jordan, Shona 14644 J18 968 968 1008 W 1
2 Mills, Captiva 17036 J11 637 637 757 B 0
3 Shafi, Declan 19640 J9 714 714 834 W ½
4 White, Geoffrey 14202 A 1193 1193 1193 B 0
5 Pannwitz, Kai 20592 J8 853 853 973 W 1
1 Nicol, Craig S 5485 A 1580 1580 1497 W 0
2 Babin, Andre 17078 J19 1471 1471 1497 B 0
3 Shafi, Declan 19640 J9 714 714 834 W 1
5 Rose, Keith S 5846 A 1620 1620 1497 B 0
6 Anderson, James 3051 A 1654 1654 1497 B 0
2 Smith, Jim S 8820 A 1546 1546 1497 B 0
1 Rose, Keith S 5846 A 1620 1620 1497 B 0
2 Duke, Harvey 16810 A 1254 1254 1254 W 0
3 Atkins, Graham 7363 A 1456 1456 1456 B 0