Chess
Scotland

Lisa Paton

PNUM: 13881

INACTIVE PLAYER

Standard:
Grade: 1097 1014
Rank: 454 461   ↓7
Allegro:
Grade: 1060 1084
Rank: 454 450   ↑4

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Simon Kerridge 15294 A 1377 1377 1377 W 0
2 Robert Copeland 16666 A 1409 1409 1409 B 0
3 Anthony Ernish 17851 A 870 870 870 B 0
4 James Keegan 11565 A 1016 1016 1251 W 1
5 Gerard Blake 19012 A 868 868 868 W 1
2 Callum Birkett 15673 A 865 865 975 B 1
3 Duncan Lyall 12137 A 1382 1382 1382 W 0
4 Derek Birkett 13882 A 1007 1007 1007 B 1
5 Jim M Cunningham 3660 A 1346 1346 1346 W 0
4 Ray Noble 8657 A 1466 1466 1466 W 0
5 Graham Atkins 7363 A 1456 1456 1456 B 0
1 Norman Morrison 9971 A 869 869 869 W 1
1 Nicola Emery 14541 A 473 473 697 W 1
2 King Hang Chan 22123 A Ung - 1286 B 0
3 Kai Pannwitz 20592 A 853 853 973 W 0
4 David Newton 19782 A 354 354 697 B 1
5 Callum Birkett 15673 A 865 865 975 W 0
2 David McCafferty 4945 A 1467 1467 1467 B 0
3 Peter Thomson 10793 A 1409 1409 1409 W 0
4 Simon Kerridge 15294 A 1377 1377 1377 B 0
5 Douglas McKinnon 8347 A 1189 1189 1214 W 0
1 Robin W Hayles 4307 A 1443 1443 1443 B 0
2 Walter J Pearson 5607 A 1504 1504 1497 W 0
3 George W G Livie 4706 RIP 1554 1554 1497 B 0
4 Chris King 15050 A 1058 1058 1058 W 1
5 Iain Brown 22341 A Ung - 1047 B 0
1 Ian G Morris 10280 A 1429 1429 1429 B 0
2 James Turner 11731 A 1437 1437 1437 W 0
4 Bernard Cassidy 8736 A 1371 1371 1371 B 0
5 Douglas Harvey 4288 A 1184 1184 1184 W 0
1 Rashid Lawal 21193 A 1679 1679 1497 W 0
3 Stuart Blyth 13645 A 1576 1576 1497 B 0
4 Paul Shafi 12506 A 1508 1508 1497 W 0
5 Paul Simpson 18889 A 1028 1028 1028 W 1
1 David Simmons 5984 A 1403 1403 1403 - 0
11 Colin Edwards 16099 A 1658 1658 1497 - 0
12 Fergus Milne 5283 A 1556 1556 1497 - 0
20 Ray Noble 8657 A 1466 1466 1466 - 0
21 Ian G Morris 10280 A 1429 1429 1429 - 0
33 Robert Burnett 3351 A 1529 1529 1497 - 0
35 Frank C Stevenson 6107 A 1663 1663 1497 - 0
2 Alex J Stewart 6113 A 1379 1379 1379 W 0
3 John D Henderson 8553 A Ung - 1259 B ½
4 Timothy S Allen 18600 V 1449 1449 1449 W 0
5 Adam Shannon 18887 A 1052 1052 1152 B 0
2 Scott Miller 13272 A 1228 1228 1228 B 0
4 Shona Jordan 14644 A 968 968 1008 W 1
2 Captiva Mills 17036 J17 637 637 757 B 0
3 Declan Shafi 19640 A 714 714 834 W ½
4 Geoffrey White 14202 RIP 1193 1193 1193 B 0
5 Kai Pannwitz 20592 A 853 853 973 W 1
1 Craig S Nicol 5485 A 1580 1580 1497 W 0
2 Andre Babin 17078 A 1471 1471 1497 B 0
3 Declan Shafi 19640 A 714 714 834 W 1
5 Keith S Rose 5846 A 1620 1620 1497 B 0
6 James Anderson 3051 A 1654 1654 1497 B 0
2 Jim S Smith 8820 A 1546 1546 1497 B 0
1 Keith S Rose 5846 A 1620 1620 1497 B 0
2 Harvey Duke 16810 A 1254 1254 1254 W 0
3 Graham Atkins 7363 A 1456 1456 1456 B 0