Chess
Scotland

Matthew O`Donnell

PNUM: 14553

Club: Hamilton

Status: A

Gender: M

Federation: SCO

Fide ID: 2461676

Standard: 1261 ⇒ 1407 (+146)

Allegro: 1291 ⇒ 1474 (+183)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 George W G Livie4706 RIP 1675 - 1661 - 0
2 Stuart McKinney5147 A 1568 - 1568 - 1
3 Simon Bate3143 A 1543 - 1543 - 0
4 Rudolph J Austin3084 RIP 1563 - 1563 - 0
6 Paul S Smith13198 V 1632 - 1632 - 0
7 Paul M Connelly9360 A 1508 - 1508 - 0
1 George A A Murphy12163 A 1668 - 1661 W ½
2 Chris Perkin11330 A 1527 - 1527 B 1
3 Ian A Marks4866 A 1910 - 1661 W 0
4 John Dykes3826 A 1556 - 1556 B 0
5 Allan R Petrie5625 A 1246 - 1246 W 0
2 Robert Loughran4725 RIP 1515 - 1515 W 0
3 Gary McPheator5217 A 1517 - 1517 B 0
4 Donald M Wilson6501 A 1487 - 1487 B 0
5 Donald Scott7901 A 1327 - 1327 W ½
1 Cooke, T V 1052 - 1052 W 1
2 Benson, O V 1410 - 1410 B 0
3 O'Conor, S V 717 - 861 W 1
2 Stuart Blyth13645 A 1473 - 1473 B 0
3 Stewart McKay5118 A 1501 - 1501 W 1
4 Derek J Ferris3911 RIP 1457 - 1457 B ½
5 Michael Macdonald-Cooper8510 A 1485 - 1485 W 1
2 Alistair M Ahmed7890 A 1661 - 1661 - 0
3 Dave L Gillespie4079 A 1639 - 1639 - 0
4 Alastair G Stewart6114 A 1750 - 1661 - ½
5 Robert France13069 A 1674 - 1661 - 0
2 Robert Gourlay7499 A 1528 - 1528 W 0
3 George C Anderson3046 RIP 1456 - 1456 B ½
4 Kenny R McGeoch14326 A 1533 - 1553 W 0
5 John S R Smith16245 A 1483 - 1508 B ½
2 David G Smith6031 A 1556 - 1556 B 1
3 Alex J Stewart6113 A 1520 - 1520 W ½
4 Paul McQuillan9044 A 1512 - 1512 B ½
5 Stewart McKay5118 A 1501 - 1501 W 1
37 John McCartan4956 RIP 1264 - 1264 W ½
2 Robin D Taylor6210 A 1539 - 1539 W 0
3 Keith Hoban10580 RIP 1561 - 1561 B 1
4 James S MacRae4817 RIP 1574 - 1574 W 0
5 Anthony Anderson14987 A 1537 - 1602 B 0
2 Elliot Frew7506 A 1950 - 1661 - 0
11 Kevin Green6836 A 1574 - 1599 - 0
18 Bruce T Harrold4277 A 1822 - 1661 W ½
20 Ian A Marks4866 A 1910 - 1661 B 0
36 Stephen L Clark3522 RIP 1503 - 1503 - 0
2 Fiona Petrie5130 A 1161 - 1161 - 0
3 Matthew R Thomas15984 A 569 - 861 - 1
1 Iain S Campbell3418 A 1712 - 1661 W 0
2 Jim A Smalls6014 A 1674 - 1661 B ½
3 Robert Loughran4725 RIP 1515 - 1515 W ½
4 Bryan McClement17265 A - - 1454 B 1
5 Michael Ridge15018 A 1784 - 1661 W ½
6 David J MacConnell4756 A 1718 - 1661 B ½
3 Connor Blair15873 J16 689 - 861 - 1
19 Donald Scott7901 A 1327 - 1327 W 1
22 Arthur MacDivitt4759 A 1243 - 1243 - 1
25 Arthur Knox4618 A 1247 - 1247 B 0
29 Alan McConnell10164 A 1032 - 1032 - 1
36 Douglas MacGregor14330 A 1114 - 1114 B 1
43 Eoghan Morgan11017 J20 829 - 929 B 1
54 Daniel H Boyle9032 A 1301 - 1301 - ½
61 Archie J MacKay4781 RIP 1137 - 1137 W 1
62 Aleem Azam10331 A 960 - 960 - 1
73 Kenneth Bell14350 A 1196 - 1231 - 1
83 Jim Johnston13460 A 1312 - 1312 W 1
100 Evan MacKay4782 A 1407 - 1407 W 1
104 Robert Brock14983 A 1136 - 1136 - 1
15 Alan Kane4518 A 1384 - 1384 - 1
31 Gerry Lowe4728 A 1522 - 1522 B ½
1 Eoghan Morgan11017 J20 829 - 929 W 1
9 Dave Stephens12360 A 1015 - 1015 W 1
10 Lawrence Freel3991 A 1512 - 1512 W 0
12 Patrick H MacKay5112 A 1317 - 1317 - ½
13 Alan McConnell10164 A 1032 - 1032 - 1
23 Piero Gosetti4134 A 1287 - 1287 W 1
1 Jim Whyte6466 RIP 1585 - 1585 B 1
2 Ivan Stokes13436 A 1764 - 1661 W 0
3 Colin C Paterson5582 A 1574 - 1574 B 1
4 Jim A Smalls6014 A 1674 - 1661 W 0
5 George A A Murphy12163 A 1668 - 1661 W 1
1 Alan Jelfs4482 A 1828 - 1661 B 0
3 David J MacConnell4756 A 1718 - 1661 W 0
4 Daniel McAteer15129 A 923 - 1033 B 1
5 Fraser Campbell3416 A 1755 - 1661 W 0