Chess
Scotland

David Watson

PNUM: 9743

Club: Corstorphine

Status: A

Gender: M

Federation: SCO

Fide ID: 2406080

Standard:
Grade: 1198 1176
Rank: 417 428   ↓11
Allegro:
Grade: 1019 1079
Rank: 451 425   ↑26

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 David Cubitt 3648 A 1445 1445 1445 W 0
2 Bernard Cassidy 8736 A 1405 1405 1405 B 0
3 Andrew McCulloch 17397 A 1003 1003 1003 W 1
4 Caitlin McCulloch 17404 J17 1058 1058 1103 B 0
6 Ian T McCulloch 16473 J17 1430 1430 1475 W ½
7 Archie J MacKay 4781 A 1153 1153 1153 B 1
2 David Cubitt 3648 A 1445 1445 1445 W 0
3 Stephen Palmer-Douglas 5564 A 1147 1147 1147 B 1
4 Roger Hall 21101 V 1104 1104 1104 W 1
5 Gilbert Alomenu 13560 A 1244 1244 1244 B 0
2 Kiron Roy 17868 J11 924 924 1044 B 1
3 Alistair Goodall 4115 A 1361 1361 1361 W 0
4 David Murchie 16081 A 1183 1183 1183 B 1
5 Alex J Stewart 6113 A 1347 1347 1347 W 0
1 Aaron Lewis 16860 J12 903 903 1023 B 1
2 Kiron Roy 17868 J11 924 924 1044 W ½
3 Jim M Cunningham 3660 A 1326 1326 1326 B 0
4 Lawrence Latta 4648 A 944 944 944 W 1
5 Glynis Grant 4166 A 1244 1244 1244 B 0
1 Kiron Roy 17868 J11 924 924 1044 W ½
2 Callum Birkett 15673 J12 847 847 967 B 1
3 Malcolm MacMillan 10275 A 1077 1077 1077 W 0
4 Lisa Paton 13881 A 1062 1062 1062 B 0
2 Matthew R Thomas 15984 J14 983 983 1083 B 1
4 Jim M Cunningham 3660 A 1326 1326 1326 W 0
5 Marcus Montgomery 13311 J20 1040 1040 1060 B 1
1 Darren Rank 5711 A 899 899 899 B 1
2 Matthew R Thomas 15984 J14 983 983 1083 W 0
3 Callum Birkett 15673 J12 847 847 967 B 1
4 Jeffrey M Robinson 17971 A 1059 1059 1059 W 1
5 Geoffrey White 14202 A 1257 1257 1257 W 1
1 Aletia McCulloch 17403 J14 718 718 818 W 1
2 Donald Scarr 12422 A 1062 1062 1062 B 1
3 James Crawford 19395 A 1086 1086 1086 W 0
1 Nicholas Blake 16725 J14 925 925 1025 W 0
2 Jonathan Blake 16724 J12 917 917 1037 B 1
4 Callum Birkett 15673 J12 847 847 967 W 1
5 William Walker 6764 A 820 820 820 B 1
2 Frank O`Donnell 5523 A 1215 1215 1215 B 0
4 David J Goddard 8208 A 1248 1248 1248 W 1
13 Louis C Ferrie 3909 A 1201 1201 1201 W 1
16 Michael Anderson 3052 A 1305 1305 1305 B 0
22 Andrew Morrow 15197 J16 962 962 1027 W 0
25 Dave J Taylor 10177 A 1155 1155 1155 B 0
32 Ron N Whalen 6443 A 1246 1246 1246 W 0
36 Steven Kirk 4609 A 1344 1344 1344 W 1
44 Peter D Middleton 5254 A 1064 1064 1064 B ½
14 James W Kilgour 7025 A 1489 1489 1489 B 0
15 James M Loudon 4724 A 1411 1411 1411 B 1
1 Ecsher Mills 17026 J14 816 816 916 W 0
2 Kate MacGregor 21452 A Ung - - B 1
4 Kiron Roy 17868 J11 924 924 1044 B 0
5 Derek Birkett 13882 A 1007 1007 1007 W 1
2 Lindsay S Ridland 7097 A 1439 1439 1439 B 1
5 Charlie Stewart 18615 A 1273 1273 1273 W 0
11 Alexander Clark 12507 A 1368 1368 1368 W ½
16 Sam Turner Blyth 15472 J12 873 873 993 W 1
20 Ian T McCulloch 16473 J17 1430 1430 1475 B 0
21 Michael Adam 18380 J17 1041 1041 1598 B 0
27 Stephen H Smith 6052 A 1603 1603 1598 W 1
1 Jeremy Scott 17157 J10 607 607 798 W 1
2 Ecsher Mills 17026 J14 816 816 916 B 1
3 Kai Pannwitz 20592 J7 507 507 827 W 1
4 Derek Lafferty 19006 A 1210 1210 1210 B 0
5 Andrew McCulloch 17397 A 1003 1003 1003 W 1
1 David Flaherty 20812 A Ung - 1022 B 0
2 Andrew McCulloch 17397 A 1003 1003 1003 W 1
3 Sam D Gregory 17162 J13 816 816 1176 B 0
4 Callum Dickson 17008 J13 1009 1009 1119 W 0
5 Lisa Flaherty 16870 J12 616 616 1007 B ½
1 Catherine Rooney 20715 NEW 555 555 798 W 1
2 Peter D Middleton 5254 A 1064 1064 1064 W 0
3 Stephen Ritchie 9049 A 1179 1179 1179 B 1
4 Shaughan B Harward 4294 A 1220 1220 1220 B 1
5 Joe Middleton 13878 A 1133 1133 1133 W 1
1 Andrew McCulloch 17397 A 1003 1003 1003 B 1
2 Darren Rank 5711 A 899 899 899 W 0
3 Graeme Forbes 14990 A 1253 1253 1253 B 1
4 Athol Macgilchrist 13696 A 971 971 971 W 1
5 John Reid 16210 A 1039 1039 1039 B 0
1 Nigel M Suess 6161 A 1477 1477 1477 B 0
7 Robert Burns 13184 A 1009 1009 1009 W 1
11 Eoin S Campbell 3415 A 1767 1767 1598 W 0