Chess
Scotland

Neil Taylor

PNUM: 7798

INACTIVE PLAYER

Standard: 1316 ⇒ 1379 (+63)

Allegro: 1425 ⇒ 1418 (-7)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
2 Bruce Geddes16194 A 1384 - 1384 B 0
3 Russell J F Kynoch4628 A 1817 - 1716 W 0
4 Steve McCue15970 A 989 - 989 W 1
1 Stuart McKinney5147 A 1474 - 1474 W ½
2 Graham M Clarke3526 A 1151 - 1151 B ½
3 George Harkins4263 RIP 1395 - 1395 W 1
4 Mike P Scott17393 A - - 1482 W 0
5 William G C Platts5650 A 1462 - 1462 B 0
1 Liam Ingram16408 A 1118 - 1203 B ½
2 Lisa Paton13881 A 1051 - 1051 W 1
3 Natalie Donohue14443 J20 1180 - 1265 B 1
4 Brian Bonnyman3233 A 1349 - 1349 B 1
5 William Harkins17298 A 1169 - 1194 W 1
2 Robert C Sim7557 A 1326 - 1326 - 0
6 Robert J Carter3454 A 1703 - 1703 - 0
9 James Philip Watson6399 A 1654 - 1654 - 0
13 Iain MacCallum8934 A 1593 - 1593 - ½
18 A Ross Angus3065 A 1530 - 1530 - 1
21 Robert Loughran4725 RIP 1537 - 1537 - 0
26 Iain S Campbell3418 A 1641 - 1641 - 0
2 Gerald Moffat5312 A 1046 - 1046 - 1
3 Mike P Scott17393 A - - 1482 - ½
4 Alex J Stewart6113 A 1405 - 1405 - 0
5 Kenneth Aiston10506 A 1377 - 1377 - 0
9 Douglas Harvey4288 A 1449 - 1449 - 0
10 Michael B Spurr6078 A 1700 - 1700 - 0
16 David Robinson16730 A - - 1273 - 1
26 Thomas Lo4708 A 1537 - 1537 - 0
37 Keith S Rose5846 A 1687 - 1687 - ½
38 Jim S Smith8820 A 1485 - 1485 - 0
53 Craig S Nicol5485 A 1570 - 1570 - 0
2 Ray Noble8657 A 1653 - 1653 W 1
3 John Wilman6800 A 1539 - 1539 B 0
4 Peter Selbie10963 A 1439 - 1439 W 1
5 Robert Burnett3351 A 1620 - 1620 B 1
1 Liam Ingram16408 A 1118 - 1203 B 1
2 Branislav Sudjic6160 A 1478 - 1478 B 0
3 Nicholas Caiger8952 A 961 - 961 B 1
4 Michael B Spurr6078 A 1700 - 1700 W 0
5 John Kane4519 A 1612 - 1612 B ½
6 Stephen Donohoe3772 A 1538 - 1538 W ½
1 George D Pyrich5692 RIP 2048 - 1716 - 0
2 Bruce Geddes16194 A 1384 - 1384 - 1
3 Allan Millar5261 A 1775 - 1716 - 0
4 Bisko Simeonov16561 A 1418 - 1443 - 0
5 Bruce Geddes16194 A 1384 - 1384 - ½
6 Des Allan18751 A - - - B 0