Chess
Scotland

Brian Bonnyman

PNUM: 3233

INACTIVE PLAYER

Standard:
Grade: 1349 1264
Allegro:
Grade: 1207 1199

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Stuart McKinney 5147 A 1474 1474 1474 B 0
2 Steve Terry 15556 A 1503 1503 1503 W 0
4 David Cubitt 3648 A 1420 1420 1420 W 0
5 Colin C Paterson 5582 A 1575 1575 1575 B 1
1 Steve Sawaryn 14346 RIP 1506 1506 1506 B 0
2 Siegrun Macgilchrist 4775 A 1579 1579 1579 W 0
3 Bruce Wallace 7607 A 1288 1288 1288 B 1
4 David Cubitt 3648 A 1420 1420 1420 W 0
5 Ali Roy WFM 14894 A 1030 1030 1150 B 1
1 Dale Robbie 5790 A 1135 1135 1135 W 1
2 William Harkins 17298 A 1169 1169 1194 B 0
3 Liam Ingram 16408 A 1118 1118 1203 B 1
4 Neil Taylor 7798 A 1316 1316 1316 W 0
5 Finlay Dick 17398 J19 Ung - 1005 B 1
1 David McDonald 12932 RIP 1358 1358 1358 B ½
10 Richard A Weames 6424 A 1387 1387 1387 W 1
14 Gordon J Bonnyman 3234 RIP 1420 1420 1420 B 0
16 Jack Gordon 4125 A 1317 1317 1317 W 1
20 Joe Jordan 16794 A 1043 1043 1068 B 1
23 Brian Kilgour 18167 A Ung - 949 B 1
1 Jacqui Thomas 16089 A 1094 1094 1119 B 0
2 Fiona Petrie 5130 A 1200 1200 1200 B 0
3 Brian Kilgour 18167 A Ung - 949 W 1
4 Arthur MacDivitt 4759 A 1054 1054 1054 B 1
5 Martin Kirk 15531 A 1004 1004 1069 W 1
6 Ian T McCulloch 16473 A 935 935 1399 B 0
2 Douglas Cleland 10239 A 1266 1266 1266 W 0
9 Anthony Ernish 17851 A Ung - - B 1
12 Natalie Donohue 14443 J20 1180 1180 1265 W 0
15 Iain Cameron 14044 J19 1115 1115 1215 B 0
20 Richard Lee 7527 A 1117 1117 1117 B ½
34 John Kearney 16105 A 1337 1337 1337 - 1
45 Jim Cumming 3656 A 1315 1315 1315 W ½