Chess
Scotland

Nigel Chapman

PNUM: 7563

Clubs: Bank of Scotland & Dalmuir

Status: A

Gender: M

Federation: SCO

Fide ID: 2401800

Standard: 1657 ⇒ 1568 (-89)

Allegro: 1657 ⇒ 1657



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
2 David G Hall4230 A 1761 - 1761 B ½
3 Andrew MacQueen4815 A 1720 - 1720 W 0
4 Garry Forbes CM18607 A 1689 - 1689 B ½
5 Stephen Rettie5763 A 1801 - 1801 W 1
2 Bruce W Chalmers3470 A 1449 - 1449 W 1
3 John Wilman6800 A 1647 - 1647 B 1
4 Andrew Fleming20886 A 1586 - 1586 W ½
5 Alex E Goral4117 A 1786 - 1786 B ½
1 Stuart Hayes6611 A 1774 - 1774 W ½
2 David C Oswald11175 A 1980 - 2000 B ½
3 Douglas Will6473 A 1858 - 1858 W 0
4 David G Hall4230 A 1761 - 1761 B 0
5 Hugh S Flockhart3950 RIP 1690 - 1690 W ½
1 Ewan Taylor9448 A 1804 - 1804 B ½
2 Chris James18892 A 1755 - 1780 W ½
3 Lindsay A McGregor5076 A 1778 - 1778 B 0
4 John Clifford3534 A 1710 - 1710 W ½
5 Simon Bate3143 A 1752 - 1752 B ½
1 Richard Scott5921 A 1626 - 1626 B ½
5 David E Bond3229 RIP 1307 - 1307 W 0
8 Iain D Hope4379 A 1312 - 1312 B 0
12 Gibran Hemani20313 A 1590 - 1590 W 0
14 William B Deas3705 A 1551 - 1551 B 0
18 David B Watt6415 A 1398 - 1398 B 0
23 David King4596 A 1289 - 1289 W 1
25 Liam Ingram16408 A 1702 - 1737 B 0
1 Donald Heron4339 A 1799 - 1799 W 0
2 Brendan A Cornes3602 A 1807 - 1807 B 0
3 Keith Emery9859 A 1585 - 1585 W 0
5 Robert E Rough12928 RIP 1630 - 1630 B ½
1 Stuart Hayes6611 A 1774 - 1774 W 0
2 John McBride16813 A 1769 - 1769 B 0
3 Mark Sanderson6666 RIP 1657 - 1657 W 1
4 Gavin Saxton8807 A 1849 - 1849 B 1
5 Jamie Mollison9024 A 1714 - 1714 W ½
6 Shivan Murdochy17940 A 1582 - 1682 B 0
7 Andrew Fleming20886 A 1586 - 1586 W 0
8 Hutch Williams6477 A 1285 - 1285 B 1
6 Ian Alexander16697 RIP 1134 - 1257 B 1
8 David B Watt6415 A 1398 - 1398 B ½