Chess
Scotland

Walter J Pearson

PNUM: 5607

Club: Edinburgh resident

Status: A

Gender: M

Federation: SCO

Fide ID: 2402815

Standard:
Grade: 1520 1534
Rank: 246 237   ↑9
Allegro:
Grade: 1484 1424
Rank: 250 284   ↓34

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
2 Stephen C Hamilton 15844 A 1668 1668 1668 B ½
3 John Gibson 15662 A 1844 1844 1844 W ½
4 James P R Kleboe 4611 A 1785 1785 1785 W 1
5 Eoin S Campbell 3415 A 1887 1887 1887 B 0
6 Anthony C Rose 13631 A 1452 1452 1452 W 0
7 James S MacRae 4817 A 1585 1585 1585 B 0
2 Jim A Smalls 6014 A 1649 1649 1649 B 0
3 Stephen L Clark 3522 A 1429 1429 1429 W 1
4 George A A Murphy 12163 A 1680 1680 1680 B 0
5 Jim M Cunningham 3660 A 1431 1431 1431 W 0
1 Ali Roy 14894 J11 1239 1239 1359 W 0
2 Alex J Stewart 6113 A 1347 1347 1347 B ½
3 Jim Johnston 13460 A 1428 1428 1428 B 1
4 William G C Platts 5650 A 1492 1492 1492 W ½
5 Joe Pedrosa 15525 J14 1139 1139 1239 B 1
2 Lucjan Karpinski 18982 A Ung - 1328 B 1
3 Stephen H Smith 6052 A 1705 1705 1705 W 1
4 Simon Bate 3143 A 1575 1575 1575 B 0
5 Andrew Paulin 11841 A 1441 1441 1441 W ½
1 Rudolph J Austin 3084 A 1665 1665 1665 - 0
2 David Logue 9493 A 1594 1594 1594 - 1
3 John McBride 16813 A 1753 1753 1753 - 0
4 Paul Girdwood 11503 A 1629 1629 1629 - 0
5 Mark Monaghan 5319 A 1594 1594 1594 - 0
1 Joe Pedrosa 15525 J14 1139 1139 1239 B ½
2 Robert France 13069 A 1689 1689 1689 W ½
3 Jamie Hookham 15325 J14 1330 1330 1672 B 0
4 William Noble 13565 A 1503 1503 1503 W 1
5 Charles Nisbet 10970 A 1553 1553 1553 B 1
2 Stephen Rettie 5763 A 1684 1684 1684 B 0
3 James P R Kleboe 4611 A 1785 1785 1785 W 1
4 Gary McPheator 5217 A 1699 1699 1699 B 0
5 Siegrun Macgilchrist 4775 A 1582 1582 1582 W 1
1 Francis Batchelor 16462 J16 1323 1323 1388 B 0
2 Bruce Wallace 7607 A 1372 1372 1372 W 1
3 York Edgar Cleave 18752 A Ung - 1505 B 1
4 Douglas Harvey 4288 A 1340 1340 1340 W 1
5 Thomas Lo 4708 A 1539 1539 1539 B ½
4 Nigel Chapman 7563 A 1619 1619 1619 B 0
8 Gerry Brown 7921 A 1563 1563 1563 B ½
25 Jonathan Edwards 14530 J14 1485 1485 1705 B 0
30 David Cubitt 3648 A 1487 1487 1487 B ½
33 Graeme R Russell 8748 A 1414 1414 1414 B 0
38 Dennis R B Anderson 3044 A 1549 1549 1549 W 0
44 Stewart A S Good 4113 A 1622 1622 1622 W ½
1 John Calder 7142 A 1815 1815 1815 - 0
2 David G Hall 4230 A 1763 1763 1763 - 0
3 Stuart Hayes 6611 A 1724 1724 1724 - 1
4 Michael B Spurr 6078 A 1732 1732 1732 - 0
5 Rhian Hughes 14438 J12 1553 1553 1673 - ½
2 William Clinton 3537 A 1653 1653 1653 B 1
3 Michael J Roth 9972 A 1765 1765 1765 W ½
4 Gilbert Alomenu 13560 A 1128 1128 1128 B 0
5 Jonathan Edwards 14530 J14 1485 1485 1705 W 0
1 Dougie Donnelly 18894 A Ung - 1120 B 1
2 Ray G Fenoulhet 3891 A 1304 1304 1304 B 1
4 Terry E Purkins 5689 A 1466 1466 1466 W ½
5 Lindsay S Ridland 7097 A 1469 1469 1469 B ½
6 Donald Scarr 12422 NEW 1100 1100 1125 W 1
7 Janis Terrace 11543 A 792 792 1120 W 1
8 Fergus J G Thomson 11421 A 1134 1134 1134 W 0
9 Robert Weir 18895 A Ung - 1120 B 1
10 David Watson 9743 A 1137 1137 1137 W 1