Chess
Scotland

Paul Girdwood

PNUM: 11503

Club: Gorgie Dalry & Edinburgh Civil Service

Status: A

Gender: M

Fide ID: 2402645

Standard:
Grade: 1629 1591
Rank: 187 206   ↓19
Allegro:
Grade: 1629 1599
Rank: 173 193   ↓20

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
2 David A Hewitt 8570 A 1555 1555 1555 W 1
3 A Keith Aitchison 3020 A 1568 1568 1568 B ½
4 Philip Tait 6186 A 1537 1537 1537 B 0
5 Ian G Morris 10280 A 1433 1433 1433 W ½
2 Jannic Konarski 4621 A 1781 1781 1781 - 0
3 Jonathan Edwards 14530 J14 1485 1485 1705 - 0
4 Walter J Pearson 5607 A 1520 1520 1520 - 1
5 Bruce W Chalmers 3470 A 1556 1556 1556 - 0
1 Bappa Roy 18175 A Ung - 1663 W 0
2 Robert Loughran 4725 A 1497 1497 1497 B 1
3 Martin Brejter 18928 J18 Ung - 1564 W 0
4 Peter Selbie 10963 A 1490 1490 1490 B ½
5 Simon Bate 3143 A 1575 1575 1575 B 0
2 David G Hall 4230 A 1763 1763 1763 W 0
3 Frankie Murray 5433 A 1567 1567 1567 B ½
4 Daniel Rocks 16927 J15 1287 1287 1625 W ½
5 Jonathan Edwards 14530 J14 1485 1485 1705 B 1
2 Paul McDonald 16203 A 1407 1407 1407 W 0
3 Douglas Harvey 4288 A 1340 1340 1340 B 0
4 Stuart Blyth 13645 A 1470 1470 1470 B 1
5 Alex J Stewart 6113 A 1347 1347 1347 W 1
2 Scott A Reed 5727 A 1569 1569 1569 B 1
9 Angus Taylor 15201 J13 1172 1172 1282 B ½
14 Steven MacGregor 16413 A 1509 1509 1509 B 1
19 John Marr 4868 A 1692 1692 1692 B 0
24 Todor Dimitrov 7572 A 1747 1747 1747 W 1
29 Stuart Hayes 6611 A 1724 1724 1724 B 1
32 Christopher McIntee 7999 A 1673 1673 1673 B 0
37 Findlay R Murray 6910 A 1754 1754 1754 W ½
44 James W Kilgour 7025 A 1569 1569 1569 W 0
1 Mike P Scott 17393 NEW 1497 1497 1522 - 1
2 Nicole Mullen 18839 A Ung - 1553 - ½
3 William Noble 13565 A 1503 1503 1503 - ½
4 Martin Brejter 18928 J18 Ung - 1564 - 1
5 Mauro Riccardi 19137 A Ung - 1694 - ½
2 Zbigniew Kormosz 19506 A Ung - 1814 W 1
12 Duncan A Grassie 8918 A 1924 1924 1924 B ½