Back to Home Page
Edinburgh Division 2
Ending on 30/04/2007
Grading calculations last updated - 19/07/2007
Edinburgh Division 2 League Table
Edinburgh Division 2 Crosstable
Edinburgh Division 2 Match Results
| Bd | 
Grade | 
Balerno | 
(1) | 
vs | 
(10) | 
Wandering Dragons 3 | 
Grade | 
Comments | 
| 1 |  1673  | McIntee, Christopher  |  1  |  -  |  0  | Cubitt, David  |  1487  | Home Win  | 
| 2 |  1652  | Smith, Eric P  |  1  |  -  |  0  | Falconer, William  |  1488  | Home Win  | 
| 3 |  1553  | Angus, A Ross  |  0  |  -  |  1  | Bate, Joe  |  1471  | Away Win  | 
| 4 |  1485  | Edwards, Jonathan  |  1  |  -  |  0  | Benigan, Austen  |  1386  | Home Win  | 
| 5 |  1327  | Bassett, Paul G  |  W  |  -  |  L  | Akinfe, Dotun  |  0  | Win by Default  | 
| 6 |  1277  | Watt, David B  |  W  |  -  |  L  | DEFAULT  |  0  | Win by Default  | 
|   | 
5 |  -  | 1 |   | 
| Bd | 
Grade | 
Gorgie Dalry | 
(5) | 
vs | 
(3) | 
Civil Service 2 | 
Grade | 
Comments | 
| 1 |  1629  | Girdwood, Paul  |  1  |  -  |  0  | Reed, Scott A  |  1569  | Home Win  | 
| 2 |  1622  | Good, Stewart A S  |  ½  |  -  |  ½  | Brown, Gerry  |  1563  | Draw  | 
| 3 |  1600  | Williamson, Keith  |  0  |  -  |  1  | Jackson, Ralph  |  1494  | Away Win  | 
| 4 |  1543  | MacConnachie, James  |  L  |  -  |  W  | MacDonald, Gordon J  |  1474  | Loss by Default  | 
| 5 |  1514  | McKinney, Stuart  |  0  |  -  |  1  | Miller, Patrick M  |  1366  | Away Win  | 
| 6 |  1306  | Tait, Chris T  |  1  |  -  |  0  | Gilroy, Michael  |  1303  | Home Win  | 
|   | 
2½ |  -  | 3½ |   | 
| Bd | 
Grade | 
University 1 | 
(9) | 
vs | 
(4) | 
Edinburgh 3 | 
Grade | 
Comments | 
| 1 |  0  | Lim, Ven Gee  |  1  |  -  |  0  | Hutchison, Colin J  |  1674  | Home Win  | 
| 2 |  1724  | Hayes, Stuart  |  0  |  -  |  1  | Marr, John  |  1692  | Away Win  | 
| 3 |  1689  | France, Robert  |  0  |  -  |  1  | Sanderson, Mark  |  1626  | Away Win  | 
| 4 |  1532  | Koppe, Andy  |  0  |  -  |  1  | Anderson, Dennis R B  |  1549  | Away Win  | 
| 5 |  1500  | MacKnight, Christopher J  |  0  |  -  |  1  | MacMillan, Peter  |  1507  | Away Win  | 
| 6 |  1397  | White, Derek  |  ½  |  -  |  ½  | Haswell-Smith, Iain  |  1499  | Draw  | 
|   | 
1½ |  -  | 4½ |   | 
| Bd | 
Grade | 
Pentland Hills 2 | 
(6) | 
vs | 
(7) | 
Sandy Bells 2 | 
Grade | 
Comments | 
| 1 |  1667  | Ramsay, James Roy  |  0  |  -  |  1  | Dimitrov, Todor  |  1747  | Away Win  | 
| 2 |  1569  | Kilgour, James W  |  ½  |  -  |  ½  | McGregor, Lindsay A  |  1732  | Draw  | 
| 3 |  1520  | Pearson, Walter J  |  0  |  -  |  1  | Chapman, Nigel  |  1619  | Away Win  | 
| 4 |  1514  | Heathwood, Richard  |  0  |  -  |  1  | Linskaill, Chris  |  1547  | Away Win  | 
| 5 |  1469  | Ridland, Lindsay S  |  ½  |  -  |  ½  | Duncan, Brian  |  1476  | Draw  | 
| 6 |  1466  | Purkins, Terry E  |  1  |  -  |  0  | Hepburn, James  |  1437  | Home Win  | 
|   | 
2 |  -  | 4 |   | 
| Bd | 
Grade | 
Bank of Scotland 1 | 
(2) | 
vs | 
(8) | 
Tiger Cubs | 
Grade | 
Comments | 
| 1 |  1754  | Murray, Findlay R  |  0  |  -  |  1  | Hughes, Rhian  |  1553  | Away Win  | 
| 2 |  1657  | Stewart, David  |  ½  |  -  |  ½  | Vipond, Callum  |  1284  | Draw  | 
| 3 |  1414  | Russell, Graeme R  |  0  |  -  |  1  | Sime, Euan  |  1183  | Away Win  | 
| 4 |  1402  | MacKay, Iain J  |  0  |  -  |  1  | Taylor, Angus  |  1172  | Away Win  | 
| 5 |  1400  | Kostryckyj, Michael  |  0  |  -  |  1  | Brand, Adam  |  597  | Away Win  | 
| 6 |  1377  | Murray, Robin H  |  0  |  -  |  1  | McGillivray, Calum  |  0  | Away Win  | 
|   | 
½ |  -  | 5½ |   | 
| Bd | 
Grade | 
Wandering Dragons 3 | 
(10) | 
vs | 
(2) | 
Bank of Scotland 1 | 
Grade | 
Comments | 
| 1 |  1730  | Binnie, Scott  |  ½  |  -  |  ½  | Murray, Findlay R  |  1754  | Draw  | 
| 2 |  1509  | MacGregor, Steven  |  1  |  -  |  0  | Stewart, David  |  1657  | Home Win  | 
| 3 |  1492  | Platts, William G C  |  0  |  -  |  1  | Russell, Graeme R  |  1414  | Away Win  | 
| 4 |  1488  | Falconer, William  |  0  |  -  |  1  | Murray, Robin H  |  1377  | Away Win  | 
| 5 |  1487  | Cubitt, David  |  1  |  -  |  0  | Turner, James  |  1341  | Home Win  | 
| 6 |  1471  | Bate, Joe  |  1  |  -  |  0  | Gillespie, Edward  |  1275  | Home Win  | 
|   | 
3½ |  -  | 2½ |   | 
| Bd | 
Grade | 
Sandy Bells 2 | 
(7) | 
vs | 
(9) | 
University 1 | 
Grade | 
Comments | 
| 1 |  1761  | Ferguson, Alan J C  |  0  |  -  |  1  | Lim, Ven Gee  |  0  | Away Win  | 
| 2 |  1747  | Dimitrov, Todor  |  1  |  -  |  0  | Hayes, Stuart  |  1724  | Home Win  | 
| 3 |  1732  | McGregor, Lindsay A  |  1  |  -  |  0  | France, Robert  |  1689  | Home Win  | 
| 4 |  1619  | Chapman, Nigel  |  ½  |  -  |  ½  | Koppe, Andy  |  1532  | Draw  | 
| 5 |  1547  | Linskaill, Chris  |  ½  |  -  |  ½  | White, Derek  |  1397  | Draw  | 
| 6 |  1476  | Duncan, Brian  |  0  |  -  |  1  | Chan, Mahathir Mohamad  |  1267  | Away Win  | 
|   | 
3 |  -  | 3 |   | 
| Bd | 
Grade | 
Civil Service 2 | 
(3) | 
vs | 
(6) | 
Pentland Hills 2 | 
Grade | 
Comments | 
| 1 |  1569  | Reed, Scott A  |  0  |  -  |  1  | Ramsay, James Roy  |  1667  | Away Win  | 
| 2 |  1563  | Brown, Gerry  |  ½  |  -  |  ½  | Pearson, Walter J  |  1520  | Draw  | 
| 3 |  1474  | MacDonald, Gordon J  |  0  |  -  |  1  | Heathwood, Richard  |  1514  | Away Win  | 
| 4 |  1366  | Miller, Patrick M  |  1  |  -  |  0  | Ridland, Lindsay S  |  1469  | Home Win  | 
| 5 |  1267  | Pirie, David  |  0  |  -  |  1  | Purkins, Terry E  |  1466  | Away Win  | 
| 6 |  1104  | Powell, Alex  |  ½  |  -  |  ½  | Wallace, Jim  |  1433  | Draw  | 
|   | 
2 |  -  | 4 |   | 
| Bd | 
Grade | 
Tiger Cubs | 
(8) | 
vs | 
(5) | 
Gorgie Dalry | 
Grade | 
Comments | 
| 1 |  1284  | Vipond, Callum  |  ½  |  -  |  ½  | Hynd, William  |  1643  | Draw  | 
| 2 |  1172  | Taylor, Angus  |  ½  |  -  |  ½  | Girdwood, Paul  |  1629  | Draw  | 
| 3 |  899  | Scott, Jamie  |  0  |  -  |  1  | Good, Stewart A S  |  1622  | Away Win  | 
| 4 |  614  | Rafferty, Ciaran  |  0  |  -  |  1  | Williamson, Keith  |  1600  | Away Win  | 
| 5 |  597  | Brand, Adam  |  0  |  -  |  1  | McKinney, Stuart  |  1514  | Away Win  | 
| 6 |  0  | McGillivray, Calum  |  W  |  -  |  L  | Tait, Chris T  |  1306  | Win by Default  | 
|   | 
2 |  -  | 4 |   | 
| Bd | 
Grade | 
Edinburgh 3 | 
(4) | 
vs | 
(1) | 
Balerno | 
Grade | 
Comments | 
| 1 |  1674  | Hutchison, Colin J  |  1  |  -  |  0  | McIntee, Christopher  |  1673  | Home Win  | 
| 2 |  1692  | Marr, John  |  ½  |  -  |  ½  | Smith, Eric P  |  1652  | Draw  | 
| 3 |  1626  | Sanderson, Mark  |  ½  |  -  |  ½  | Angus, A Ross  |  1553  | Draw  | 
| 4 |  1549  | Anderson, Dennis R B  |  0  |  -  |  1  | Edwards, Jonathan  |  1485  | Away Win  | 
| 5 |  1507  | MacMillan, Peter  |  0  |  -  |  1  | Bassett, Paul G  |  1327  | Away Win  | 
| 6 |  1499  | Haswell-Smith, Iain  |  0  |  -  |  1  | Shedden, John W R  |  1284  | Away Win  | 
|   | 
2 |  -  | 4 |   | 
| Bd | 
Grade | 
Balerno | 
(1) | 
vs | 
(7) | 
Sandy Bells 2 | 
Grade | 
Comments | 
| 1 |  1673  | McIntee, Christopher  |  ½  |  -  |  ½  | Ferguson, Alan J C  |  1761  | Draw  | 
| 2 |  1652  | Smith, Eric P  |  ½  |  -  |  ½  | Dimitrov, Todor  |  1747  | Draw  | 
| 3 |  1485  | Edwards, Jonathan  |  ½  |  -  |  ½  | McGregor, Lindsay A  |  1732  | Draw  | 
| 4 |  1327  | Bassett, Paul G  |  0  |  -  |  1  | Chapman, Nigel  |  1619  | Away Win  | 
| 5 |  1284  | Shedden, John W R  |  0  |  -  |  1  | Linskaill, Chris  |  1547  | Away Win  | 
| 6 |  1277  | Watt, David B  |  1  |  -  |  0  | Ocytko, Greg  |  0  | Home Win  | 
|   | 
2½ |  -  | 3½ |   | 
| Bd | 
Grade | 
Bank of Scotland 1 | 
(2) | 
vs | 
(4) | 
Edinburgh 3 | 
Grade | 
Comments | 
| 1 |  1754  | Murray, Findlay R  |  0  |  -  |  1  | Hutchison, Colin J  |  1674  | Away Win  | 
| 2 |  1657  | Stewart, David  |  1  |  -  |  0  | Sanderson, Mark  |  1626  | Home Win  | 
| 3 |  1414  | Russell, Graeme R  |  1  |  -  |  0  | Anderson, Dennis R B  |  1549  | Home Win  | 
| 4 |  1402  | MacKay, Iain J  |  ½  |  -  |  ½  | MacMillan, Peter  |  1507  | Draw  | 
| 5 |  1377  | Murray, Robin H  |  0  |  -  |  1  | Haswell-Smith, Iain  |  1499  | Away Win  | 
| 6 |  1341  | Turner, James  |  ½  |  -  |  ½  | Riccardi, Mauro  |  0  | Draw  | 
|   | 
3 |  -  | 3 |   | 
| Bd | 
Grade | 
Pentland Hills 2 | 
(6) | 
vs | 
(9) | 
University 1 | 
Grade | 
Comments | 
| 1 |  1667  | Ramsay, James Roy  |  0  |  -  |  1  | Lim, Ven Gee  |  0  | Away Win  | 
| 2 |  1608  | Rennie, Alan  |  0  |  -  |  1  | Hayes, Stuart  |  1724  | Away Win  | 
| 3 |  1514  | Heathwood, Richard  |  0  |  -  |  1  | France, Robert  |  1689  | Away Win  | 
| 4 |  1469  | Ridland, Lindsay S  |  0  |  -  |  1  | Koppe, Andy  |  1532  | Away Win  | 
| 5 |  1466  | Purkins, Terry E  |  ½  |  -  |  ½  | White, Derek  |  1397  | Draw  | 
| 6 |  1433  | Wallace, Jim  |  0  |  -  |  1  | Vale, Richard  |  0  | Away Win  | 
|   | 
½ |  -  | 5½ |   | 
| Bd | 
Grade | 
Gorgie Dalry | 
(5) | 
vs | 
(10) | 
Wandering Dragons 3 | 
Grade | 
Comments | 
| 1 |  1629  | Girdwood, Paul  |  1  |  -  |  0  | MacGregor, Steven  |  1509  | Home Win  | 
| 2 |  1622  | Good, Stewart A S  |  0  |  -  |  1  | Platts, William G C  |  1492  | Away Win  | 
| 3 |  1600  | Williamson, Keith  |  0  |  -  |  1  | Cubitt, David  |  1487  | Away Win  | 
| 4 |  1514  | McKinney, Stuart  |  ½  |  -  |  ½  | Falconer, William  |  1488  | Draw  | 
| 5 |  1306  | Henderson, Malcolm  |  0  |  -  |  1  | Forbes, Alistair  |  1480  | Away Win  | 
| 6 |  0  | Turner, John  |  1  |  -  |  0  | Bate, Joe  |  1471  | Home Win  | 
|   | 
2½ |  -  | 3½ |   | 
| Bd | 
Grade | 
Civil Service 2 | 
(3) | 
vs | 
(8) | 
Tiger Cubs | 
Grade | 
Comments | 
| 1 |  1569  | Reed, Scott A  |  ½  |  -  |  ½  | Hughes, Rhian  |  1553  | Draw  | 
| 2 |  1563  | Brown, Gerry  |  1  |  -  |  0  | Sime, Euan  |  1183  | Home Win  | 
| 3 |  1494  | Jackson, Ralph  |  ½  |  -  |  ½  | Taylor, Angus  |  1172  | Draw  | 
| 4 |  1474  | MacDonald, Gordon J  |  0  |  -  |  1  | Scott, Jonathan  |  921  | Away Win  | 
| 5 |  1366  | Miller, Patrick M  |  0  |  -  |  1  | Scott, Jamie  |  899  | Away Win  | 
| 6 |  1303  | Gilroy, Michael  |  ½  |  -  |  ½  | Murdochy, Shivan  |  571  | Draw  | 
|   | 
2½ |  -  | 3½ |   | 
| Bd | 
Grade | 
University 1 | 
(9) | 
vs | 
(1) | 
Balerno | 
Grade | 
Comments | 
| 1 |  0  | Lim, Ven Gee  |  1  |  -  |  0  | McIntee, Christopher  |  1673  | Home Win  | 
| 2 |  1724  | Hayes, Stuart  |  1  |  -  |  0  | Smith, Eric P  |  1652  | Home Win  | 
| 3 |  1689  | France, Robert  |  0  |  -  |  1  | Edwards, Jonathan  |  1485  | Away Win  | 
| 4 |  1532  | Koppe, Andy  |  ½  |  -  |  ½  | Shedden, John W R  |  1284  | Draw  | 
| 5 |  1397  | White, Derek  |  1  |  -  |  0  | Watt, David B  |  1277  | Home Win  | 
| 6 |  1267  | Chan, Mahathir Mohamad  |  1  |  -  |  0  | Bond, David E  |  1243  | Home Win  | 
|   | 
4½ |  -  | 1½ |   | 
| Bd | 
Grade | 
Sandy Bells 2 | 
(7) | 
vs | 
(2) | 
Bank of Scotland 1 | 
Grade | 
Comments | 
| 1 |  1761  | Ferguson, Alan J C  |  ½  |  -  |  ½  | Murray, Findlay R  |  1754  | Draw  | 
| 2 |  1747  | Dimitrov, Todor  |  1  |  -  |  0  | Stewart, David  |  1657  | Home Win  | 
| 3 |  1732  | McGregor, Lindsay A  |  1  |  -  |  0  | Russell, Graeme R  |  1414  | Home Win  | 
| 4 |  1619  | Chapman, Nigel  |  1  |  -  |  0  | MacKay, Iain J  |  1402  | Home Win  | 
| 5 |  1476  | Duncan, Brian  |  0  |  -  |  1  | Murray, Robin H  |  1377  | Away Win  | 
| 6 |  1437  | Hepburn, James  |  W  |  -  |  L  | DEFAULT  |  0  | Win by Default  | 
|   | 
4½ |  -  | 1½ |   | 
| Bd | 
Grade | 
Wandering Dragons 3 | 
(10) | 
vs | 
(3) | 
Civil Service 2 | 
Grade | 
Comments | 
| 1 |  1730  | Binnie, Scott  |  1  |  -  |  0  | Reed, Scott A  |  1569  | Home Win  | 
| 2 |  1509  | MacGregor, Steven  |  1  |  -  |  0  | Brown, Gerry  |  1563  | Home Win  | 
| 3 |  1488  | Falconer, William  |  ½  |  -  |  ½  | Jackson, Ralph  |  1494  | Draw  | 
| 4 |  1487  | Cubitt, David  |  1  |  -  |  0  | Miller, Patrick M  |  1366  | Home Win  | 
| 5 |  1480  | Forbes, Alistair  |  0  |  -  |  1  | Anderson, George C  |  1331  | Away Win  | 
| 6 |  1471  | Bate, Joe  |  0  |  -  |  1  | Powell, Alex  |  1104  | Away Win  | 
|   | 
3½ |  -  | 2½ |   | 
| Bd | 
Grade | 
Edinburgh 3 | 
(4) | 
vs | 
(5) | 
Gorgie Dalry | 
Grade | 
Comments | 
| 1 |  1674  | Hutchison, Colin J  |  1  |  -  |  0  | Hynd, William  |  1643  | Home Win  | 
| 2 |  1692  | Marr, John  |  1  |  -  |  0  | Girdwood, Paul  |  1629  | Home Win  | 
| 3 |  1626  | Sanderson, Mark  |  0  |  -  |  1  | Good, Stewart A S  |  1622  | Away Win  | 
| 4 |  1507  | MacMillan, Peter  |  ½  |  -  |  ½  | MacConnachie, James  |  1543  | Draw  | 
| 5 |  1499  | Haswell-Smith, Iain  |  ½  |  -  |  ½  | McKinney, Stuart  |  1514  | Draw  | 
| 6 |  0  | Riccardi, Mauro  |  1  |  -  |  0  | Turner, John  |  0  | Home Win  | 
|   | 
4 |  -  | 2 |   | 
| Bd | 
Grade | 
Tiger Cubs | 
(8) | 
vs | 
(6) | 
Pentland Hills 2 | 
Grade | 
Comments | 
| 1 |  1284  | Vipond, Callum  |  ½  |  -  |  ½  | Ramsay, James Roy  |  1667  | Draw  | 
| 2 |  899  | Scott, Jamie  |  1  |  -  |  0  | Kilgour, James W  |  1569  | Home Win  | 
| 3 |  740  | Paterson, Adam  |  0  |  -  |  1  | Ridland, Lindsay S  |  1469  | Away Win  | 
| 4 |  0  | McGillivray, Calum  |  0  |  -  |  1  | Purkins, Terry E  |  1466  | Away Win  | 
| 5 |  614  | Rafferty, Ciaran  |  0  |  -  |  1  | Samuel, William A  |  1179  | Away Win  | 
| 6 |  571  | Murdochy, Shivan  |  1  |  -  |  0  | Thomson, Fergus J G  |  1134  | Home Win  | 
|   | 
2½ |  -  | 3½ |   | 
| Bd | 
Grade | 
Tiger Cubs | 
(8) | 
vs | 
(10) | 
Wandering Dragons 3 | 
Grade | 
Comments | 
| 1 |  1284  | Vipond, Callum  |  ½  |  -  |  ½  | Platts, William G C  |  1492  | Draw  | 
| 2 |  1183  | Sime, Euan  |  1  |  -  |  0  | Cubitt, David  |  1487  | Home Win  | 
| 3 |  1172  | Taylor, Angus  |  0  |  -  |  1  | Falconer, William  |  1488  | Away Win  | 
| 4 |  921  | Scott, Jonathan  |  0  |  -  |  1  | Forbes, Alistair  |  1480  | Away Win  | 
| 5 |  571  | Murdochy, Shivan  |  0  |  -  |  1  | Bate, Joe  |  1471  | Away Win  | 
| 6 |  0  | DEFAULT  |  L  |  -  |  W  | Benigan, Austen  |  1386  | Loss by Default  | 
|   | 
1½ |  -  | 4½ |   | 
| Bd | 
Grade | 
Bank of Scotland 1 | 
(2) | 
vs | 
(9) | 
University 1 | 
Grade | 
Comments | 
| 1 |  1754  | Murray, Findlay R  |  1  |  -  |  0  | Hayes, Stuart  |  1724  | Home Win  | 
| 2 |  1657  | Stewart, David  |  1  |  -  |  0  | Koppe, Andy  |  1532  | Home Win  | 
| 3 |  1414  | Russell, Graeme R  |  0  |  -  |  1  | White, Derek  |  1397  | Away Win  | 
| 4 |  1402  | MacKay, Iain J  |  ½  |  -  |  ½  | Hoo, Zhe Hui  |  1327  | Draw  | 
| 5 |  1377  | Murray, Robin H  |  ½  |  -  |  ½  | Chan, Mahathir Mohamad  |  1267  | Draw  | 
| 6 |  1341  | Turner, James  |  W  |  -  |  L  | DEFAULT  |  0  | Win by Default  | 
|   | 
4 |  -  | 2 |   | 
| Bd | 
Grade | 
Civil Service 2 | 
(3) | 
vs | 
(4) | 
Edinburgh 3 | 
Grade | 
Comments | 
| 1 |  1569  | Reed, Scott A  |  0  |  -  |  1  | Hutchison, Colin J  |  1674  | Away Win  | 
| 2 |  1563  | Brown, Gerry  |  0  |  -  |  1  | Marr, John  |  1692  | Away Win  | 
| 3 |  1494  | Jackson, Ralph  |  ½  |  -  |  ½  | Sanderson, Mark  |  1626  | Draw  | 
| 4 |  1474  | MacDonald, Gordon J  |  ½  |  -  |  ½  | Anderson, Dennis R B  |  1549  | Draw  | 
| 5 |  1366  | Miller, Patrick M  |  ½  |  -  |  ½  | MacMillan, Peter  |  1507  | Draw  | 
| 6 |  1104  | Powell, Alex  |  0  |  -  |  1  | Riccardi, Mauro  |  0  | Away Win  | 
|   | 
1½ |  -  | 4½ |   | 
| Bd | 
Grade | 
Gorgie Dalry | 
(5) | 
vs | 
(7) | 
Sandy Bells 2 | 
Grade | 
Comments | 
| 1 |  1643  | Hynd, William  |  0  |  -  |  1  | Ferguson, Alan J C  |  1761  | Away Win  | 
| 2 |  1629  | Girdwood, Paul  |  1  |  -  |  0  | Dimitrov, Todor  |  1747  | Home Win  | 
| 3 |  1622  | Good, Stewart A S  |  ½  |  -  |  ½  | McGregor, Lindsay A  |  1732  | Draw  | 
| 4 |  1600  | Williamson, Keith  |  1  |  -  |  0  | Chapman, Nigel  |  1619  | Home Win  | 
| 5 |  1514  | McKinney, Stuart  |  0  |  -  |  1  | Duncan, Brian  |  1476  | Away Win  | 
| 6 |  0  | Turner, John  |  0  |  -  |  1  | Hepburn, James  |  1437  | Away Win  | 
|   | 
2½ |  -  | 3½ |   | 
| Bd | 
Grade | 
Pentland Hills 2 | 
(6) | 
vs | 
(1) | 
Balerno | 
Grade | 
Comments | 
| 1 |  1667  | Ramsay, James Roy  |  ½  |  -  |  ½  | McIntee, Christopher  |  1673  | Draw  | 
| 2 |  1569  | Kilgour, James W  |  1  |  -  |  0  | Smith, Eric P  |  1652  | Home Win  | 
| 3 |  1520  | Pearson, Walter J  |  0  |  -  |  1  | Edwards, Jonathan  |  1485  | Away Win  | 
| 4 |  1514  | Heathwood, Richard  |  ½  |  -  |  ½  | Angus, A Ross  |  1553  | Draw  | 
| 5 |  1469  | Ridland, Lindsay S  |  ½  |  -  |  ½  | Bassett, Paul G  |  1327  | Draw  | 
| 6 |  1466  | Purkins, Terry E  |  1  |  -  |  0  | Shedden, John W R  |  1284  | Home Win  | 
|   | 
3½ |  -  | 2½ |   | 
| Bd | 
Grade | 
Balerno | 
(1) | 
vs | 
(2) | 
Bank of Scotland 1 | 
Grade | 
Comments | 
| 1 |  1673  | McIntee, Christopher  |  0  |  -  |  1  | Murray, Findlay R  |  1754  | Away Win  | 
| 2 |  1652  | Smith, Eric P  |  1  |  -  |  0  | Stewart, David  |  1657  | Home Win  | 
| 3 |  1485  | Edwards, Jonathan  |  1  |  -  |  0  | Russell, Graeme R  |  1414  | Home Win  | 
| 4 |  1553  | Angus, A Ross  |  1  |  -  |  0  | MacKay, Iain J  |  1402  | Home Win  | 
| 5 |  1327  | Bassett, Paul G  |  0  |  -  |  1  | Murray, Robin H  |  1377  | Away Win  | 
| 6 |  1277  | Watt, David B  |  1  |  -  |  0  | Turner, James  |  1341  | Home Win  | 
|   | 
4 |  -  | 2 |   | 
| Bd | 
Grade | 
Sandy Bells 2 | 
(7) | 
vs | 
(3) | 
Civil Service 2 | 
Grade | 
Comments | 
| 1 |  1761  | Ferguson, Alan J C  |  ½  |  -  |  ½  | Reed, Scott A  |  1569  | Draw  | 
| 2 |  1747  | Dimitrov, Todor  |  1  |  -  |  0  | Brown, Gerry  |  1563  | Home Win  | 
| 3 |  1732  | McGregor, Lindsay A  |  0  |  -  |  1  | Jackson, Ralph  |  1494  | Away Win  | 
| 4 |  1619  | Chapman, Nigel  |  1  |  -  |  0  | MacDonald, Gordon J  |  1474  | Home Win  | 
| 5 |  1547  | Linskaill, Chris  |  0  |  -  |  1  | Miller, Patrick M  |  1366  | Away Win  | 
| 6 |  1476  | Duncan, Brian  |  ½  |  -  |  ½  | West, Nicholas C  |  1232  | Draw  | 
|   | 
3 |  -  | 3 |   | 
| Bd | 
Grade | 
Edinburgh 3 | 
(4) | 
vs | 
(8) | 
Tiger Cubs | 
Grade | 
Comments | 
| 1 |  1692  | Marr, John  |  0  |  -  |  1  | Hughes, Rhian  |  1553  | Away Win  | 
| 2 |  1626  | Sanderson, Mark  |  1  |  -  |  0  | Taylor, Angus  |  1172  | Home Win  | 
| 3 |  1549  | Anderson, Dennis R B  |  ½  |  -  |  ½  | Morrow, Andrew  |  916  | Draw  | 
| 4 |  1507  | MacMillan, Peter  |  ½  |  -  |  ½  | McGillivray, Calum  |  0  | Draw  | 
| 5 |  1499  | Haswell-Smith, Iain  |  1  |  -  |  0  | Paterson, Adam  |  740  | Home Win  | 
| 6 |  1361  | Havard, Leonard  |  1  |  -  |  0  | Brand, Adam  |  597  | Home Win  | 
|   | 
4 |  -  | 2 |   | 
| Bd | 
Grade | 
University 1 | 
(9) | 
vs | 
(5) | 
Gorgie Dalry | 
Grade | 
Comments | 
| 1 |  0  | Lim, Ven Gee  |  1  |  -  |  0  | Hynd, William  |  1643  | Home Win  | 
| 2 |  1724  | Hayes, Stuart  |  0  |  -  |  1  | Girdwood, Paul  |  1629  | Away Win  | 
| 3 |  1532  | Koppe, Andy  |  ½  |  -  |  ½  | Good, Stewart A S  |  1622  | Draw  | 
| 4 |  1397  | White, Derek  |  0  |  -  |  1  | Williamson, Keith  |  1600  | Away Win  | 
| 5 |  1327  | Hoo, Zhe Hui  |  1  |  -  |  0  | MacConnachie, James  |  1543  | Home Win  | 
| 6 |  1267  | Chan, Mahathir Mohamad  |  1  |  -  |  0  | McKinney, Stuart  |  1514  | Home Win  | 
|   | 
3½ |  -  | 2½ |   | 
| Bd | 
Grade | 
Wandering Dragons 3 | 
(10) | 
vs | 
(6) | 
Pentland Hills 2 | 
Grade | 
Comments | 
| 1 |  1492  | Platts, William G C  |  ½  |  -  |  ½  | Ramsay, James Roy  |  1667  | Draw  | 
| 2 |  1488  | Falconer, William  |  1  |  -  |  0  | Kilgour, James W  |  1569  | Home Win  | 
| 3 |  1487  | Cubitt, David  |  ½  |  -  |  ½  | Pearson, Walter J  |  1520  | Draw  | 
| 4 |  1480  | Forbes, Alistair  |  0  |  -  |  1  | Heathwood, Richard  |  1514  | Away Win  | 
| 5 |  1471  | Bate, Joe  |  ½  |  -  |  ½  | Ridland, Lindsay S  |  1469  | Draw  | 
| 6 |  1276  | Dunnett, Ronald J  |  0  |  -  |  1  | Purkins, Terry E  |  1466  | Away Win  | 
|   | 
2½ |  -  | 3½ |   | 
| Bd | 
Grade | 
Wandering Dragons 3 | 
(10) | 
vs | 
(4) | 
Edinburgh 3 | 
Grade | 
Comments | 
| 1 |  0  | Kormosz, Zbigniew  |  ½  |  -  |  ½  | Hutchison, Colin J  |  1674  | Draw  | 
| 2 |  1492  | Platts, William G C  |  ½  |  -  |  ½  | Marr, John  |  1692  | Draw  | 
| 3 |  1488  | Falconer, William  |  ½  |  -  |  ½  | Sanderson, Mark  |  1626  | Draw  | 
| 4 |  1487  | Cubitt, David  |  1  |  -  |  0  | Anderson, Dennis R B  |  1549  | Home Win  | 
| 5 |  0  | Jakimiuk, Andrej  |  ½  |  -  |  ½  | Havard, Leonard  |  1361  | Draw  | 
| 6 |  1471  | Bate, Joe  |  0  |  -  |  1  | Riccardi, Mauro  |  0  | Away Win  | 
|   | 
3 |  -  | 3 |   | 
| Bd | 
Grade | 
Gorgie Dalry | 
(5) | 
vs | 
(1) | 
Balerno | 
Grade | 
Comments | 
| 1 |  1629  | Girdwood, Paul  |  0  |  -  |  1  | McIntee, Christopher  |  1673  | Away Win  | 
| 2 |  1622  | Good, Stewart A S  |  0  |  -  |  1  | Smith, Eric P  |  1652  | Away Win  | 
| 3 |  1600  | Williamson, Keith  |  0  |  -  |  1  | Edwards, Jonathan  |  1485  | Away Win  | 
| 4 |  1543  | MacConnachie, James  |  1  |  -  |  0  | Angus, A Ross  |  1553  | Home Win  | 
| 5 |  1514  | McKinney, Stuart  |  1  |  -  |  0  | Bassett, Paul G  |  1327  | Home Win  | 
| 6 |  1306  | Tait, Chris T  |  ½  |  -  |  ½  | Shedden, John W R  |  1284  | Draw  | 
|   | 
2½ |  -  | 3½ |   | 
| Bd | 
Grade | 
Pentland Hills 2 | 
(6) | 
vs | 
(2) | 
Bank of Scotland 1 | 
Grade | 
Comments | 
| 1 |  1667  | Ramsay, James Roy  |  0  |  -  |  1  | Murray, Findlay R  |  1754  | Away Win  | 
| 2 |  1569  | Kilgour, James W  |  ½  |  -  |  ½  | Stewart, David  |  1657  | Draw  | 
| 3 |  1520  | Pearson, Walter J  |  0  |  -  |  1  | Russell, Graeme R  |  1414  | Away Win  | 
| 4 |  1469  | Ridland, Lindsay S  |  0  |  -  |  1  | MacKay, Iain J  |  1402  | Away Win  | 
| 5 |  1466  | Purkins, Terry E  |  1  |  -  |  0  | Murray, Robin H  |  1377  | Home Win  | 
