Chess
Scotland

Douglas Harvey

PNUM: 4288

INACTIVE PLAYER

Standard:
Grade: 1340 1373
Allegro:
Grade: 1340 1335

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Simon Bate 3143 A 1575 1575 1575 W 0
1 David A Hewitt 8570 A 1555 1555 1555 - 0
2 Gilbert Alomenu 13560 A 1128 1128 1128 - 0
3 Stuart MacQueen 14570 J12 1248 1248 1368 - 1
5 Stuart McKinney 5147 A 1514 1514 1514 - ½
1 David Logue 9493 A 1594 1594 1594 - ½
1 Thomas Lo 4708 A 1539 1539 1539 B 1
2 Stuart Black 14823 A 1487 1487 1487 W 0
3 Paul Girdwood 11503 A 1629 1629 1629 W 1
4 Walter J Pearson 5607 A 1520 1520 1520 B 0
5 Paul McDonald 16203 A 1407 1407 1407 B ½
6 Ray Noble 8657 A 1407 1407 1407 - 0
16 Bruce Wallace 7607 A 1372 1372 1372 - 1
18 Keith S Rose 5846 A 1621 1621 1621 - 0
26 Bruce Geddes 16194 A 1321 1321 1321 - 1
37 Graham Atkins 7363 A 1505 1505 1505 - ½
1 Paul Rodger 5836 A 1582 1582 1582 - 0
2 Stuart McKinney 5147 A 1514 1514 1514 - 0
3 Mike P Scott 17393 NEW 1497 1497 1522 - 0
4 Peter A Statham 18630 A Ung - 1039 - 1
5 Robin H Murray 5442 A 1377 1377 1377 - 0
1 Martin B Gourlay 4146 A 1757 1757 1740 B 0
4 Michael J Roth 9972 A 1765 1765 1740 B 0
5 Geoffrey Hall 13479 A 933 933 940 W 1
6 Andrew D Kilgariff 4587 A 1590 1590 1590 B ½
8 Lawrence Sword 12568 A 1198 1198 1198 B 1