Chess
Scotland

Harvey, Douglas

PNUM: 4288

INACTIVE PLAYER


Standard:
Grade: 1340 1373
Allegro:
Grade: 1340 1335

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Bate, Simon 3143 A 1575 1575 1575 W 0
1 Hewitt, David A 8570 A 1555 1555 1555 - 0
2 Alomenu, Gilbert 13560 A 1128 1128 1128 - 0
3 MacQueen, Stuart 14570 J12 1248 1248 1368 - 1
5 McKinney, Stuart 5147 A 1514 1514 1514 - ½
1 Logue, David 9493 A 1594 1594 1594 - ½
1 Lo, Thomas 4708 A 1539 1539 1539 B 1
2 Black, Stuart 14823 A 1487 1487 1487 W 0
3 Girdwood, Paul 11503 A 1629 1629 1629 W 1
4 Pearson, Walter J 5607 A 1520 1520 1520 B 0
5 McDonald, Paul 16203 A 1407 1407 1407 B ½
6 Noble, Ray 8657 A 1407 1407 1407 - 0
16 Wallace, Bruce 7607 A 1372 1372 1372 - 1
18 Rose, Keith S 5846 A 1621 1621 1621 - 0
26 Geddes, Bruce 16194 A 1321 1321 1321 - 1
37 Atkins, Graham 7363 A 1505 1505 1505 - ½
1 Rodger, Paul 5836 A 1582 1582 1582 - 0
2 McKinney, Stuart 5147 A 1514 1514 1514 - 0
3 Scott, Mike P 17393 NEW 1497 1497 1522 - 0
4 Statham, Peter A 18630 A Ung - 1039 - 1
5 Murray, Robin H 5442 A 1377 1377 1377 - 0
1 Gourlay, Martin B 4146 A 1757 1757 1740 B 0
4 Roth, Michael J 9972 A 1765 1765 1740 B 0
5 Hall, Geoffrey 13479 A 933 933 940 W 1
6 Kilgariff, Andrew D 4587 A 1590 1590 1590 B ½
8 Sword, Lawrence 12568 A 1198 1198 1198 B 1