Chess
Scotland

Cunningham, Jim M

PNUM: 3660

Club: Ardrossan

Status: A

Gender: M


Standard

Published
(Rank)
1431
(298)
Live
(Rank)
1379
(316 ↓18)
Rnd Opponent Stat Pub Adj Used Col Res
1 McPheator, Gary 5217 A 1699 1699 1699 B 0
2 Clegg, Robert 16064 A 1728 1728 1728 W 0
3 Perkin, Chris 11330 A 1487 1487 1487 B 1
4 Howie, Andrew 14450 A 1435 1435 1435 W ½
5 Pearson, Walter J 5607 A 1520 1520 1520 B 1
1 Murchie, David 16081 A 1178 1178 1178 W 1
2 Harkins, George 4263 A 1289 1289 1289 B 1
3 Swanston, Jordan 9051 A 1269 1269 1269 W 1
4 Gourlay, Robert 7499 A 1396 1396 1396 B 0
5 Cassidy, Bernard 8736 A 1268 1268 1268 W 0
2 Birnie, Allan J 3199 A 1612 1612 1612 B 0
3 West, Nicholas C 18884 A 1232 1232 1232 W 1
4 McKinney, Stuart 5147 A 1514 1514 1514 B 0
5 Armstrong, Alan 3074 A 1623 1623 1623 W 1
2 Brejter, Martin 18928 J18 Ung - 1564 - 0
3 Stokes, Brian 14015 A 1215 1215 1215 - ½
4 MacKay, Archie J 4781 A 1165 1165 1165 - 1
5 Childs, Kevin 17270 A 1281 1281 1281 - 1
2 Glen, Hamish 4100 A 1590 1590 1590 B ½
3 Reville, Paul 16086 A 1200 1200 1200 W 1
4 MacQueen, Stuart 14570 J12 1248 1248 1368 B ½
5 Monaghan, Mark 5319 A 1594 1594 1594 W 1
2 Stokes, Brian 14015 A 1215 1215 1215 W ½
3 Bradshaw, Jason 18888 A Ung - 1293 B 0
4 Devenny, Peter 16763 J11 678 678 1031 B 1
5 Hope, Iain D 4379 A 1317 1317 1317 W 0
1 Malkin, Kenneth 7619 A 1856 1856 1831 W 0
2 Montgomery, Stuart J 15216 A 1129 1129 1129 B ½
3 Macgilchrist, Siegrun 4775 A 1582 1582 1582 W ½
4 Weir, J Len 6435 A 1544 1544 1544 W 0
5 Britten, Paul 17570 NEW 1071 1071 1096 B ½
6 Boyd, Michael 16234 J15 1369 1369 1454 B 0
2 Hughes, Lloyd 14436 J17 1592 1592 1637 B 0
3 Cassidy, Sydney P 14407 V Ung - 1429 W 0
4 McKinney, Stuart 5147 A 1514 1514 1514 B 0
5 White, Geoffrey 14202 A 1368 1368 1368 W ½