Chess
Scotland

Jim H Frame

PNUM: 3977

Club: Hamilton

Status: A

Gender: M

Fide ID: 2403927

Standard: 1219 ⇒ 1173 (-46)

Allegro: 1219 ⇒ 1219



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
4 Lukah Connolly Sams23569 J20 1345 - 1455 B ½
11 Colin Simpson22098 A 1247 - 1247 B ½
16 Donald Heron4339 A 1751 - 1619 B 0
24 Matilda Ball Torokoff23894 J18 552 - 819 B ½
28 Jim Robertson5812 A 1502 - 1502 W 0
37 Adam Bremner CM14033 A 2244 - 1619 B 0
2 Glynis Grant4166 A 1252 - 1252 B 0
30 Alan Jelfs4482 A 1840 - 1619 W 0
1 Jim Robertson5812 A 1502 - 1502 W 0
2 David Houston25240 A 1610 - 1610 W 0
17 Alan Jelfs4482 A 1840 - 1619 W 0
19 Colin C Paterson5582 A 1505 - 1505 B 0
20 Kevin McDonald5016 A 1982 - 1619 W 0
25 David G Congalton3575 A 1364 - 1364 W 0
28 Jamie Mollison9024 A 1827 - 1619 B ½
33 Graeme E King4597 A 1613 - 1613 W 0
43 Ian G Brownlee3323 A 1710 - 1619 B 1
2 Ian Muir5401 A 1558 - 1558 W 0
1 Sophie Heron26378 J15 101 - 819 W 1
2 Andy Wilson24345 A 1116 - 1116 B ½
3 Bill Perrie18493 A 1128 - 1128 W ½
4 Mark Heron26176 J18 426 - 837 B ½
5 Andy Wilson24345 A 1116 - 1116 W 0