Chess
Scotland

Samuel Chandra

PNUM: 28568

Clubs: Edinburgh Academy & Edinburgh West

Status: J15

Gender: M

Standard: 361 ⇒ 361

Allegro: 361 ⇒ 797 (+436)



Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Aakash Balaji28875 J11 147 - 359 W 1
2 Aadit Arya29352 J12 622 - 742 B 0
3 Nicholas Kitaev29661 J11 431 - 431 W 1
4 Alina Tang26320 J15 712 - 832 B 0
5 Alexander Barron-Majerik27994 J13 104 - 698 W 1
6 Saitej Ganti29336 J11 207 - 827 B 1
1 Tushar Roul29366 J15 463 - 954 B 1
2 Nikunj Nagar29244 J13 653 - 773 W 1
3 Aatish P Venkatesan29576 J14 - - 359 B 1
4 Prachi Pardeshi29368 J17 523 - 633 W 1
5 Ollie Marenduzzo29610 J13 534 - 1090 B 0
6 Aadit Arya29352 J12 622 - 742 W 0
1 Matthew Esser28606 J14 443 - 563 B 1
2 Rishon Ashly Arun28954 J15 326 - 876 W 0
3 Meiting Wang29127 J13 100 - 617 B 0
4 Tavish Railwani29428 J10 - - 545 W 1
5 Vedanth Vikram29426 J12 136 - 789 B 1
6 Sai Mallick29167 J15 343 - 681 B 0
1 Ethan Nolan28618 J14 - - 452 B 1
2 Srinivas Rath28663 J14 990 - 1110 W 0
3 Zac Bentley27825 J16 191 - 655 B 1
4 Kai Moroz28333 J15 798 - 918 W 1
5 Georgios Tsagkarakis28961 J15 680 - 800 B 0
6 Prachi Pardeshi29368 J17 523 - 633 W 1
1 Anjishnu Bhaduri27713 J15 439 - 559 B 1
2 Osian Hunt26359 J16 816 - 936 W 0
3 Robert Simmers28202 J17 424 - 524 B 1
4 Rishon Ashly Arun28954 J15 326 - 876 W 0
5 Alexander Barron-Majerik27994 J13 104 - 698 B 1
2 Raghav Palanivel27915 J14 693 - 1159 B 0
3 Alexander Barron-Majerik27994 J13 104 - 698 W 1
4 Nicholas Kitaev29661 J11 431 - 431 B 1
5 Srinivas Rath28663 J14 990 - 1110 W 1
6 Angelo Lynn28631 J16 802 - 922 B 1
1 Ravi Paget-Tomlinson29508 J14 358 - 478 W 1
2 Aditya Srivastava29367 J16 654 - 774 B 1
3 Raghav Palanivel27915 J14 693 - 1159 W 0
4 Olly Simmers27893 J15 467 - 587 B 0
5 Ishita Israni28694 J14 306 - 426 W 1
6 Angelo Lynn28631 J16 802 - 922 B ½
1 Oliver Whalley27574 J17 1477 - 1159 W 0
2 Joe W A Cunningham25645 J20 - - 765 B ½
3 Joseph Zhao29251 J14 716 - 836 W 0
4 Jonathan Turner27105 J15 597 - 1154 B 1
5 Mark Heron26176 J18 1121 - 1159 W 0
6 Michael Moroz27065 J16 998 - 1118 B 1
1 Srivathsan Narasimhan28030 J16 410 - 520 W 1
2 Daniel Kitaev29122 J16 740 - 1159 B 0
4 Oliver Whalley27574 J17 1477 - 1159 B 0
5 Olly Simmers27893 J15 467 - 587 W 1
6 Anjishnu Bhaduri27713 J15 439 - 559 W 1
1 Aidan West28965 J15 439 - 559 W 0
2 Meiting Wang29127 J13 100 - 617 B 0
3 Matthew Robinson29844 J18 - - 359 W 1
4 Tavish Railwani29428 J10 - - 545 B 0
5 Kira Maclean29692 J11 - - 359 B 1
1 Ravi Paget-Tomlinson29508 J14 358 - 478 W 0
2 Matthew Robinson29844 J18 - - 359 B 1
3 Raghuram Parasur29337 J14 442 - 562 W 1
4 Kai Moroz28333 J15 798 - 918 B 1
5 Alagu Naachiappan Karthick29505 J13 517 - 637 W 0
1 Lucas Alvarez Garcia De Sola29782 J15 - - 415 B ½
2 Ishita Israni28694 J14 306 - 426 W 0
3 Meiting Wang29127 J13 100 - 617 B 1
4 Zac Bentley27825 J16 191 - 655 W 1
5 Raghuram Parasur29337 J14 442 - 562 B 0
1 Hunter Bell29422 J13 - - 359 W 1
2 Tushar Roul29366 J15 463 - 954 B 0
3 Thomas Wakulicz28956 J13 795 - 915 W 1
4 Aditya Ratish29756 J12 - - 359 B 1
5 Michael Moroz27065 J16 998 - 1118 W 0
1 Jeric Peter Kiran28955 J15 313 - 433 W 1
2 Philip A Dorman29758 J14 - - 359 B 1
3 Srinivas Rath28663 J14 990 - 1110 W 0
4 Chris Juan Rayen29069 J13 313 - 433 B 1
5 Kai Moroz28333 J15 798 - 918 W 0
6 Sanjay Dinesh Kumar29905 J15 - - 400 B 1
1 Tarun Vusikala29278 J15 136 - 359 W 1
2 Daniel Kitaev29122 J16 740 - 1159 B 0
3 Ravi Paget-Tomlinson29508 J14 358 - 478 W 1
4 Nikunj Nagar29244 J13 653 - 773 B 0
5 Ethan Nolan28618 J14 - - 452 B 1
1 Joseph Zhao29251 J14 716 - 836 W 0
2 Cameron Anderson29810 J18 - - 359 B 1
3 Osian Hunt26359 J16 816 - 936 W 1
4 Aadit Arya29352 J12 622 - 742 B 0
5 Rishon Ashly Arun28954 J15 326 - 876 W 1
6 Prachi Pardeshi29368 J17 523 - 633 B 0
1 Vivek Somepalli29751 J15 - - 359 B 1
2 Igor Semenov29910 J14 - - 589 W 1
3 Tushar Roul29366 J15 463 - 954 B 0
4 Aditya Srivastava29367 J16 654 - 774 B 0
5 Rishon Ashly Arun28954 J15 326 - 876 W 1
6 Alekhya Ganti29335 J14 663 - 783 W 1