Chess
Scotland

Robert Simmers

PNUM: 28202

Club: Stewart Mel

Status: J17

Gender: M

Standard: 424 ⇒ 424

Allegro: 424 ⇒ 632 (+208)



Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Zac Bentley27825 J16 191 - 655 B 0
2 Lachlan Cattanach29502 J16 450 - 570 W 1
3 Aditya Srivastava29367 J16 654 - 774 B 0
4 Karan Roul29365 J19 427 - 512 W ½
5 Gerry Chen28720 J12 339 - 459 B 1
6 Abhi Verma29005 J16 380 - 500 W 0
1 Yashvardhan Jain29285 J12 - - 114 B 1
2 Alden Ashly Arun29180 J11 259 - 379 W 1
3 Advik Mittal29444 J11 - - 231 B 1
4 Indrani Dutta29048 J13 100 - 824 W 0
5 Andrew Teh29536 J10 100 - 649 B 1
6 Aaratrika Ghatkar29682 J11 - - 466 W 1
1 Ollie Marenduzzo29610 J13 534 - 824 W 0
2 Kana Saito29723 J12 - - 150 B 1
3 Anjishnu Bhaduri27713 J15 439 - 559 W 1
4 Vivaan Rampuria29522 J14 471 - 824 W 0
5 Meiting Wang29127 J13 100 - 617 B 1
6 Rithvik Deepak Ambattu29762 J10 - - 744 W 1
1 Andrew McKendrick28581 J16 473 - 593 W 1
2 Olly Simmers27893 J15 467 - 587 B 1
3 Karan Roul29365 J19 427 - 512 W ½
4 Emma Heron26388 J17 593 - 703 B 1
5 Nicholas Herbert28535 J15 370 - 480 W 1
1 Bhavya Kuloor Rao29312 J13 - - 198 W 1
2 Angelo Lynn28631 J16 802 - 824 B ½
3 Meiting Wang29127 J13 100 - 617 W 1
4 Rithvik Deepak Ambattu29762 J10 - - 744 B 0
5 Aditya Srivastava29367 J16 654 - 774 W 0
6 Bennet Thomas28444 J15 412 - 532 B 1
1 Aniruddha Vishwanath29546 J13 191 - 669 W 1
2 Florence Wilson24538 J18 843 - 824 B 0
3 Sanjeevkrishna Dhanasekaran29716 J12 - - 267 W 1
4 Aarav Srivastava29631 J11 - - 808 B 0
5 Angelo Lynn28631 J16 802 - 824 W 0
6 Bennet Thomas28444 J15 412 - 532 B 0
1 Florence Wilson24538 J18 843 - 824 W 0
2 Prachi Pardeshi29368 J17 523 - 633 B 0
3 Aidan West28965 J15 439 - 559 W 1
4 Euan Samuel28465 J17 773 - 824 B 0
5 Meiting Wang29127 J13 100 - 617 W ½
6 Zac Bentley27825 J16 191 - 655 B 0
1 Marvin Gera28464 J16 1208 - 824 W 0
2 Aarav Srivastava29631 J11 - - 808 B ½
3 Stuart A Giulian8711 A 1126 - 824 W 1
4 Angelo Lynn28631 J16 802 - 824 W 0
5 Nivedita Suyal28466 J16 1061 - 824 B ½
1 Srinivas Rath28663 J14 990 - 824 W 0
2 Srivathsan Narasimhan28030 J16 410 - 520 B 1
3 Samuel Chandra28568 J15 316 - 759 W 0
4 Ishita Israni28694 J14 306 - 426 B 1
5 Matthew Esser28606 J14 443 - 563 W 0
1 Raghav Palanivel27915 J14 693 - 824 W 0
2 Bhavya Kuloor Rao29312 J13 - - 198 B 1
3 Aadit Arya29352 J12 622 - 742 B 0
4 Aidan West28965 J15 439 - 559 W 0
5 Laila Almansoori28247 J15 444 - 554 W 1
6 Ethan Chooi29106 J14 414 - 534 B 0
1 Tilak Ittigi28829 V 1111 - 824 B 0
2 Saitej Ganti29336 J11 207 - 824 W 1
3 Michael Moroz27065 J16 998 - 824 B 0
4 Shwetika Balaji27482 J16 707 - 817 W 1
5 Sriram Seshabhatter29059 J13 279 - 399 B 1
6 Tushar Roul29366 J15 463 - 824 B 1
1 Gregor Ross26915 J18 699 - 799 W 0
2 Angelina Lynn28881 J12 101 - 221 B 1
3 Tushar Roul29366 J15 463 - 824 W 0
4 Aatish P Venkatesan29576 J14 - - 321 B ½
5 Ishaan Singh29282 J13 - - 401 W 1
6 Karan Roul29365 J19 427 - 512 B 1
1 Oliver Whalley27574 J17 1477 - 824 W 0
2 Srivathsan Narasimhan28030 J16 410 - 520 B 1
3 Jennifer Feng25444 J17 539 - 824 W 0
4 Meiting Wang29127 J13 100 - 617 B 1
5 Angelo Lynn28631 J16 802 - 824 W 0
6 Raghuram Parasur29337 J14 442 - 562 B 0
1 Tushar Roul29366 J15 463 - 824 B ½
2 Andrew Irvine29843 J13 - - - W ½
3 Jonathan Turner27105 J15 597 - 824 B 1
4 Ollie Marenduzzo29610 J13 534 - 824 W 0
5 Raghuram Parasur29337 J14 442 - 562 W ½
1 Emma Heron26388 J17 593 - 703 W 1
2 Gregory Stewart Roper27199 J16 292 - 412 B 1
3 Sai Mallick29167 J15 343 - 681 W 1
4 Rishon Ashly Arun28954 J15 326 - 824 B 0
5 Douglas Pringle28041 J18 386 - 471 W 1
6 Supratit Banerjee CM29725 J10 - - 714 W 0
1 Tarun Vusikala29278 J15 136 - 136 W 0
2 Oushneek Dey29689 J12 - - 238 B 1
3 Oliver Vincent-Smith29886 J12 - - 254 W 1
4 Daragh McFarlane28614 J14 197 - 317 B 1
5 Alden Ashly Arun29180 J11 259 - 379 W 1
6 Li T McKay29103 J14 118 - 531 B 1
1 Tushar Roul29366 J15 463 - 824 B 0
2 Tom Dunbar29892 J16 - - 100 W 1
3 Hagen Ross26914 J17 626 - 736 B 0
4 Lucas Alvarez Garcia De Sola29782 J15 - - 415 W 0
5 Florence Wilson24538 J18 843 - 824 W ½
1 Daniel Kitaev29122 J16 740 - 824 W 0
2 Anjishnu Bhaduri27713 J15 439 - 559 B 1
3 Tarun Vusikala29278 J15 136 - 136 W 0
4 Ravi Paget-Tomlinson29508 J14 358 - 478 B 1
5 Tavish Railwani29428 J10 - - 545 W 1
1 Matthew Willder28015 J17 1362 - 824 W 0
2 Gregory Stewart Roper27199 J16 292 - 412 B 1
3 Prachi Pardeshi29368 J17 523 - 633 W 1
4 Michael Moroz27065 J16 998 - 824 B 0
5 Angelo Lynn28631 J16 802 - 824 W 0
6 Eve Kenicer29913 A - - 824 B 0