Chess
Scotland

Alexander Barron-Majerik

PNUM: 27994

Clubs: Inverness & Castlehill

Status: J13

Gender: M

Standard: 221 ⇒ 221

Allegro: 221 ⇒ 638 (+417)



Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Max Copeland29722 J14 - - 298 W 1
2 Tilak Ittigi28829 V 1111 - 1098 B 0
3 Peter Fish25985 J15 792 - 912 B 0
4 Nikunj Nagar29244 J13 653 - 773 W 1
5 Samuel Chandra28568 J15 316 - 759 B 0
6 Nicholas Kitaev29661 J11 431 - 431 W 1
1 Liam Heron26175 J20 1301 - 1098 B 0
2 Drisith Palaniswamy29259 J15 338 - 1058 B 0
3 Srinivas Rath28663 J14 990 - 1098 W 0
4 Emma Heron26388 J17 593 - 703 B 1
5 Prachi Pardeshi29368 J17 523 - 633 W 0
6 Sophie Heron26378 J15 799 - 919 W 0
2 Christopher Nield28934 J20 1157 - 1098 B 0
3 Karan Roul29365 J19 427 - 512 W 1
4 Luke Brennan27461 J16 562 - 682 B ½
5 Aiden Brennan27042 J18 782 - 867 W 0
6 Tushar Roul29366 J15 463 - 954 B 1
7 Meiting Wang29127 J13 100 - 617 W 1
1 Meiting Wang29127 J13 100 - 617 B 0
2 Luke Brennan27461 J16 562 - 682 W 0
4 Angelo Lynn28631 J16 802 - 922 B 1
5 Ethan Nolan28618 J14 - - 452 W ½
6 Aiden Brennan27042 J18 782 - 867 B 1
7 Aditya Srivastava29367 J16 654 - 774 W 0
1 Daniel Kitaev29122 J16 740 - 1098 B 0
2 Tom Aitken28942 J14 689 - 809 W 1
3 Pranav Arcot25841 J18 1299 - 1098 B 0
4 Charlie Parker29164 J14 - - 298 W ½
5 Karan Roul29365 J19 427 - 512 B 0
6 Jeric Peter Kiran28955 J15 313 - 433 W 1
1 Nathaniel Kwon29126 J13 283 - 403 B ½
2 Daragh McFarlane28614 J14 197 - 317 W 0
3 Aaron Z L McKay29107 J13 195 - 315 W 1
4 Raghuram Parasur29337 J14 442 - 562 B 1
5 Li T McKay29103 J14 118 - 531 W 0
6 Nikunj Nagar29244 J13 653 - 773 B 0
1 Tushar Roul29366 J15 463 - 954 W 0
2 Aidan West28965 J15 439 - 559 B 1
3 Rithvik Deepak Ambattu29762 J10 - - 744 W 0
4 Osian Hunt26359 J16 816 - 936 B 1
5 Samuel Chandra28568 J15 316 - 759 W 0
1 Euan Samuel28465 J17 773 - 883 W 0
2 Rithvik Deepak Ambattu29762 J10 - - 744 B 1
3 Samuel Chandra28568 J15 316 - 759 B 0
4 Bhavya Kuloor Rao29312 J13 - - 298 W 1
5 Florence Wilson24538 J18 843 - 943 B 0
6 Lachlan Cattanach29502 J16 450 - 570 W 1
1 Daniel Kitaev29122 J16 740 - 1098 B 0
2 Eva Tai26362 J16 338 - 458 W 0
3 Bhavya Kuloor Rao29312 J13 - - 298 B ½
4 Lucas Alvarez Garcia De Sola29782 J15 - - 415 W 0
6 Kana Saito29723 J12 - - 298 B 1
1 Ollie Marenduzzo29610 J13 534 - 1090 B 1
2 Joseph Zhao29251 J14 716 - 836 B 0
3 Aaditya Bhattacharjee29714 J15 - - 655 W 0
4 Arul Adhityan29842 J17 - - - W 1
5 Nikunj Nagar29244 J13 653 - 773 B 0
1 Oushneek Dey29689 J12 - - 298 W 1
2 Supratit Banerjee CM29725 J10 - - 714 B 0
3 Aditya Ratish29756 J12 - - 298 W 1
4 Gerry Chen28720 J12 339 - 459 B 1
5 Ravi Paget-Tomlinson29508 J14 358 - 478 W ½
6 Ollie Marenduzzo29610 J13 534 - 1090 B 0
1 Haoqi Liu29818 J14 - - 412 W 1
2 Haoqi Liu29818 J14 - - 412 B 1
3 Josh Dickson29774 J14 - - 822 B 0
4 Josh Dickson29774 J14 - - 822 W 0
5 Rishi Vijayakumar FM28060 J13 983 - 1098 W 0
6 Rishi Vijayakumar FM28060 J13 983 - 1098 B 0
1 Supratit Banerjee CM29725 J10 - - 714 B 0
2 Advait Abilash29710 J10 - - 298 W 1
3 Saitej Ganti29336 J11 207 - 827 B 0
4 Atharva Sawant28312 J15 - - 298 W 1
5 Vassily Mikhail Sagyaman29912 V 960 - 1080 B 0
6 Bhavya Kuloor Rao29312 J13 - - 298 W 1
1 Haoqi Liu29818 J14 - - 412 W 1
2 Haoqi Liu29818 J14 - - 412 B 1
3 Josh Dickson29774 J14 - - 822 B 0
4 Josh Dickson29774 J14 - - 822 W 0
5 Rishi Vijayakumar FM28060 J13 983 - 1098 W 0
6 Rishi Vijayakumar FM28060 J13 983 - 1098 B 0
7 Ramit Kanodia26925 J17 900 - 1010 B 0
8 Ramit Kanodia26925 J17 900 - 1010 W 1
9 Noah Dickson29773 J12 - - 595 W 0
10 Noah Dickson29773 J12 - - 595 B 0