Chess
Scotland

Liam Heron

PNUM: 26175

Clubs: Cumbernauld & Hamilton

Status: J20

Gender: M

Standard: 1301 ⇒ 1301

Allegro: 1301 ⇒ 1188 (-113)



Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Anish Subramaniam26961 J20 749 - 1516 W ½
2 Jack Egan28970 J13 902 - 1022 B 0
3 Tai Wilson26999 A 988 - 1028 W 1
4 Joshua Geary27718 A 1309 - 1309 B 0
5 Aadit Arya29352 J12 622 - 901 W ½
1 Alexander Barron-Majerik27994 J13 104 - 901 W 1
2 Aryan Munshi27788 J17 1537 - 1647 B 0
3 Angelo Lynn28631 J16 802 - 922 W 1
4 Drisith Palaniswamy29259 J15 338 - 1058 B 1
5 Luaidh J Williams28272 J19 1468 - 1553 B 0
6 Pranav Arcot25841 J18 1299 - 1399 W 0
1 Emma Heron26388 J17 593 - 901 W 1
2 Kana Saito29723 J12 - - 901 B 1
3 Jainill Vadalia28248 J14 1130 - 1250 W 1
4 Henry Tudor29728 V - - 1109 B 1
5 Jonathan Turner27105 J15 597 - 1154 B 0
6 Christopher Nield28934 J20 1157 - 1222 W 0
1 Max Z Wang28556 J16 460 - 901 B 1
2 Pranav Arcot25841 J18 1299 - 1399 W 0
3 Aditya Srivastava29367 J16 654 - 901 B 1
4 Srinivas Rath28663 J14 990 - 1110 W 1
5 Sophie Heron26378 J15 799 - 919 B 1
6 Oliver Whalley27574 J17 1477 - 1587 B 1
1 Osian Hunt26359 J16 816 - 936 W 1
2 Daniel Best-Solorzano26640 J18 638 - 901 B 1
3 Marvin Gera28464 J16 1208 - 1328 W 0
4 Mark Heron26176 J18 1121 - 1221 B 0
6 Luaidh J Williams28272 J19 1468 - 1553 W 0
1 Chrysoula-Paraskevi Mitraka29551 J14 680 - 901 B 1
2 Ollie Marenduzzo29610 J13 534 - 1090 W ½
3 Jonathan Turner27105 J15 597 - 1154 B 0
4 Raghuram Parasur29337 J14 442 - 901 B ½
5 Supratit Banerjee CM29725 J10 - - 901 W 1
6 Saitej Ganti29336 J11 207 - 901 W 0
1 James Hartman24480 J19 1324 - 1409 W 0
2 Tilak Ittigi28829 V 1111 - 1231 B 1
3 Jonathan Turner27105 J15 597 - 1154 W 1
4 Joe W A Cunningham25645 J20 - - 901 B 1
5 Jonathan Feng26625 J17 897 - 1007 W 1
6 Oliver Whalley27574 J17 1477 - 1587 B ½
1 Alasdair Sandham25273 J18 1333 - 1433 W 0
2 Sam Cook26394 J20 852 - 917 B 0
3 Mark Heron26176 J18 1121 - 1221 W 1
4 Tushar Roul29366 J15 463 - 954 B 1
5 Georgios Tsagkarakis28961 J15 680 - 901 W 0
6 Aditya Srivastava29367 J16 654 - 901 B ½
1 Matthew Willder28015 J17 1362 - 1472 B 0
2 Nivedita Suyal28466 J16 1061 - 1171 W 0
3 Tilak Ittigi28829 V 1111 - 1231 B 1
4 Chrysoula-Paraskevi Mitraka29551 J14 680 - 901 W 0
5 Unnabh Shrestha28874 J13 1106 - 1226 B 0