Chess
Scotland

Bhopal, Raj

PNUM: 22894

Club: Edinburgh

Status: A

Gender: M

Federation: SCO

Fide ID: 2404443


Standard:
Grade: 1808 1983
Rank: 124 68   ↑56
Allegro:
Grade: 1808 1852
Rank: 112 99   ↑13

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Oswald, David C 11175 A 2144 2144 2144 W 1
2 Berry, Neil M 3187 A 2314 2314 2208 B 0
3 Birkett, Richard 11072 A 1999 1999 1999 B 0
4 Graham, Alan 20192 A Ung - 1749 W 0
1 McDonald, Ian 16854 J15 1988 1988 2073 W 1
2 Grant, Alan G 4162 A 2173 2173 2173 B 0
3 Farrell, Neil R 3881 A 2133 2133 2133 W ½
4 Brechin, Hugh R 11864 A 2045 2045 2045 B 0
5 Marks, Ian A 4866 A 1884 1884 1884 W 1
1 Platts, William G C 5650 A 1435 1435 1435 - 1
1 McGowan, Daniel 8531 A 2088 2088 2088 W 0
2 Egbaiyelo, Ade 16785 A 1918 1918 1918 B 0
3 Newton, Andrew 18930 J18 1724 1724 1764 W 0
4 McGregor, Lindsay A 5076 A 1804 1804 1804 B 1
5 Harrold, Bruce T 4277 A 1823 1823 1823 B 1
1 Taylor-Bowd, Philip J V 2031 2031 2031 B 1
2 Vea, Odin Blikra V 2233 2233 2208 W 0
3 Gautier, Joel V 1930 1930 1930 W 1
4 Hamer, Martyn V 2010 2010 2010 B 1
6 Mollison, Jamie 9024 A 1869 1869 1869 W 1
8 Fomins, Igor 22861 NEW 1781 1781 1806 B 1
11 Macnab, Crawford T 4810 A 1786 1786 1786 W 0
14 Grant, Jonathan I M 4168 A 2115 2115 2115 B ½
15 McGowan, Daniel 8531 A 2088 2088 2088 W ½
22 Fomins, Igor 22861 NEW 1781 1781 1806 W 1
29 Grant, Jonathan I M 4168 A 2115 2115 2115 W 1
1 Abdulla, Murad 21574 J11 1442 1442 1741 B 1
2 Neave, George 5463 A 2126 2126 2126 W 1
3 Roberts, Paul E 5797 A 2276 2276 2208 B 0
4 McGowan, Daniel 8531 A 2088 2088 2088 W ½
5 Edwards, Jonathan 14530 J19 1825 1825 1860 W 0
1 Zamvar, Vipin 22822 NEW 1471 1471 1496 B 1
2 McIntee, Christopher 7999 A 1725 1725 1725 W 1
3 Archibald, A David 10833 A 1789 1789 1789 B 0
4 Aitchison, A Keith 3020 A 1640 1640 1640 W 1
5 McGregor, Lindsay A 5076 A 1804 1804 1804 W 1
1 Orr, Mark J L 5555 A 2181 2181 2181 B 0
2 Burnett, Walter 3352 A 1953 1953 1953 W 1
3 Goodall, Stuart 17779 A Ung - - W 1
4 Heron, Donald 4339 A 1798 1798 1798 B 1
5 Burnett, Andrew B 3349 A 2251 2251 2208 B 0
1 Bamber, Elaine 6744 A 2120 2120 2120 B 0
2 Grove, Michael 22511 NEW 1851 1851 1876 W 0
3 Jelfs, Alan 4482 A 1860 1860 1860 B 1
4 Ahmed, Alistair M 7890 A 1610 1610 1610 W 1
5 Campbell, Duncan A F 3411 A 1886 1886 1886 B 1
1 Tate, Alan W 6191 A 2330 2330 2208 B ½
3 Girvan, Alastair 4092 A 1557 1557 1557 W 1
4 Girvan, Alastair 4092 A 1557 1557 1557 B 1
5 Aitchison, A Keith 3020 A 1640 1640 1640 W ½
6 Aitchison, A Keith 3020 A 1640 1640 1640 B 1
7 Roberts, Paul E 5797 A 2276 2276 2208 B ½
5 Flockhart, Hugh S 3950 A 1612 1612 1612 B 1
11 Massa, John A 13371 A 1871 1871 1871 B 1