Chess
Scotland

Platts, William G C

PNUM: 5650

Club: Edinburgh & Wandering Dragons

Status: A

Gender: M

Fide ID: 2409747


Standard:
Grade: 1435 1460
Rank: 310 303   ↑7
Allegro:
Grade: 1435 1449
Rank: 296 289   ↑7

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 O`Connor, Jamie 15998 A 1407 1407 1407 B 0
2 Wallace, Mike 9443 A 1099 1099 1099 W 1
3 Harward, Shaughan B 4294 A 1290 1290 1290 B 1
4 Shannon, Adam 18887 J16 1253 1253 1318 W 1
5 Morris, Ian G 10280 A 1431 1431 1431 B 1
1 Smith, John 8494 A 1628 1628 1628 W 0
2 Blair, Paul R 7675 A 1193 1193 1193 B 1
3 Stewart, David 6117 A 1622 1622 1622 W 0
4 Jordan, Joe 16794 A 1184 1184 1184 B 1
5 Gray, William B 9179 A 1519 1519 1519 W ½
1 Bhopal, Raj 22894 A 1808 1808 1808 - 0
1 Johnson, Robin 17762 NEW 1142 1142 1167 W 1
2 Turner, James 11731 A 1419 1419 1419 B ½
3 Watt, Callum 6414 A 1410 1410 1410 W 0
4 Burns, Robert 13184 A 1118 1118 1118 B 1
5 Macgilchrist, Siegrun 4775 A 1513 1513 1513 B 0
1 Millar, Camas 17741 J14 1162 1162 1262 W 1
2 Chalmers, Bruce W 3470 A 1308 1308 1308 B 0
3 Blake, Jonathan 16724 J15 1292 1292 1377 W 0
4 Underwood, Jamie R 19583 J12 1272 1272 1392 B 1
5 Young, Colin 23227 A Ung - 1242 W 1
2 Armstrong, Alexander A 8316 A 1266 1266 1266 B 1
3 Doherty, Terry 15068 A 1343 1343 1343 W 1
4 Stewart, Alex J 6113 A 1349 1349 1349 B 1
5 McCulloch, David 10003 A 1341 1341 1341 W 1
1 Clarke, Peter 22300 A 1294 1294 1294 B 0
2 Stewart, Alex J 6113 A 1349 1349 1349 W 1
3 O`Leary, Martin 5533 A 1228 1228 1228 B 1
4 McKinney, Stuart 5147 A 1424 1424 1424 W 1
5 Beardsley, Martin 12849 A 1390 1390 1390 B 0
5 Briddon, Anthony 23534 A Ung - - B 0
20 Forbes, Alistair 8254 A 1440 1440 1440 B 1
28 Watson, David 9743 A 1244 1244 1244 W 1
36 Kilgour, James W 7025 A 1395 1395 1395 W 0
37 Hynd, William 7709 A 1539 1539 1539 B 0
1 Archibald, A David 10833 A 1789 1789 1789 W 0
2 Girvan, Alastair 4092 A 1557 1557 1557 B 1
3 Zamvar, Vipin 22822 NEW 1471 1471 1496 B 0
4 Samson, Will J 23535 A 1386 1386 1386 W 0
3 Yannoulis, Yanni 8275 A 1607 1607 1607 W 1
5 Roberts, Paul E 5797 A 2276 2276 1835 B 0
6 Roberts, Paul E 5797 A 2276 2276 1835 W 0