Chess
Scotland

Daniel Deary

PNUM: 22097

Clubs: Greenwood & Bellshill

Status: A

Gender: M

Federation: SCO

Fide ID: 2404273

Standard: 1649 ⇒ 1706 (+57)

Allegro: 1488 ⇒ 1609 (+121)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Christian Klug23783 V 1894 - 1894 W 0
2 Walter Burnett3352 A 1865 - 1865 B 0
3 Daniel R Thomas15990 A 1741 - 1806 B 0
4 Stephen H Smith6052 A 1708 - 1708 W 0
5 Vipin Zamvar22822 A 1471 - 1471 B 0
6 Allan D Brown3291 RIP 1646 - 1646 B 1
7 Diana Mirza24071 V 1668 - 1668 B 0
8 Fraser A Lees4680 A 1707 - 1707 W 0
1 Michael Ridge15018 A 1800 - 1800 B 0
2 James P R Kleboe4611 A 1724 - 1724 W 1
3 Donald Heron4339 A 1772 - 1772 B 1
4 Kenneth Malkin7619 A 1852 - 1852 W ½
5 Steve H Hilton4357 RIP 1722 - 1722 B ½
1 Spacek, Oliver V 1945 - 1945 W 1
2 Kucuk, Omer Yasir V 1635 - 1635 B 0
3 Ding, Tze How Dilwen V 1710 - 1710 W 0
4 Simmonds, Leteisha V 1718 - 1718 W 1
5 Rabeea, Sabah Nori V 1860 - 1860 W 0
6 Kenenbaev, Aidar V 1639 - 1639 B 1
7 Ayan, Bengu Sena V 1475 - 1475 W 0
1 Joe Parks5575 RIP 1844 - 1844 W 1
2 Patrick McGovern5063 A 1725 - 1725 B 1
3 Ian Hargrave4260 A 1765 - 1765 W 1
4 Michael Ridge15018 A 1800 - 1800 B 0
5 John S R Smith16245 A 1745 - 1745 W 0
1 Harry Bowman V 980 - 1249 B 1
2 James Walsh V 1720 - 1720 W 1
3 Josh McKenna V 1401 - 1401 W 1
1 Daskalov, Dimitar V 2106 - 2049 B 0
2 Gonzalez Olivieri, Orlando V 1985 - 1985 W 1
3 Mikes, Jan V 2102 - 2049 B 0
4 Vos, Tjark V 2012 - 2012 W 0
5 Brazdzionis, Andrius V 1922 - 1922 B 0
6 Zhang, Roy Yinian V 1901 - 1901 B 0
7 Thorpe, Thomas V 1853 - 1853 W ½
8 Chahrour, Ibrahim V 1959 - 1959 B 0
9 Murchadha, Oissine V 1875 - 1875 W ½
1 Richard J P Kynoch4629 A 1923 - 1923 B 0
2 Ian Hargrave4260 A 1765 - 1765 W 1
3 Stephen W Hogg4365 A 1933 - 1933 W 1
4 Ian A Marks4866 A 1922 - 1922 B 0
5 Joe Parks5575 RIP 1844 - 1844 W ½
32 Ian MacKenzie6956 A 1503 - 1503 W 1
33 Alex Wright6541 A 1730 - 1730 B ½
42 Paul F Maiolani4837 A 1878 - 1878 W 1
44 Jim M Murray5437 A 1483 - 1483 - 1
1 David P Gillespie17274 A 1768 - 1808 B 0
2 Chukwuka Allor22880 A 2163 - 2049 W 0
3 John Calder7142 A 1846 - 1846 B ½
4 Neil Thomson12890 A 1918 - 1918 B 0
5 William L Kelly4555 A 1773 - 1773 B ½
6 Gary McPheator5217 A 1752 - 1752 W 1
1 Steven A Brown3319 A 2030 - 2030 W 0
2 Kenneth Malkin7619 A 1852 - 1852 B ½
3 Ali Roy WFM14894 A 1838 - 1883 B 0
4 Anthony Dunlop3806 A 1681 - 1681 W 1
5 Andrew Newton18930 A 1813 - 1848 B 0
1 John Montgomery5331 A 1388 - 1388 W 1
2 James P R Kleboe4611 A 1724 - 1724 B 0
22 Duncan Malcolm4847 A 1608 - 1608 B 1
1 Robert Loughran4725 RIP 1541 - 1541 W 1
4 John D McNicoll5209 A 1511 - 1511 W ½
6 Eric J MacKinnon11560 A 1476 - 1476 W 1
10 Robert Loughran4725 RIP 1541 - 1541 B 0
11 Peter R Smith6594 A 1800 - 1800 - 0
12 Kenny Brooksbank15795 A 1521 - 1521 W 1
16 Colin A Strong8401 A 1472 - 1472 B 1
19 Peter R Smith6594 A 1800 - 1800 W 0
2 William L Kelly4555 A 1773 - 1773 B 0
3 Stuart Lampard15793 A 1513 - 1513 W ½
4 Joe Kennedy4560 RIP 1455 - 1455 B 1
5 David P Gillespie17274 A 1768 - 1808 W 0
6 J Len Weir6435 A 1518 - 1518 B 1