Chess
Scotland

Vipin Zamvar

PNUM: 22822

Club: Edinburgh

Status: A

Gender: M

Federation: SCO

Fide ID: 2403749

Standard:
Grade: 1471 1494
Rank: 301 291   ↑10
Allegro:
Grade: 1342 1359
Rank: 369 362   ↑7

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Ian A Marks 4866 A 1922 1922 1871 W 0
2 Graham Bolt 23657 V 2071 2071 1871 B 0
3 Emil Sigurdarson 24064 V 1808 1808 1808 W 0
4 Gabriel Mirza 24070 V 1772 1772 1772 B 0
5 Daniel Deary 22097 A 1649 1649 1734 W 1
6 Stephen H Smith 6052 A 1708 1708 1708 B 0
7 Allan D Brown 3291 RIP 1646 1646 1646 W 1
8 Kenny R McGeoch 14326 A 1839 1839 1839 B 1
9 Phil Thomas 15971 A 1858 1858 1858 W 0
2 David Russell 5870 A 1852 1852 1852 B 0
1 Alex Gillies 4084 A 1899 1899 1871 B 0
2 Alastair G Dawson 13697 A 1760 1760 1760 B 0
1 Stephen Robinson 5828 A 1707 1707 1707 W 0
2 Arno Eliens 19229 A 1971 1971 1871 B 0
3 Frans Wolferink 19228 V 2085 2085 1871 W 0
4 Albert Schenning 20463 V 2029 2029 1871 B 0
5 James S MacRae 4817 RIP 1588 1588 1588 B ½
2 Colin Howie 21885 A 1286 1286 1406 B ½
3 Derek Howie 22531 A 1175 1175 1175 W 1
4 Stewart McKay 5118 A 1326 1326 1326 B ½
1 A David Archibald 10833 A 1841 1841 1841 W 0
2 Stuthi Hegde 21560 A 734 734 1071 B 1
3 A Keith Aitchison 3020 A 1618 1618 1618 W 0
4 William G C Platts 5650 A 1460 1460 1460 B 1
5 Dennis R B Anderson 3044 A 1530 1530 1530 B 0
6 Suchith Suvarna 23821 A Ung - 1585 W 0
7 Euan Hamilton 22965 J17 596 596 1071 B 1
20 Brian J Donkin 22896 A Ung - - B 1
36 Robin Johnson 17762 A 1069 1069 1071 W 1
53 George C Anderson 3046 RIP 1337 1337 1337 B ½
59 Louis C Ferrie 3909 A 1220 1220 1220 B 1
9 Jim Wallace 6354 A 1285 1285 1285 W 1
14 John Morrison 23105 J16 600 600 1071 B 1