Chess
Scotland

McGillivray, Calum

PNUM: 18587

Club: Edinburgh

Status: A

Gender: M

Federation: SCO

Fide ID: 2405407


Standard

Published
(Rank)
1249
(394)
Live
(Rank)
1314
(370 ↑24)
Rnd Opponent Stat Pub Adj Used Col Res
2 Riley, Timothy 22766 A Ung - 849 B 1
8 Oswald, David C 11175 A 2019 2019 1649 W 0
18 Hughes, Lloyd 14436 A 1653 1653 1649 W ½
23 Cooper, Dan 22127 NEW 1777 1777 1649 W 0
5 Salvatore, Ernesto 20666 A 907 907 907 W 1
2 Watson, James Philip 6399 A 1504 1504 1504 B 0
3 McDonald, David 12932 A 1414 1414 1414 W 0
4 Jordan, Shona 14644 J19 1065 1065 1100 B 1
5 Paterson, Colin C 5582 A 1497 1497 1497 W 1
8 Heatlie, Douglas S 4313 A 1563 1563 1563 W 0
23 Deas, William B 3705 A 1553 1553 1553 B 1
1 McDade, James 8046 A 1425 1425 1425 B ½
2 Hope, Iain D 4379 A 1435 1435 1435 W ½
3 Cunningham, Jim M 3660 A 1462 1462 1462 B ½
4 Copeland, Robert 16666 A 1480 1480 1480 W 1
5 Russell, Graeme R 8748 A 1437 1437 1437 W 0
4 Watkins, John 6392 A 1699 1699 1649 B 0
11 Lange, Olav 15011 A 1422 1422 1422 B 0
18 Ronaldson, Derek 20863 A 1078 1078 1078 W 1
27 Salvatore, Ernesto 20666 A 907 907 907 B 1
30 Welch, Michael 20619 J14 553 553 849 B 1
54 Harris, Jim 8677 A 996 996 996 W 1
60 Orr, Jim 11542 A 988 988 988 B 0
1 Horne, Robert 18900 A 1447 1447 1447 W 0
2 Horne, Robert 18900 A 1447 1447 1447 B 0
1 Marr, John 4868 RIP 1428 1428 1428 B ½
3 Burns, Robert 13184 A 1063 1063 1063 B ½
4 Burns, Robert 13184 A 1063 1063 1063 W ½
1 Wadler, Leora 18579 J11 775 775 895 B 1
2 Wadler, Leora 18579 J11 775 775 895 W 1
3 Platts, William G C 5650 A 1509 1509 1509 B 1
4 Bhopal, Raj 22894 A 1805 1805 1649 W 0
3 Donkin, Brian R 17780 A Ung - - B 1
8 Salvatore, Ernesto 20666 A 907 907 907 W 1