Chess
Scotland

Calum McGillivray

PNUM: 18587

Club: Edinburgh

Status: A

Gender: M

Federation: SCO

Fide ID: 2405407

Standard:
Grade: 1249 1314
Rank: 394 370   ↑24
Allegro:
Grade: 1272 1405
Rank: 385 329   ↑56

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
2 Timothy Riley 22766 A Ung - 849 B 1
8 David C Oswald 11175 A 2019 2019 1649 W 0
18 Lloyd Hughes 14436 A 1653 1653 1649 W ½
23 Dan Cooper 22127 NEW 1777 1777 1649 W 0
5 Ernesto Salvatore 20666 A 907 907 907 W 1
2 James Philip Watson 6399 A 1504 1504 1504 B 0
3 David McDonald 12932 A 1414 1414 1414 W 0
4 Shona Jordan 14644 J19 1065 1065 1100 B 1
5 Colin C Paterson 5582 A 1497 1497 1497 W 1
8 Douglas S Heatlie 4313 A 1563 1563 1563 W 0
23 William B Deas 3705 A 1553 1553 1553 B 1
1 James McDade 8046 A 1425 1425 1425 B ½
2 Iain D Hope 4379 A 1435 1435 1435 W ½
3 Jim M Cunningham 3660 A 1462 1462 1462 B ½
4 Robert Copeland 16666 A 1480 1480 1480 W 1
5 Graeme R Russell 8748 A 1437 1437 1437 W 0
4 John Watkins 6392 A 1699 1699 1649 B 0
11 Olav Lange 15011 A 1422 1422 1422 B 0
18 Derek Ronaldson 20863 A 1078 1078 1078 W 1
27 Ernesto Salvatore 20666 A 907 907 907 B 1
30 Michael Welch 20619 J14 553 553 849 B 1
54 Jim Harris 8677 A 996 996 996 W 1
60 Jim Orr 11542 A 988 988 988 B 0
1 Robert Horne 18900 A 1447 1447 1447 W 0
2 Robert Horne 18900 A 1447 1447 1447 B 0
1 John Marr 4868 RIP 1428 1428 1428 B ½
3 Robert Burns 13184 A 1063 1063 1063 B ½
4 Robert Burns 13184 A 1063 1063 1063 W ½
1 Leora Wadler 18579 J11 775 775 895 B 1
2 Leora Wadler 18579 J11 775 775 895 W 1
3 William G C Platts 5650 A 1509 1509 1509 B 1
4 Raj Bhopal 22894 A 1805 1805 1649 W 0
3 Brian R Donkin 17780 A Ung - - B 1
8 Ernesto Salvatore 20666 A 907 907 907 W 1