Chess
Scotland
Millar, Camas
| Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res |
|---|---|---|---|---|---|---|---|
|
27 January 2007 |
|||||||
| 1 | Stillwell, Sophie 19119 | J9 | Ung | - | 100 | B | 1 |
| 2 | Blyth, Sam Turner 15472 | J10 | 709 | 709 | 829 | W | 1 |
| 3 | Blake, Jonathan 16724 | J10 | 569 | 569 | 833 | W | 0 |
| 4 | Hannah, Scott 17053 | J10 | 390 | 390 | 510 | B | 1 |
| 5 | Hannah, Ross 16263 | J11 | 475 | 475 | 595 | B | 1 |
| 6 | Grant, Emma 14856 | J11 | 474 | 474 | 594 | W | 1 |
| 7 | Roy, Kiron 17868 | J9 | 602 | 602 | 722 | B | 0 |
| 8 | Shannon, Adam 18887 | J11 | Ung | - | 838 | B | 0 |
|
28 January 2007 |
|||||||
| 1 | Manos, Hermes 19493 | J9 | Ung | - | 400 | W | 1 |
| 2 | Roy, Kiron 17868 | J9 | 602 | 602 | 722 | B | 0 |
| 3 | McCulloch, Briony 17392 | J10 | 131 | 131 | 251 | W | 1 |
| 4 | Allison, Max 17815 | J9 | 463 | 463 | 583 | B | 1 |
| 5 | Milner, Ross 16752 | J11 | 785 | 785 | 840 | W | 0 |
| 6 | Hay, Robert 18155 | J11 | 302 | 302 | 422 | B | 1 |
| 7 | Blake, Jonathan 16724 | J10 | 569 | 569 | 833 | B | 0 |
| 8 | Murphy, Calum 16869 | J10 | 401 | 401 | 521 | W | 1 |
|
SJC Chess for Kicks Annan P5&Under 24 March 2007 |
|||||||
| 1 | Clark, Neil 19684 | J8 | Ung | - | 100 | W | 1 |
| 2 | Crosbie, Liam 19687 | J8 | Ung | - | 102 | B | 1 |
| 3 | Leung, Jonathan 19692 | J10 | Ung | - | 483 | W | 1 |
| 4 | Sanders, Peter 19696 | J9 | Ung | - | 527 | W | 1 |
| 5 | Bullens, Daniel 19680 | J9 | Ung | - | 240 | B | 1 |
| 6 | Moore, Amy 19693 | J8 | Ung | - | - | W | 1 |
| 7 | Bates, Andrew 19677 | J10 | Ung | - | - | B | 1 |
|
1 April 2007 |
|||||||
| 1 | McCulloch, Aletia 17403 | J12 | 452 | 452 | 572 | - | 1 |
| 2 | Birkett, Callum 15673 | J10 | 853 | 853 | 840 | - | 1 |
| 3 | Mills, Ecsher 17026 | J12 | 653 | 653 | 773 | - | 1 |
| 4 | Murdochy, Shivan 17940 | J11 | 571 | 571 | 840 | - | 0 |
| 5 | Shannon, Adam 18887 | J11 | Ung | - | 838 | - | 0 |
|
Scottish Schools Individuals National Finals P5&U 15 April 2007 |
|||||||
| 1 | Frew, Callum 17823 | J8 | 103 | 103 | 223 | W | 1 |
| 2 | Marron, Daniel 17426 | J9 | 138 | 138 | 302 | B | 1 |
| 3 | Tait, Ian 18500 | J9 | Ung | - | 382 | W | 0 |
| 4 | McLaughlin, Matthew 19064 | J7 | Ung | - | 281 | B | 1 |
| 5 | Matyunin, Grigory 17942 | J9 | Ung | - | 267 | W | 1 |
|
Stewarton Allegro Under 12 section 10 June 2007 |
|||||||
| 1 | Roy, Zak 17011 | J8 | 242 | 242 | 362 | B | 1 |
| 2 | Childs, Robert 16934 | J8 | 578 | 578 | 840 | W | 0 |
| 3 | McLauchlan, Cameron 18045 | J10 | 399 | 399 | 519 | B | 0 |
| 4 | Childs, Rebecca 17734 | J7 | 107 | 107 | 373 | W | 1 |
| 5 | Edwards, Peter 19423 | J9 | Ung | - | 193 | B | 1 |
|
SJC Chess for Kicks P5&Under Final 17 June 2007 |
|||||||
| 1 | Bunton, Adam 17912 | J9 | 300 | 300 | 420 | W | 0 |
| 2 | Borland, David 18547 | J9 | Ung | - | 320 | B | 0 |
| 3 | Cleland, Nikki 18949 | J9 | Ung | - | 230 | W | 1 |
| 4 | McLaughlin, Matthew 19064 | J7 | Ung | - | 281 | B | ½ |
| 5 | Jenkins, Ciaran 17738 | J8 | 331 | 331 | 451 | W | 1 |
| 6 | Leslie, Josh 18535 | J8 | 251 | 251 | 371 | B | 1 |
|
Primary Individual Chess Championship 2007 22 June 2007 |
|||||||
| 1 | Clark, Gordon 18081 | J9 | 323 | 323 | 587 | W | 1 |
| 2 | Thomas, Daniel R 15990 | J10 | 769 | 769 | 840 | B | 0 |
| 3 | Henning, Calum 16250 | J11 | 625 | 625 | 745 | B | 0 |
| 4 | Blyth, Sam Turner 15472 | J10 | 709 | 709 | 829 | W | 0 |
| 5 | Petrie, Morven 15512 | J9 | 545 | 545 | 665 | B | 1 |
| 6 | Robertson, Stefan 17825 | J9 | 379 | 379 | 499 | W | 0 |