Chess
Scotland

Peter Rainey

PNUM: 17424

INACTIVE PLAYER

Standard: 1020 ⇒ 1202 (+182)

Allegro: 967 ⇒ 1055 (+88)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 J Walsh V 1320 - 1320 - ½
2 H Maruthireddy V 1238 - 1238 - 1
3 O Murphy V 1244 - 1244 - 0
4 A Rogers V - - - - 1
5 H Broadley V 1528 - 1420 - 0
1 Douglas McKinnon8347 A - - 1182 W 1
3 Jason Bradshaw18888 A 1237 - 1237 B ½
4 Glynis Grant4166 A 1244 - 1244 W ½
5 Alistair Goodall4115 A 1361 - 1361 B ½
1 Ross MacKay V 1128 - 1128 W 0
2 Roshan Daniel V 1388 - 1388 B 0
3 Pete Gerlagh V 1184 - 1184 B 0
1 Clive Lewis19751 A 971 - 996 W ½
2 Gordon Clark18081 J16 893 - 1013 B ½
3 Cameron McLauchlan18045 J16 790 - 910 W ½
10 Paul M Connelly9360 A 1411 - 1411 W 0
22 Alexander Clark12507 A 1368 - 1368 - 0
26 Kiron Roy17868 A 924 - 1044 W 1
1 Roger McCready16795 A 988 - 988 B 1
2 Callum Dickson17008 J19 1009 - 1119 W ½
3 David McDonald12932 RIP 1389 - 1389 B 1
4 Gordon Clark18081 J16 893 - 1013 W 1
5 Stuart MacQueen14570 A 1454 - 1420 B ½
6 Ian T McCulloch16473 A 1430 - 1420 W ½
1 Andrej Jakimiuk19505 A 1396 - 1420 W ½
3 Bernard Cassidy8736 A 1405 - 1405 B 1
4 David Malcolm Innes21528 A 1368 - 1368 W 1
5 Timothy S Allen18600 V 1456 - 1420 B 0
15 Duncan Walker6336 A 1953 - 1420 W 0
46 William Toland6278 A 1836 - 1420 B 0
41 Kevin Campbell12370 A 1691 - 1420 - 0
1 Jim Cumming3656 A 1225 - 1225 - 0
12 Michael Hanley4248 A 1550 - 1420 - 0
13 Michael Hanley4248 A 1550 - 1420 B 0
15 Derek Lafferty19006 A 1210 - 1210 W 1
21 Gilbert Alomenu13560 A 1244 - 1244 B ½