Chess
Scotland

Craig Petrie

PNUM: 14653

INACTIVE PLAYER

Standard: 985 ⇒ 1132 (+147)

Allegro: 687 ⇒ 1129 (+442)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Dave L Gillespie4079 A 1639 - 1385 B 0
2 Duncan McDonald15466 A 1478 - 1385 W 0
3 George Thomson11949 A 1345 - 1345 B 1
4 Robin D Yates6559 RIP 1522 - 1385 W 0
5 John Topping6286 A 1187 - 1187 B 0
1 Gary McPheator5217 A 1517 - 1385 B 0
2 Malcolm W Theodoreson6223 A 1536 - 1385 W 1
3 Daniel Breslin3277 A 1648 - 1385 B 0
4 Robert E Rough12928 RIP 1473 - 1385 W ½
5 Stewart McKay5118 A 1501 - 1385 W 0
1 Ryan, E V 1119 - 1119 W 1
2 Breslin, M V 739 - 739 B 1
1 David T Wilson10184 A 1497 - 1385 B 0
2 John S R Smith16245 A 1483 - 1385 W 0
3 Michael A Timms15017 A 1345 - 1385 B 0
4 Alex J Stewart6113 A 1520 - 1385 W ½
5 Andrew Howie14450 A 1287 - 1287 B 0
2 David Cubitt3648 A 1356 - 1356 B 0
3 Robert Mcleod13733 A 1067 - 1067 W 1
4 Alun Richardson12931 A 1103 - 1103 B 0
5 Lynsey Shovlin11144 A 1018 - 1103 W ½
2 Richard Heathwood4312 A 1487 - 1385 - 0
3 Donald Scott7901 A 1327 - 1327 - 0
4 Natalie Donohue14443 J20 1179 - 1279 - 1
5 Joe Pedrosa15525 A 798 - 918 - 1
1 Jim Johnston13460 A 1312 - 1312 W 0
2 Ross Campbell15669 A - - - B 1
3 Iain Farmer14796 A 1296 - 1296 B 0
4 Charles Roy16578 A - - 862 W 1
5 Iain D Hope4379 A 1272 - 1272 B 0
1 Gordon Duthie3819 A 1344 - 1344 W 1
2 Andrew Howie14450 A 1287 - 1287 B 0
3 Bruce Wallace7607 A 1271 - 1271 B 0
4 Liam Ingram16408 A 900 - 1000 W 0
5 Michael Officer16107 A 982 - 1007 W 1
1 Hannah Hopkins15677 J13 611 - 731 B 1
2 Gordon Buchan15075 J15 800 - 920 W 1
3 Ian Hall15687 J19 506 - 616 B 1
4 Ross Gover16017 J15 655 - 775 W 1
5 Adam Dyk16777 J15 - - 1278 B 0
2 Donald Lyons15070 A 1569 - 1385 W 0
3 Richard A Weames6424 A 1384 - 1384 B 0
4 Martin Kirk15531 A 872 - 957 W 0
5 Joe Jordan16794 A - - 957 B 0
1 Martin Kirk15531 A 872 - 957 B 1
3 Roger McCready16795 A - - 1076 W 0
4 Arthur MacDivitt4759 A 1243 - 1243 W 1
5 Joe Jordan16794 A - - 957 B 1
10 Roger McCready16795 A - - 1076 B 1
14 Stuart MacQueen14570 A 862 - 1195 W 0
18 Calum MacQueen12082 A 1617 - 1385 W 0
19 Steven Balsillie15730 A 643 - 728 B 1
20 Darren Rank5711 A 1055 - 1055 B 0
21 James G Turnbull6306 RIP 1342 - 1342 B 0
22 Brian Bonnyman3233 A 1296 - 1296 W 1
1 McHugh, M J V 1200 - 1200 W 0
2 Davies, Eric P V 1296 - 1296 B 1
3 Clifton, Neil V 1296 - 1296 W 0
4 Stewart, W V 1264 - 1264 B 0
5 Hall, Toby J V 1296 - 1296 W 0
1 Alastair D Crerar16938 A - - 1102 W 0
2 Christopher Christie15593 A 747 - 832 B 1
3 Mark J Smith14266 A 1216 - 1216 W 0
4 Iain Cameron14044 J19 1019 - 1129 B 0
5 Gafin Austin14009 A 930 - 930 W ½
2 Connor Hainey17445 J13 - - - W 1
3 Sam Turner Blyth15472 J17 101 - 585 B 1
4 Alistair King17448 J14 - - - B 1
5 Robert Childs16934 A - - 585 W 1
18 Alastair Grant14035 A 1074 - 1184 - 0
20 Daniel McAteer15129 A 923 - 1033 - 1
28 Alexander Clark12507 A 1350 - 1350 - 0
34 Jim S Smith8820 A 1586 - 1385 - 0
1 Gary Clarke17407 V 1288 - 1288 B 0
2 Alexander Duncan17468 J?? - - 785 W 1
3 Jordan Swanston9051 A 1223 - 1223 B ½
4 Robert Brock14983 A 1136 - 1136 W 1
5 Lynsey Shovlin11144 A 1018 - 1103 W ½
6 Mahathir Mohamad Chan16191 A 1211 - 1236 B 0
1 Patrick H MacKay5112 A 1317 - 1317 B 0
3 Connor Woods12996 A 1333 - 1385 - 0
20 Jonathan Downie9071 A - - - B 0
31 Richard Cameron3394 A 1297 - 1297 B 0
37 Andrew Williamson11334 A 1098 - 1098 B 0
44 Brian Stokes14015 A 1140 - 1140 B 1
49 Piero Gosetti4134 A 1287 - 1287 W 0
55 Stephen Connor7617 A 1309 - 1309 W 1
59 Donald G Ball3107 A 1501 - 1385 B 0
82 Gordon Bell14928 A 1287 - 1322 - ½
86 Archie J MacKay4781 RIP 1137 - 1137 - ½
94 Evan MacKay4782 A 1407 - 1385 B ½
96 Alex H McFarlane5036 A 1600 - 1385 - 0
21 Paul J Hendry8020 A 1324 - 1324 B ½
1 John Melvin15032 A 1160 - 1160 - 1
1 James S MacRae4817 RIP 1574 - 1385 W ½
2 Walter J Pearson5607 A 1619 - 1385 B 0
3 George A A Murphy12163 A 1668 - 1385 W 0
4 Nanning van Mulken17441 A - - 1363 B 0
5 Ian R MacGregor13529 A 1337 - 1385 W 0
9 Daniel McAteer15129 A 923 - 1033 B 0
13 Niall McGeechan15643 J13 237 - 585 - 1
16 Martin Kirk15531 A 872 - 957 W 1
27 Joshua Allan16899 A - - 884 - 0
29 James McShane11900 A 874 - 959 W 1
37 Steven Craig16199 J18 618 - 903 B 1
42 Andrew Hayburn16532 A - - 585 W 1
47 Kieran Bradley16379 J15 593 - 713 W 1
48 Natalie Donohue14443 J20 1179 - 1279 B 1
1 Aksha Ramaesh15176 J12 187 - 588 W 1
2 Barnaby Leach15364 J16 757 - 877 B 1
3 Jonathan Scott16254 A 466 - 813 W 1
4 Kirill Mikhaylov16307 J15 828 - 948 B 1
5 Jonathan A Wright15350 J19 1119 - 1239 W 0
6 Connor Blair15873 J16 689 - 809 B 0
3 James McShane11900 A 874 - 959 B 0
6 Kirill Mikhaylov16307 J15 828 - 948 W ½
7 Calum Mclean15486 J16 626 - 746 B 1
9 Stephen McKinney16290 J19 580 - 935 B 0
16 Andrew Hayburn16532 A - - 585 W 1
17 Allan Gallacher16383 J16 400 - 585 B 1
20 James R Montgomery14510 A 936 - 1036 W 1
21 Daniel R Thomas15990 A 476 - 596 B 1
22 Stuart MacQueen14570 A 862 - 1195 W 0
1 Jim A Smalls6014 A 1674 - 1385 W 0
2 Chris Perkin11330 A 1527 - 1385 B 0
3 Lawrence Latta4648 RIP 1123 - 1123 B 1
1 Fiona Petrie5130 A 1161 - 1161 W 1
1 Derek Raffan12665 A 1336 - 1336 B 1
2 Stuart Crosbie12423 A 1322 - 1322 W 1
3 Bernard Cassidy8736 A 1273 - 1273 W 1
4 Fiona Petrie5130 A 1161 - 1161 W 1
5 Graham M Clarke3526 A 1206 - 1206 B 1