Chess
Scotland
Ramaesh, Aksha
| Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res |
|---|---|---|---|---|---|---|---|
|
Lothians Primary Team Champs - E 11 November 2004 |
|||||||
| 1 | Thompson, Stephen 17055 | J? | Ung | - | - | W | 1 |
| 3 | Knight, Ross 16258 | J10 | Ung | - | 205 | B | 1 |
| 6 | Grant, Maddie 17060 | J? | Ung | - | - | W | 1 |
| 7 | Thompson, Stephen 17055 | J? | Ung | - | - | B | 1 |
| 9 | Knight, Ross 16258 | J10 | Ung | - | 205 | W | 1 |
| 12 | Grant, Maddie 17060 | J? | Ung | - | - | B | 1 |
|
Wester Hailes Junior Congress Stars-Barred 21 November 2004 |
|||||||
| 1 | Robertson, Thomas 15151 | J14 | 463 | 463 | 563 | - | 0 |
| 2 | Knight, Scott 15192 | J10 | 403 | 403 | 523 | - | 1 |
| 3 | Shin, Woo Yon 16321 | J10 | 315 | 315 | 435 | - | 1 |
| 4 | Morrison, Ian 16317 | J11 | 229 | 229 | 349 | - | 1 |
| 5 | North, Alex 16257 | J10 | 490 | 490 | 610 | - | 1 |
|
Lothian Primary Team Champ. Rd 2 (Knights League) 13 February 2005 |
|||||||
| 4 | Paterson, Ewan 16581 | J7 | 101 | 101 | 352 | B | 1 |
| 6 | Mills, Captiva 17036 | J? | Ung | - | 188 | W | 1 |
| 9 | Collier, James D 15194 | J11 | 584 | 584 | 704 | W | ½ |
| 16 | Jones, Gavin 17050 | J? | Ung | - | 563 | B | 0 |
| 17 | Ledlie, Max 16313 | J9 | Ung | - | 450 | W | 0 |
| 21 | Todd, Gavin 17046 | J? | Ung | - | 188 | B | 1 |
| 27 | Bouraouda, Yassin 17158 | J? | Ung | - | 207 | W | 0 |
|
Lothian Primary Individual 2005 13 March 2005 |
|||||||
| 1 | Simon, Aaron 17034 | J? | Ung | - | 188 | - | 1 |
| 2 | North, Alex 16257 | J10 | 490 | 490 | 610 | - | 1 |
| 3 | Smyth, Adam 16253 | J10 | 467 | 467 | 587 | - | 1 |
| 4 | Edwards, Florence 15195 | J11 | 583 | 583 | 703 | - | 0 |
| 5 | Vipond, Kirsten 16259 | J9 | 113 | 113 | 233 | - | 1 |
| 6 | Burns, Christopher 15203 | J11 | 588 | 588 | 708 | - | 1 |
| 7 | Taylor, Angus 15201 | J11 | 795 | 795 | 915 | - | 0 |
|
Primary Team Competition - Final 17 April 2005 |
|||||||
| 1 | Edwards, Florence 15195 | J11 | 583 | 583 | 703 | B | 0 |
| 9 | Muaqat, Abdullah 17037 | J? | Ung | - | 363 | B | 0 |
| 14 | Usui, Takuji 15207 | J11 | Ung | - | 489 | W | 1 |
| 20 | Riddell, Josh 17343 | J? | Ung | - | 188 | B | 1 |
| 22 | Clayton, Michael 16608 | J10 | Ung | - | 632 | W | 0 |
|
Lothian Primary Champ. Rd 3 (Lothians League) 24 April 2005 |
|||||||
| 3 | Knight, Ross 16258 | J10 | Ung | - | 205 | W | 1 |
| 6 | Moore, Ben 16252 | J10 | Ung | - | 241 | B | 1 |
| 11 | Vipond, Kirsten 16259 | J9 | 113 | 113 | 233 | B | 1 |
| 16 | Riddell, Josh 17343 | J? | Ung | - | 188 | W | 1 |
| 18 | Scott, Jamie 16256 | J9 | 480 | 480 | 600 | B | 0 |
| 21 | Fairgrieve, Euan 16682 | J11 | Ung | - | 215 | W | 1 |
| 28 | Irvine, Murray 17056 | J? | Ung | - | 188 | B | 1 |
|
Scottish Primary Individual 2005 5 June 2005 |
|||||||
| 1 | Petrie, Craig 14653 | J11 | 985 | 985 | 988 | B | 0 |
| 2 | Jordan, Scott 15721 | J9 | 420 | 420 | 540 | W | 1 |
| 3 | McClement, Andrew 16227 | J9 | 545 | 545 | 864 | B | 0 |
| 4 | Paterson, Adam 15877 | J10 | 384 | 384 | 504 | W | ½ |
| 5 | Duthie, Rory 16737 | J11 | Ung | - | 760 | B | 0 |
| 6 | Archibald, Ryan 16123 | J10 | 496 | 496 | 616 | W | 0 |
|
Lothian Junior Masters Chess Championship 2005 12 June 2005 |
|||||||
| 1 | North, Alex 16257 | J10 | 490 | 490 | 610 | B | 0 |
| 2 | Smyth, Adam 16253 | J10 | 467 | 467 | 587 | W | 0 |
| 3 | Brand, Adam 17047 | J11 | Ung | - | 495 | W | 1 |
| 4 | Scott, Jamie 16256 | J9 | 480 | 480 | 600 | B | 0 |