Chess
Scotland

Brand, Adam

PNUM: 17047

INACTIVE PLAYER


Standard:
Grade: Ung 494
Allegro:
Grade: Ung Ung

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
2 Jandoo, Dexter 17064 J? Ung - - W 1
3 Ness, Lauren 17052 J? Ung - 100 B 1
6 Lomax, Peter 17049 J? Ung - 403 B 1
7 Davidson, Lucy 17045 J? Ung - 100 B 1
10 Barrie, Ruairidh 15741 J11 Ung - 256 B 1
11 Tomkinson, Jamie 17048 J10 Ung - 298 B 0
1 Muaqat, Abdullah 17037 J? Ung - 363 - 1
2 Bouraouda, Yassin 17158 J? Ung - 207 - 0
3 Munroe, Danny 17027 J? Ung - 185 - ½
4 Moore, Ben 16252 J10 Ung - 241 - ½
5 Mills, Ecsher 17026 J? Ung - 579 - 1
3 Lomax, Peter 17049 J? Ung - 403 B 0
7 Smyth, Adam 16253 J10 467 467 587 B 1
11 Simon, Matthew 17344 J? Ung - - W 1
14 Mills, Ecsher 17026 J? Ung - 579 B 1
18 Taylor, Rory 16249 J9 353 353 473 W 1
21 Henning, Calum 16250 J9 347 347 467 B ½
28 Edwards, Florence 15195 J11 583 583 703 B 1
1 Usui, Takuji 15207 J11 Ung - 489 - 1
2 Hannah, Ross 16263 J9 418 418 538 - 0
3 Tran, Adam 17375 J11 Ung - 270 - 1
4 North, Alex 16257 J10 490 490 610 - 1
5 Scott, Jonathan 16254 J9 466 466 813 - 0
6 Henning, Calum 16250 J9 347 347 467 - 1
7 Tang, Jonathan 15746 J11 450 450 570 - 0
1 Morrison, Ian 16317 J11 229 229 349 B 1
6 Howieson, Erin 17329 J? Ung - 169 B 1
11 Begg, Danielle 17476 J? Ung - - B 1
16 Danvers, Jordan 17159 J11 Ung - 100 W 1
23 Wood, Ben 17020 J? Ung - 100 W 1
29 Mills, Captiva 17036 J? Ung - 100 B 1
32 Clayton, Brett 17373 J10 Ung - 327 W 0
1 Scott, Jonathan 16254 J9 466 466 813 W 0
2 Hannah, Ross 16263 J9 418 418 538 W 0
3 Ramaesh, Aksha 15176 J10 187 187 588 B 0
4 Paterson, Adam 15877 J10 384 384 504 W 0