Chess
Scotland

Gordon J Walker

PNUM: 14635

Club: Badgers Brook

Status: A

Gender: M

Federation: SCO

Fide ID: 2406497

Standard: 1142 ⇒ 1188 (+46)

Allegro: 1204 ⇒ 1218 (+14)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
2 Benjamin Ridge22809 J20 794 - 914 B 1
3 Roland A Fraser11177 A 1300 - 1300 W 0
4 William Douglas7884 A 1310 - 1310 B 1
5 Andrew Gillies21175 A 1128 - 1213 W 0
1 Jim Wallace6354 A 1287 - 1287 W ½
9 Michael Meighan22944 A 1390 - 1390 B 1
12 Robin Johnson17762 A 1239 - 1239 B 0
19 John Morrison23105 J16 974 - 1094 W 1
23 Lindsay Muir9444 A 1088 - 1088 W 1
26 Ralph Jackson11978 A 1579 - 1542 W 0
3 Taylan Can Tekeli26602 A 1890 - 1542 W 0
6 Elliot S Sloan6012 A 1807 - 1542 B 0
13 A Keith Aitchison3020 A 1597 - 1542 B 0
28 John Watkins6392 A 1715 - 1542 B 0
1 Peter Horne9311 A 1357 - 1357 - 0
3 Craig Manson10220 A 1306 - 1306 - 0
5 Douglas Rew15958 A 1521 - 1521 - 0
12 David A Hewitt8570 A 1486 - 1486 - 0
19 David A Hewitt8570 A 1486 - 1486 - 0
21 Douglas Rew15958 A 1521 - 1521 - ½
25 Mick Bloor21079 A 1183 - 1183 - 1
29 Martin Murphy24007 J18 485 - 806 - 1
30 Martin Murphy24007 J18 485 - 806 - 1
2 James Melvin11147 A 1079 - 1079 B ½