Chess
Scotland

Gilbert Alomenu

PNUM: 13560

Clubs: Glasgow Polytechnic & Stewarton

Status: A

Gender: M

Federation: SCO

Fide ID: 2400944

Standard: 1216 ⇒ 1154 (-62)

Allegro: 1139 ⇒ 1245 (+106)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 James Turner11731 A 1437 - 1437 W 0
2 Kai Pannwitz20592 A 853 - 973 B 0
3 Peter Rainey17424 J19 1202 - 1480 W 0
5 Aaron Lewis16860 J18 1093 - 1203 B 1
1 Derek Birkett13882 A 1007 - 1007 B 1
2 Mark J Smith14266 A 1099 - 1099 W 1
3 Steven Seel20813 A - - 1265 B ½
4 Norman Grant4171 A 1159 - 1159 W ½
5 Caitlin McCulloch17404 A 1129 - 1169 B ½
2 David Cubitt3648 A 1435 - 1435 B 0
3 Fergus J G Thomson11421 A 1194 - 1194 W 1
4 Mark Jones21400 A 1353 - 1378 B 0
5 Bruce Wallace7607 A 1399 - 1399 W 0
1 Daniel Breslin3277 A 1635 - 1616 - ½
2 David Faith21988 A - - - - ½
4 Lewis Brookens14758 A 1662 - 1616 - 0
5 Mathew Cornelius21986 A - - 1378 - 0
6 Damian Henry11435 A 1009 - 1009 - 1
7 Eric D Martin4881 A 1558 - 1558 - 0
6 Gerry Paterson5583 A 1665 - 1616 W 0
1 Gerry Paterson5583 A 1665 - 1616 B 0
2 Matthew R Thomas15984 A 1193 - 1278 B 0
10 Caitlin McCulloch17404 A 1129 - 1169 W 0
13 Seamus Culshaw19654 A 633 - 816 W 0
15 Derek Lafferty19006 A 1245 - 1245 B 0
16 Alex H McFarlane5036 A 1615 - 1615 W 0
1 Jim Robertson5812 A 1580 - 1580 B 0
2 Donald Scott7901 A 1424 - 1424 B 0
3 Alice Lampard16273 A 1265 - 1375 W ½
4 Kai Pannwitz20592 A 853 - 973 B 0
5 Kiron Roy17868 A 1041 - 1414 W 1
1 Jim Robertson5812 A 1580 - 1580 W 0
2 John Smith8494 A 1640 - 1616 W 0
3 Kai Pannwitz20592 A 853 - 973 B 0
4 Chris Perkin11330 A 1546 - 1546 B ½
5 Hutch Williams6477 A 1285 - 1285 W 1
12 Cameron Wright18352 A 313 - 816 W 1