Chess
Scotland

Michael J Roth

PNUM: 9972

Club: Perth

Status: RIP

Gender: M

Federation: SCO

Fide ID: 2403110

Standard: 1657 ⇒ 1636 (-21)

Allegro: 1692 ⇒ 1647 (-45)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 David A Potts5670 A 1516 - 1516 W 1
2 Siegrun Macgilchrist4775 A 1666 - 1666 B 1
3 George A A Murphy12163 A 1685 - 1685 W 1
4 Peter Clarke22300 A 1532 - 1532 B 0
5 William Clinton3537 A 1544 - 1544 W 0
6 Mike Mitchell22608 A 1544 - 1544 W 0
7 John W McIntyre5102 A 1638 - 1638 B 0
1 John D Henderson8553 A 1435 - 1435 B 1
2 Joe Parks5575 RIP 1822 - 1822 W 0
3 Tony Clarke24289 A 1406 - 1431 B 0
4 Euan Gray22387 A 1434 - 1554 W 1
5 Steve Sawaryn14346 RIP 1452 - 1452 W 1
2 Manger, John V 1580 - 1580 W 1
3 Boustred, Noel V 1580 - 1580 B 1
4 Stothard, David V 1590 - 1590 W 1
5 Holroyd, Nigel V 1670 - 1670 B ½
1 Daniel R Thomas15990 A 1758 - 1803 B 0
2 Lilli Hahn24869 A 1773 - 1773 W 0
4 Stephen H Smith6052 A 1750 - 1750 B 0
5 Edward Ferry3912 A 1848 - 1848 W 0
1 Frank Teunisse6895 A 1801 - 1801 W 1
1 Subhayu Banerjee24870 A - - 1257 B 1
2 Andrew B Burnett FM3349 A 2248 - 2057 W 0
3 Paul Shafi12506 A 1478 - 1478 B 0
4 Lisa Paton13881 A 990 - 1257 W 1
5 George D Pyrich5692 RIP 1878 - 1878 B 0
2 Peter Selbie10963 A 1392 - 1392 B 1
3 Gilbert Alomenu13560 A 1208 - 1257 W 1
4 Paul Shafi12506 A 1478 - 1478 B 1
5 William Clinton3537 A 1544 - 1544 W 0
15 Simon Bate3143 A 1552 - 1552 B 1
19 Alan G Grant4162 A 2122 - 2057 B ½
28 Colin Simpson22098 A 1270 - 1270 B 1
36 Sam Harper23941 J15 890 - 1257 W 1
39 Euan Dawson22158 A 976 - 1267 W 1
11 Peter Selbie10963 A 1392 - 1392 B 1
15 Edwin A Spencer6072 A 2010 - 2010 W 0
19 George D Pyrich5692 RIP 1878 - 1878 B 1
27 Zorbey Turkalp23521 A 1668 - 1688 W 0
34 Martin M Chalmers3477 RIP 1496 - 1496 W 1
1 Martin B Gourlay4146 A 1800 - 1800 W 0
8 Jeremy Duncan3805 A 1221 - 1257 W 1
9 Douglas Harvey4288 A 1206 - 1257 B ½
10 Lawrence Sword12568 A 1178 - 1257 W 1
11 Marco Aboim20784 A 1172 - 1257 B 1
12 Ronnie Cutting8830 A 1146 - 1257 W 1
14 Robert Mathieson23845 A 1052 - 1257 W 1
23 Ian M Caldow3385 A 1493 - 1493 B 1
1 Ben Cullen V 1390 - 1390 W ½
2 Daniel Lynch V 1480 - 1480 B ½
3 Jake Holton V 1510 - 1510 W ½
4 Peter Wilcock V 1640 - 1640 B ½
5 Stuart Ross V 1440 - 1440 W 0