Chess
Scotland

Alan G Grant

PNUM: 4162

INACTIVE PLAYER

Standard:
Grade: 2122 2019
Rank: 35 56   ↓21
Allegro:
Grade: 2168 2110
Rank: 28 33   ↓5

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Lawrence Trent IM 24757 V 2420 2420 2420 B 0
2 Andrew Newton 18930 A 1861 1861 1881 W ½
3 Stephen H Smith 6052 A 1750 1750 1750 B 1
4 Andrew J Muir IM 5400 A 2347 2347 2347 W 1
5 Roddy M McKay IM 5115 A 2291 2291 2291 B 0
6 Joe Parks 5575 RIP 1822 1822 1822 W ½
7 Douglas M Bryson IM 3332 A 2423 2423 2423 B 0
8 Alan P Borwell 3239 A 1878 1878 1878 W 1
9 Ian A Marks 4866 A 2040 2040 2040 B 1
1 Nicholas J Edwards 22772 V 1750 1750 1750 W ½
2 Sai Kong Tsang 8938 A 1856 1856 1856 B 1
3 Phil R Watson 6404 V 2153 2153 2153 W ½
4 Calum MacQueen 12082 A 2242 2242 2242 B ½
5 Roddy M McKay IM 5115 A 2291 2291 2291 W 0
1 William Hulme 4413 A 1870 1870 1870 W 1
2 James Doyle 3788 RIP 1906 1906 1906 B 1
3 Chukwuka Allor 22880 A 2074 2074 2074 W 1
4 Calum MacQueen 12082 A 2242 2242 2242 B ½
5 Clement Sreeves FM 17871 A 2248 2248 2248 W 0
1 Jonathan Livingstone 24397 A 1656 1656 1722 B 1
2 Stephen R Mannion IM 4858 A 2370 2370 2370 W 0
3 James Doyle 3788 RIP 1906 1906 1906 B ½
4 Thomas Weiss 18968 A 1925 1925 1925 W ½
5 Daniel Deary 22097 A 1706 1706 1946 B 0
1 J Steven Kelly 4554 A 1830 1830 1830 B 0
2 Tom Donohue 14200 A 1976 1976 1976 W ½
3 Murad Abdulla FM 21574 A 1834 1834 1944 B 0
4 Jonathan Livingstone 24397 A 1656 1656 1722 W 1
5 Chris James 18892 A 1811 1811 1811 B ½
1 Stephen Robinson 5828 A 1802 1802 1802 W 1
2 Jonathan Edwards 14530 A 1994 1994 1994 B 0
3 Alastair G Dawson 13697 A 1784 1784 1784 W ½
4 James Doyle 3788 RIP 1906 1906 1906 B 1
5 Iain Swan FM 6171 A 2145 2145 2145 W ½
2 Neil Thomson 12890 A 1836 1836 1836 W ½
3 Ali Roy WFM 14894 A 1908 1908 1948 B 1
4 Gary McPheator 5217 A 1690 1690 1722 W 1
5 Stephen R Mannion IM 4858 A 2370 2370 2370 B 0
1 Alastair G Dawson 13697 A 1784 1784 1784 B 1
2 Gary McPheator 5217 A 1690 1690 1722 W 0
3 Lewis Brookens 14758 A 1732 1732 1732 B ½
4 Leonardo Sani 22274 J18 1634 1634 1734 W 1
5 James Doyle 3788 RIP 1906 1906 1906 B ½
5 Bryan O`Rourke 8806 A 1474 1474 1722 B 1
10 Declan Shafi 19640 A 1500 1500 1722 W 1
13 Graeme A Nolan 7691 A 2020 2020 2020 B ½
19 Michael J Roth 9972 A 1657 1657 1722 W ½
25 Simon Bate 3143 A 1552 1552 1722 B ½
31 Rakhel K Parida 24635 A Ung - 1722 W 1
37 Arthur L Mulholland 5404 A 1600 1600 1722 B ½
1 Eoin S Campbell 3415 RIP 1712 1712 1722 W 1
2 Matthew Turner GM 13234 A 2530 2530 2522 B 0
3 Walter Burnett 3352 A 1848 1848 1848 W 1
4 Dmitriy Payada 22847 A 1934 1934 1934 B 1
5 Andrew N Greet IM 21675 A 2485 2485 2485 B 0
1 Jeff R L Webb 6425 A 1990 1990 1990 B ½
7 Walter F Buchanan 3336 A 2071 2071 2071 B 0
11 Steve H Hilton 4357 RIP 1822 1822 1822 B 1
17 Robin Templeton 6218 A 1837 1837 1837 B 1
21 Graeme A Nolan 7691 A 2020 2020 2020 B ½
25 Patrick Coffey 3547 A 2235 2235 2235 B 0
28 Larry G Kirk 4607 A 2090 2090 2090 B ½
31 Stuart Brady 3264 RIP 1847 1847 1847 W 1
34 Neil Thomson 12890 A 1836 1836 1836 W 1
1 Murad Abdulla FM 21574 A 1834 1834 1944 B 0
2 Lennart Koehn 23386 A 1678 1678 1778 W ½
3 Jonathan Livingstone 24397 A 1656 1656 1722 B ½
4 James Doyle 3788 RIP 1906 1906 1906 W 0
5 Kai Pannwitz 20592 A 1656 1656 1776 B ½