Chess
Scotland

Graeme R Russell

PNUM: 8748

Club: Bank of Scotland

Status: A

Gender: M

Federation: SCO

Fide ID: 2406225

Standard: 1466 ⇒ 1490 (+24)

Allegro: 1454 ⇒ 1481 (+27)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Steven MacGregor16413 A 1522 - 1522 W 1
1 Martin O`Leary5533 A 1281 - 1281 W 1
2 David A Potts5670 A 1519 - 1519 B 0
3 William Harkins17298 A 1444 - 1444 W 1
4 Simon Bate3143 A 1572 - 1572 B 1
5 Rudolph J Austin3084 RIP 1597 - 1597 W 0
1 James W Kilgour7025 A 1383 - 1383 W 1
9 Steven Fleming21003 A 1366 - 1366 W 0
10 Calum McGillivray18587 A 1432 - 1432 B 0
13 Kevin Mayo7089 A 1836 - 1836 B 0
16 Walter J Pearson5607 A 1435 - 1435 B 1
19 Douglas S Heatlie4313 A 1564 - 1564 B 0
22 John Smith8494 A 1697 - 1697 W 0
25 Suchith Suvarna23821 A - - 1585 W ½
30 Robin Johnson17762 A 1069 - 1069 B 1
1 Mathew Stewart23579 A 1268 - 1293 B 0
2 Geoffrey White14202 RIP 1226 - 1226 W 1
3 Derek Howie22531 A 1175 - 1175 B 1
4 Keith McDonald21984 A - - 1383 W 1
5 Charles Gunn-Russell15014 A 1417 - 1437 B ½
1 Mark Shelmerdine18678 A 1337 - 1337 B 1
2 Alistair Forbes8254 A 1473 - 1473 W 0
3 Andrew Hards18687 A 1901 - 1866 B 0
4 Colin Day21674 A 1340 - 1340 W 1
5 Stephen Ritchie9049 A 1191 - 1191 B 1
1 Jamie Mollison9024 A 1865 - 1865 W 0
3 Thomas Grundy21207 A 1709 - 1709 W ½
4 John D Henderson8553 A 1407 - 1407 B ½
8 Robin H Murray5442 A 1444 - 1444 W 1
9 Peter Bennett21184 A 1321 - 1321 B 0
10 Louis C Ferrie3909 A 1220 - 1220 W 1
1 Frank O`Donnell5523 RIP 1093 - 1093 B 1
8 John W R Shedden5965 A 1078 - 1078 W 1