Chess
Scotland

Mollison, Jamie

PNUM: 9024

Club: Bank of Scotland & Dalmuir

Status: A

Gender: M

Federation: SCO

Fide ID: 2402300


Standard:
Grade: 1865 1804
Rank: 98 124   ↓26
Allegro:
Grade: 1865 1865
Rank: 94 102   ↓8

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Laubrock, Paul V 1655 1655 1655 W 1
2 Neumair, Jerome V 2073 2073 2073 B 0
3 Aldegeerds, Julian V 1760 1760 1760 W 0
4 Andre, Jonas V 1749 1749 1749 B 0
5 Vonhoff, Joerg V 1734 1734 1734 W 1
6 Carlier, Sven V 1773 1773 1773 B 0
7 Nigrin, Jiri V 1684 1684 1684 W 0
8 Schaffer, David V 1689 1689 1689 B 0
9 Aduev, Gennady V 1630 1630 1630 W 1
1 Orr, Mark J L 5555 A 2144 2144 2144 B 0
1 Taylor, Robert K V 2074 2074 2074 B 0
2 Evans, Paul A V 1972 1972 1972 W 0
3 Goodger, Martyn V 2117 2117 2117 B 1
4 Hart, David P O V 2004 2004 2004 W 1
5 Rabbitte, Dominic M V 1995 1995 1995 W ½
1 Robertson, Ian C 5811 A 2102 2102 2102 B ½
2 Bremner, Adam 14033 A 2194 2194 2194 W 0
3 Neave, George 5463 A 2051 2051 2051 B 0
4 Doyle, James 3788 A 1924 1924 1924 W 0
5 Newton, Andrew 18930 J19 1813 1813 1848 B 1
1 Burdalev, Kirill V 2327 2327 2265 W 0
2 Liska, Jiri V 1677 1677 1677 B 1
3 Volodin, Viktor V 2181 2181 2181 B 0
4 Voith, Walter V 1692 1692 1692 W ½
5 Kuchar, Tomas V 1697 1697 1697 W 0
6 Grundy, Thomas V 1709 1709 1709 B ½
7 Liduch, Filip V 1799 1799 1799 B 0
8 Mach, Michal V 1560 1560 1560 W 1
1 Morrison, Ian C 5375 A 1838 1838 1838 B ½
5 Prince, Alan R 10488 A 1863 1863 1863 W ½
9 McGeoch, Kenny R 14326 A 1839 1839 1839 B 0
10 Dempsey, Graham 14257 A 1858 1858 1858 W ½
13 Redpath, Joe 8350 A 2242 2242 2242 B 0
16 Best, Philip N 15022 A 2001 2001 2001 W ½
19 Macnab, Crawford T 4810 A 1783 1783 1783 B ½
22 Cooke, Mark 20648 A 1922 1922 1922 W 0
25 Dempsey, Graham 14257 A 1858 1858 1858 B ½
30 Grant, Jonathan I M 4168 A 2173 2173 2173 W 0
2 Mitrovic, Boris 22125 A 2246 2246 2246 B 0
3 Batory-Bernardin, William 24577 A Ung - - W ½
4 Gudenas, Motiejus 23537 NEW 1563 1563 1588 B 0
5 Bird, Charles 24305 A Ung - 1465 W 1
1 McGregor, Lindsay A 5076 A 1681 1681 1681 B 1
2 Prasath, Malola T S 23595 V 2076 2076 2076 W 0
3 Eliens, Arno 19229 A 1971 1971 1971 W ½
4 Hulme, William 4413 A 1896 1896 1896 B ½
5 Doyle, James 3788 A 1924 1924 1924 W 0
12 Buchanan, Walter F 3336 A 2112 2112 2112 B 0
16 Mayo, Kevin 7089 A 1836 1836 1836 B 1
31 Templeton, Robin 6218 A 1924 1924 1924 W 1
2 Murray, Findlay R 6910 A 1816 1816 1816 W ½
3 Grundy, Thomas 21207 A 1709 1709 1709 B 1
4 Henderson, John D 8553 A 1407 1407 1465 W 1
5 Russell, Graeme R 8748 A 1466 1466 1466 B 1
6 Forbes, Alistair 8254 A 1473 1473 1473 W ½
7 Turner, James 11731 A 1441 1441 1465 B 1
8 Murray, Robin H 5442 A 1444 1444 1465 W ½
9 Bennett, Peter 21184 A 1321 1321 1465 B 1
10 Ferrie, Louis C 3909 A 1220 1220 1465 W 1
1 B. Lee V 2060 2060 2060 B ½
2 A. Jaunooby V 2210 2210 2210 W ½
3 FM G. House V 2350 2350 2265 B 0
4 M. Round V 1890 1890 1890 W ½
1 Kelly, Maurice P 4550 A 1362 1362 1465 W 1
8 Massa, John A 13371 A 1854 1854 1854 B ½