Chess
Scotland

John Smith

PNUM: 8494

Clubs: Badgers Brook & Grangemouth

Status: A

Gender: M

Fide ID: 2404524

Standard: 1653 ⇒ 1640 (-13)

Allegro: 1679 ⇒ 1739 (+60)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Eoin S Campbell3415 RIP 1767 - 1767 W ½
2 Hugh S Flockhart3950 RIP 1767 - 1767 B 1
3 Ewan Taylor9448 A 1796 - 1796 W 1
4 Ian C Mason4888 A 1898 - 1898 B ½
5 Stephen Rettie5763 A 1736 - 1736 W ½
2 Shivan Murdochy17940 A 1216 - 1572 B 1
3 Bappa Roy18175 A 1599 - 1599 W 0
4 William Clinton3537 A 1609 - 1609 W 1
5 Ian McDonald16854 A 1481 - 1601 B 0
1 Paul H MacDonald11408 RIP 1831 - 1831 W 0
2 Bruce W Chalmers3470 A 1372 - 1372 B 1
3 Hugh S Flockhart3950 RIP 1767 - 1767 W ½
4 John Clifford3534 A 1776 - 1776 W 0
5 Robert Loughran4725 RIP 1542 - 1542 B ½
1 Robert Amos V 1544 - 1544 W ½
2 Anthony Ibbotson V 1312 - 1312 B 1
3 Graham Banda V 1592 - 1592 W 1
4 Edward Farrington V 1640 - 1640 B 1
5 Geoffry Bishop V 1616 - 1616 W ½
1 Francis C Roberts5793 A 1536 - 1536 W 1
2 Jonathan Scott16254 A 1388 - 1656 B 0
3 Allan J Birnie3199 RIP 1541 - 1541 W 1
4 William Noble13565 V 1558 - 1558 B 1
5 Daniel Maxwell17857 A 1318 - 1816 W 0
1 Andrew Newton18930 A 1236 - 1561 W 1
2 Hugh S Flockhart3950 RIP 1767 - 1767 B 0
3 Shivan Murdochy17940 A 1216 - 1572 B ½
4 Neil Irving12666 A 1683 - 1683 W 0
5 Jonathan Scott16254 A 1388 - 1656 W 1
2 Branislav Sudjic6160 A 1445 - 1445 W 0
3 David Newton19782 A 317 - 1253 B 1
4 Bappa Roy18175 A 1599 - 1599 W 1
5 Shivan Murdochy17940 A 1216 - 1572 B ½
9 Richard Heathwood4312 A 1450 - 1450 W 0
14 John Wilman6800 A 1599 - 1599 B 1
18 Daniel Maxwell17857 A 1318 - 1816 W ½
24 Peter Horne9311 A 1320 - 1320 B 0
27 Angus G Ruthven5883 A 1281 - 1281 W 1
1 Stuart MacQueen14570 A 1454 - 1554 W 0
2 Charles Nisbet10970 A 1546 - 1546 B 1
3 Gerry Brown7921 A 1491 - 1491 W ½
4 William Noble13565 V 1558 - 1558 B 0
5 Derek Ward15272 A 1284 - 1284 W 1
1 Donald M Wilson6501 A 1531 - 1531 B 1
2 Michael J Roth9972 A 1721 - 1721 W 1
3 Francis Batchelor16462 A 1670 - 1710 B 1
4 Daniel Breslin3277 A 1582 - 1582 W 0
5 Robert S Montgomery5335 A 1668 - 1668 B 1
2 Garry Kerr14592 A 1448 - 1448 - 1
5 Michael Roy7867 A 1704 - 1704 - ½
7 David Bonella3231 A 1630 - 1630 - 0
8 Michael Roy7867 A 1704 - 1704 - 0
9 David A Hewitt8570 A 1505 - 1505 - 1
12 Harvey Kelly21202 A 1488 - 1488 - 1
1 George Thomson11949 A 1520 - 1520 W 0
2 Jonathan Scott16254 A 1388 - 1656 B ½
3 Shivan Murdochy17940 A 1216 - 1572 W 1
4 Keith Emery9859 A 1543 - 1543 B 0
5 Graeme R Russell8748 A 1509 - 1509 B ½
1 Ian C Mason4888 A 1898 - 1898 B 0
2 Douglas Will6473 A 1737 - 1737 W 0
4 Mark Monaghan5319 A 1645 - 1645 W ½
5 James Philip Watson6399 A 1590 - 1590 B 0
6 John McAteer9353 A 1579 - 1579 B 1
7 Hugh Hanlon12671 A 1485 - 1485 W 1
8 Jason Bradshaw18888 A 1237 - 1253 B 0