Chess
Scotland

Graeme R Russell

PNUM: 8748

Club: Bank of Scotland

Status: A

Gender: M

Federation: SCO

Fide ID: 2406225

Standard:
Grade: 1509 1525
Rank: 275 266   ↑9
Allegro:
Grade: 1490 1442
Rank: 277 300   ↓23

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
2 Frank C Stevenson 6107 A 1636 1636 1636 W ½
3 Stuart Blyth 13645 A 1602 1602 1602 B ½
4 Bernard Cassidy 8736 A 1405 1405 1405 W 1
5 George Thomson 11949 A 1520 1520 1520 B ½
1 Eric P Smith 6033 A 1692 1692 1692 B 0
1 Iain D Hope 4379 A 1358 1358 1358 W 1
2 Steve Sawaryn 14346 A 1437 1437 1437 B 0
3 Lawrence Freel 3991 A 1492 1492 1492 W 1
4 Daniel R Thomas 15990 J12 1165 1165 1285 B 1
5 James Philip Watson 6399 A 1590 1590 1590 W 0
1 David Logue 9493 A 1644 1644 1644 B 0
2 Bappa Roy 18175 A 1599 1599 1599 B 0
3 Peter Galinsky 21390 A Ung - 1201 W 1
4 Mike P Scott 17393 A 1611 1611 1611 W 1
5 Paul Girdwood 11503 A 1602 1602 1602 B 0
1 Alan Dunsmore 7464 A 1370 1370 1370 W ½
7 Michael Gilroy 11146 A 1311 1311 1311 W 1
21 Colin J Hutchison 4434 A 1699 1699 1699 B 0
25 Walter J Pearson 5607 A 1538 1538 1538 W 1
29 William G C Platts 5650 A 1491 1491 1491 B 1
36 William Hynd 7709 A 1543 1543 1543 W ½
39 Ian Lockhart 18139 A 1458 1458 1458 B ½
42 John Hutchison 4437 A 1476 1476 1476 B ½
1 Kevin Campbell 12370 A 1691 1691 1691 B 0
2 Andrew Fleming 20886 J20 Ung - 1575 W 0
3 Keith Emery 9859 A 1543 1543 1543 B 1
4 A Keith Aitchison 3020 A 1626 1626 1626 W 1
5 James Philip Watson 6399 A 1590 1590 1590 B ½
1 William Westerman 21662 A Ung - - B 1
2 Nick Hudson 17568 A 1473 1473 1473 W 0
3 John Gregory 18686 A Ung - 1335 B 1
4 David Harrold 20856 NEW 1119 1119 1144 W 1
5 Chris Williams 20866 A Ung - - B 1
1 Miroslav Plchot 16805 A 1646 1646 1646 W 0
3 James Philip Watson 6399 A 1590 1590 1590 B 0
4 George Thomson 11949 A 1520 1520 1520 B ½
5 John Smith 8494 A 1653 1653 1653 W ½
2 Alan Dunsmore 7464 A 1370 1370 1370 B ½
12 Frank O`Donnell 5523 A 1215 1215 1215 W 1
14 James W Kilgour 7025 A 1489 1489 1489 W ½