Chess
Scotland

Iain D Hope

PNUM: 4379

INACTIVE PLAYER

Standard:
Grade: 1358 1312
Allegro:
Grade: 1213 1162

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
2 Marc Woods 14883 J14 1001 1001 1101 B 1
3 Roland A Fraser 11177 A 1154 1154 1154 W ½
4 Hugh Gillespie 4082 A 1185 1185 1185 B 1
5 Robert Copeland 16666 NEW 1428 1428 1453 W 1
2 Robert Mcleod 13733 A 1045 1045 1045 W 1
3 Scott Jordan 15721 J13 1118 1118 1228 B 1
4 Kiron Roy 17868 J11 924 924 1044 W ½
5 Jim M Cunningham 3660 A 1326 1326 1326 B 0
1 Graeme R Russell 8748 A 1509 1509 1509 B 0
2 Ian Johnson 9229 A 1240 1240 1240 W 1
3 David Cubitt 3648 A 1445 1445 1445 B ½
4 Bernard Cassidy 8736 A 1405 1405 1405 W ½
5 Stuart McKinney 5147 A 1532 1532 1532 B 0
1 Robert Burns 13184 A 1009 1009 1009 B 1
2 Jamie Malkin 14049 J16 1159 1159 1509 W ½
3 Robert Horne 18900 NEW 1488 1488 1513 W 0
4 Callum Dickson 17008 J13 1009 1009 1119 B ½
5 James Turner 11731 A 1355 1355 1355 W 1
1 James Philip Watson 6399 A 1590 1590 1590 B ½
2 Steven MacGregor 16413 A 1593 1593 1593 W 0
3 Paul M Connelly 9360 A 1411 1411 1411 B 0
4 George C Anderson 3046 A 1299 1299 1299 W 0
5 Scott Jordan 15721 J13 1118 1118 1228 B 0
6 David B Watt 6415 A 1469 1469 1469 B 0
2 Angus G Ruthven 5883 A 1281 1281 1281 B 1
9 Angus Taylor 15201 J15 1288 1288 1373 W 1
11 Gerrard Oswald 11412 A 1728 1728 1728 B 0
21 Derek White 15476 A 1390 1390 1390 W ½
28 Juice Bulbeck 16222 A 1427 1427 1427 W 0
33 Andrew Clark 21109 A 1380 1380 1380 B 1
37 Jake Adamson 17961 A 1345 1345 1345 W 0
43 David E Bond 3229 A 1365 1365 1365 W 0
1 Ben He 17821 J11 904 904 1259 W 0
2 Kiron Roy 17868 J11 924 924 1044 B 1
3 Peter Devenny 16763 J13 1161 1161 1271 W 1
4 Andrew Docherty 10071 A Ung - 1230 B ½
5 Sam Turner Blyth 15472 J12 873 873 993 W 1
1 Peter Galinsky 21390 A Ung - 1201 B 1
2 William G C Platts 5650 A 1491 1491 1491 W 0
3 Peter D Middleton 5254 A 1064 1064 1064 B 1
4 Graeme Blair 15880 J18 1109 1109 1425 W 0
5 Brian Stokes 14015 A 1200 1200 1200 B 1
1 Sydney P Cassidy 14407 A 1524 1524 1524 B ½
2 Stuart McKinney 5147 A 1532 1532 1532 W 0
3 Edward Jarah 11699 V 1456 1456 1456 B 0
4 David P Gillespie 17274 J14 1237 1237 1337 W ½
5 Ian Watson 20444 NEW 1114 1114 1139 B 0
3 Jim O`Neil 5536 A 1721 1721 1721 B 0