Chess
Scotland

Jim Robertson

PNUM: 5812

Club: East Kilbride

Status: A

Gender: M

Federation: SCO

Fide ID: 2403471

Standard: 1502 ⇒ 1524 (+22)

Allegro: 1533 ⇒ 1533



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Jaunooby, Ali R V 2181 - 1902 W 0
2 Gosling, Brian G E V 1897 - 1897 B 1
3 Pleasants, Allan J V 2120 - 1902 W 0
4 Taylor, Robert Graham V 1961 - 1902 W 0
5 Waterfield, John W V 1913 - 1902 W 0
6 Orton, Paul V 1622 - 1622 B 1
7 Thorpe, Thomas V 1859 - 1859 W 0
8 Bennett, Owen V 1695 - 1695 B 0
1 Luis Rubio Rodriguez25314 A 1737 - 1737 B 1
2 Norman Y Lindsay16182 A 1714 - 1714 W 0
3 Kenneth Malkin7619 A 1720 - 1720 W 0
4 Jake M Sanger22551 J20 1205 - 1546 B 0
5 David G Congalton3575 A 1364 - 1364 W 1
1 Gibson, Christopher A V 1951 - 1902 W 0
2 Pink, Joshua V 1826 - 1826 B 0
3 Calderon, Paul V 1918 - 1902 W ½
4 Price, Andrew V 1831 - 1831 B 0
5 Verma, Aditya V 1696 - 1696 B 0
6 Bullock, Lee V 1527 - 1527 W 1
7 Bennett, Rhys V 1802 - 1802 W 0
8 Gunn, Michael J V 1701 - 1701 B 1
9 Miller, Jacob V 1957 - 1902 W 0
10 Clayton, Tristan V 1740 - 1740 B 0
1 Luke Barker11947 A 1714 - 1714 W 0
2 A Keith Aitchison3020 A 1597 - 1597 B 0
3 Ben Volland23371 A 1543 - 1663 B ½
4 Neil Irving12666 A 1748 - 1748 W 0
1 Alasdair Macgregor19007 A 1066 - 1102 W 1
2 Morven Petrie15512 A 1212 - 1252 B ½
3 Lennart Koehn23386 A 1870 - 1902 B 0
4 Stewart R Gray24357 A 1464 - 1464 B 0
5 Thomas Jose21358 A 1274 - 1274 W 1
7 Tom Brisbane3280 A 1581 - 1581 W 0
1 Philip J Walters25465 A 1530 - 1530 B 1
2 Graeme Stewart14816 A 1477 - 1477 W 0
3 Douglas Harvey4288 A 1182 - 1182 B 0
4 Benjamin Ridge22809 J20 794 - 1102 W 1
5 Derek McCormack8860 A 1659 - 1659 B 0
1 Jonathan McKay24546 A 1053 - 1173 B 1
2 Lukah Connolly Sams23569 J20 1345 - 1455 W ½
3 Callum Birkett15673 A 1229 - 1264 B ½
4 Jake M Sanger22551 J20 1205 - 1546 W 1
5 Jan Barron-Majerik24235 A 1472 - 1472 B 0
2 James Watson23565 RIP 1615 - 1615 W 1
3 David M Gillespie4080 A 1818 - 1818 B 0
4 A Keith Aitchison3020 A 1597 - 1597 W 0
5 Gary McPheator5217 A 1750 - 1750 B 1
1 Douglas S Heatlie4313 A 1642 - 1642 W 1
9 Siddharth Berera22313 A 1457 - 1567 B ½
15 Marco D`Alessio25042 J20 1133 - 1253 W 0
19 Adam Bremner CM14033 A 2244 - 1902 W 0
28 Jim H Frame3977 A 1219 - 1219 B 1
33 Declan Shafi19640 A 1763 - 1848 B 0
1 Anthony Dunlop3806 A 1807 - 1807 W 0
15 Bill Perrie18493 A 1128 - 1128 W 1
24 Alexander Bond20941 A 1667 - 1732 W 1
26 David Johnstone15588 A 1570 - 1570 W 0
1 Jim H Frame3977 A 1219 - 1219 B 1
11 Ian G Brownlee3323 A 1710 - 1710 W 0
12 Alan Jelfs4482 A 1840 - 1840 B 0
15 Ian Aird3018 A 1685 - 1685 W 0
27 W Peter Watson6403 A 1781 - 1781 W 0
29 Othmane El Mountassir21389 A 1582 - 1582 W 1
31 Kevin McDonald5016 A 1982 - 1902 B 0
42 Diego Castellanos Martinez24976 A 1515 - 1515 B 1
1 Alistair Goodall4115 A 1367 - 1367 B 1
1 Price, Andrew V 1830 - 1830 W 0
2 Wood, Peter C V 1805 - 1805 B ½
3 Fielding, Michael V 1775 - 1775 W 1
4 Walters, Philip J V 1499 - 1499 W 0
1 Jalal Shaheen27218 A - - 1767 W 1
2 Neil Irving12666 A 1748 - 1748 B 0
3 David M Gillespie4080 A 1818 - 1818 B ½
4 Dietah Connolly Sams23570 J18 829 - 1102 W 1
5 Daniel R Thomas15990 A 1752 - 1787 B 0
1 Lennart Koehn23386 A 1870 - 1902 B 0
2 Richard Cameron3394 A 1221 - 1221 W 0
3 Ian MacKenzie6956 A 1486 - 1486 B ½
5 Derek McCormack8860 A 1659 - 1659 B 0