Chess
Scotland

Robertson, Jim

PNUM: 5812

Club: East Kilbride

Status: A

Gender: M

Federation: SCO

Fide ID: 2403471


Standard:
Grade: 1573 1602
Rank: 243 234   ↑9
Allegro:
Grade: 1573 1573
Rank: 242 245   ↓3

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Hilton, Steve H 4357 A 1722 1722 1722 B 0
2 Thomas, Phil 15971 A 1858 1858 1858 W ½
3 Karlsson, Mikael J 24061 V 1929 1929 1929 B 0
4 Brown, Allan D 3291 A 1646 1646 1646 B 1
5 Quinn, David 5697 A 1934 1934 1934 W 0
6 James, Chris 18892 A 1861 1861 1861 W 0
7 Mirza, Gabriel 24070 V 1772 1772 1772 B ½
8 McLatchie, Jonathan 16624 A 1735 1735 1735 W 0
9 Emery, Keith 9859 A 1681 1681 1681 B 0
1 Robson, Paul E 8451 A 1800 1800 1800 W 0
2 Birnie, Allan J 3199 A 1722 1722 1722 B 1
3 Thomas, Daniel R 15990 J16 1741 1741 1806 B 0
4 Kleboe, James P R 4611 A 1724 1724 1724 W 0
5 MacDonald, Paul H 11408 A 1855 1855 1855 B 1
4 Tambini, Jasper V 1958 1958 1958 W 0
5 Schmerwitz, Reinhard V 1874 1874 1874 B 1
1 Mayo, Kevin 7089 A 1836 1836 1836 B ½
2 Burnett, Walter 3352 A 1865 1865 1865 W 0
3 Pannwitz, Kai 20592 J11 1551 1551 1671 B ½
4 Doyle, James 3788 A 1924 1924 1924 W 0
5 Smalls, Jim A 6014 A 1707 1707 1707 B 0
1 McGovern, Patrick 5063 A 1725 1725 1725 W 0
2 Parks, Joe 5575 A 1844 1844 1844 B 0
3 Flockhart, Hugh S 3950 A 1576 1576 1576 W ½
4 Loughran, Robert 4725 A 1541 1541 1541 B 1
5 Thomas, Matthew R 15984 J18 1413 1413 1453 W 1
1 Malkin, Kenneth 7619 A 1852 1852 1852 B 0
3 Dawson, Alastair G 13697 A 1760 1760 1760 W 0
4 MacDonald, Paul H 11408 A 1855 1855 1855 B 1
5 Abdulla, Murad 21574 J12 1746 1746 1866 W ½
1 Vout Tom V 1780 1780 1780 W 0
2 Patrick David A V 1860 1860 1860 B 0
3 Stephens Ian P V 1620 1620 1620 B 0
4 Bye V Ung - - - 1
5 Burton Richard J V 1740 1740 1740 W 1
1 Horne, Peter 9311 A 1261 1261 1261 W 1
30 Bonella, David 3231 A 1522 1522 1522 B 1
40 Doherty, Stephen 3754 A 1743 1743 1743 W 1
44 Thomas, Phil 15971 A 1858 1858 1858 B 0
15 Perkin, Chris 11330 A 1535 1535 1535 B 0
21 Myall, Andrew 21103 A 1773 1773 1773 B 0
22 Buchanan, Walter F 3336 A 2112 2112 1973 B 0
25 Brookens, Lewis 14758 A 1693 1693 1693 W 1
32 Deary, David 13282 A 1715 1715 1715 W 0
37 Templeton, Robin 6218 A 1924 1924 1924 W ½
39 Toland, William 6278 A 1727 1727 1727 B ½
40 Flynn, David 24573 A Ung - - B ½
1 Eldridge, John 7829 A 1742 1742 1742 W ½
2 Floros, Antonios 3952 A 1819 1819 1819 W 0
3 Kleboe, James P R 4611 A 1724 1724 1724 B 1
4 Durno, Joy 6863 A 1790 1790 1790 B 0
5 Birnie, Allan J 3199 A 1722 1722 1722 W 1
1 Koehn, Lennart 23386 J13 1652 1652 1762 W 1
3 Doyle, James 3788 A 1924 1924 1924 W 0
5 Brownlee, Ian G 3323 A 1749 1749 1749 B ½
16 Glen, Hamish 4100 A 1615 1615 1615 - ½
28 Marks, Ian A 4866 A 1922 1922 1922 B 0
32 Thomas, Phil 15971 A 1858 1858 1858 W 0
1 Thomas, Phil 15971 A 1858 1858 1858 B 1
2 Jelfs, Alan 4482 A 1858 1858 1858 B 0
3 Howie, Derek 22531 A 1175 1175 1175 W 1
4 Dobbie, Graham M 3740 A 1805 1805 1805 W 0
5 Breslin, Daniel 3277 A 1371 1371 1371 B 0