Chess
Scotland

Pannwitz, Kai

PNUM: 20592

INACTIVE PLAYER


Standard:
Grade: 1551 1656
Allegro:
Grade: 1551 1551

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Breslin, Daniel 3277 A 1371 1371 1371 B 1
2 Osborne, Keith C 7973 V 1440 1440 1440 B 0
3 Campbell, Iain S 3418 A 1622 1622 1622 W ½
4 Pearson, Walter J 5607 A 1435 1435 1435 W 1
5 Stewart, Graeme 14816 A 1559 1559 1559 B ½
1 Stephanie Du Toit V 1509 1509 1509 - 1
2 Tom McGrath V 1145 1145 1151 - ½
3 Gautam Jain V 1700 1700 1700 - 0
4 Stephanie Du Toit V 1509 1509 1509 - 1
5 Gautam Jain V 1700 1700 1700 - 0
6 Tom McGrath V 1145 1145 1151 - 0
1 Zamar Kodelja, Jurij V 1778 1778 1778 W 0
2 Nussbaumer, Patrick V 1679 1679 1679 B 0
3 Petersson, Baldur Teodor V 1555 1555 1555 W 1
4 Havelka, Ondrej V 1644 1644 1644 B 1
5 Ovsepyan, Arshak V 1951 1951 1951 W 0
6 Bukia, Koka V 1643 1643 1643 B 0
7 Machlik, Endre V 1559 1559 1559 W 0
8 Semjonovs, Vsevolods V 1473 1473 1473 B 1
9 Wyczling, Bartosz V 1616 1616 1616 W 0
1 Ridge, Michael 15018 A 1800 1800 1800 W 0
2 Grundy, Thomas 21207 A 1709 1709 1709 B ½
3 Robertson, Jim 5812 A 1573 1573 1573 W ½
4 Chapman, Nigel 7563 A 1702 1702 1702 B 0
5 MacRae, James S 4817 A 1588 1588 1588 W 1
1 Uksini, Bardhyl V 1929 1929 1929 W 0
2 Cannesar, Rad V 1839 1839 1839 B 0
3 Zamar Kodelja, Jurij V 1774 1774 1774 B ½
4 Brandis, Benjamin V 1712 1712 1712 W 0
5 Kah Teng, Benjamin Lee V 1705 1705 1705 B 1
6 Liao, Yu Hao V 1735 1735 1735 B 0
1 Sneddon, Iain D 6061 A 1835 1835 1835 B 0
2 Jelfs, Alan 4482 A 1858 1858 1858 W 0
3 Milton, Carl 18805 J15 1505 1505 1590 B ½
4 Voghouey, Bahool 18307 A 1651 1651 1651 W ½
1 Grant, Alan G 4162 A 2114 2114 1951 W 0
2 Durno, Joy 6863 A 1790 1790 1790 B 1
3 Dawson, Alastair G 13697 A 1760 1760 1760 W ½
4 Parks, Joe 5575 A 1844 1844 1844 B 1
5 Grant, David 13856 A 1906 1906 1906 W 0
1 De Visser, Albert 13977 A 1815 1815 1815 B ½
2 Taylor, Ewan 9448 A 1786 1786 1786 W ½
3 Grundy, Thomas 21207 A 1709 1709 1709 B 0
4 MacDonald, Paul H 11408 A 1855 1855 1855 W 1
5 De Visser, Pieter 20456 A Ung - 1546 W 1
2 Eldridge, John 7829 A 1742 1742 1742 B 1
3 Durno, Joy 6863 A 1790 1790 1790 W 1
4 McLean, Ian 5171 A 1837 1837 1837 B 1
5 O`Gorman, Brendan 16048 A 1802 1802 1802 W ½
1 Alomenu, Gilbert 13560 A 1245 1245 1245 W 1
2 Sani, Leonardo 22274 J13 1072 1072 1627 B 1
3 MacQueen, Andrew 4815 A 1648 1648 1648 W 0
4 Mitchell, Jeremy J 9047 A 1708 1708 1708 W 1
5 Parks, Joe 5575 A 1844 1844 1844 B 1