Chess
Scotland

Darren Rank

PNUM: 5711

INACTIVE PLAYER

Standard: 978 ⇒ 1033 (+55)

Allegro: 1004 ⇒ 1004



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Marc Woods14883 J20 785 - 905 - 0
2 Andrew McCulloch17397 A - - 756 - 1
3 Benjamin Filmer14444 J17 818 - 928 - 0
1 Gordon Duthie3819 A 1273 - 1273 B 1
2 Gilbert Alomenu13560 A 1200 - 1200 W 0
3 Malcolm MacMillan10275 A 1147 - 1147 B 0
4 Gerald Moffat5312 A 1046 - 1046 W 0
5 William Walker6764 A 896 - 896 B 1
1 James Fay8564 A 1392 - 1378 W 1
2 James Mearns5237 A 1460 - 1378 B 0
3 Chris Perkin11330 A 1496 - 1378 W 0
4 Shaughan B Harward4294 A 1211 - 1211 B 0
5 James Todd16690 A 969 - 1089 W 0
1 Norman Grant4171 A 1250 - 1250 - 0
2 Johanna Lowry-O`Reilly17379 A 728 - 728 - 1
3 Yang Zhou17168 A 1065 - 1150 - 1
4 Jake Adamson17961 A - - 1203 - 1
5 Angus G Ruthven5883 A 1156 - 1156 - 1
1 O'Rourke, Liam V 1024 - 1024 - 1
2 Sainbayar, Anuural V 1128 - 1128 - ½
3 Pritchard, Abigall V 1104 - 1104 - 0
4 Foster, David J V 1056 - 1056 - 0
5 Jones, Alan V 1040 - 1040 - 1
15 Steven Balsillie15730 A 729 - 794 W 1
20 Shona Jordan14644 A 646 - 746 B 1
23 Fiona Petrie5130 A 1200 - 1200 W 0
1 Stuart MacQueen14570 A 1198 - 1318 B 0
2 Craig Petrie14653 A 1132 - 1252 W 0
3 Assaf Soudry18164 A - - - B 1
4 Andrew McCulloch17397 A - - 756 W 1
5 James G Turnbull6306 RIP 1340 - 1340 B 0
6 Matthew R Thomas15984 A 538 - 658 W ½
6 Andrew Hayburn16532 A 537 - 657 W 1
14 Daniel R Thomas15990 A 593 - 713 W 1
22 Daniel McAteer15129 A 1064 - 1164 - 1
31 Colin Jones18040 A - - 728 - 0
33 Fraser Taylor15587 A 1411 - 1378 W 0