Chess
Scotland
Duthie, Gordon
| Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res |
|---|---|---|---|---|---|---|---|
|
2 October 2005 |
|||||||
| 1 | Macgilchrist, Athol 13696 | A | 998 | 998 | 998 | W | 1 |
| 2 | Barclay, Mark 16782 | NEW | 1317 | 1317 | 1342 | B | 1 |
| 3 | Schwartz, Julius 17850 | J13 | Ung | - | 1633 | W | 1 |
| 4 | Emery, Michael 13017 | J15 | 1122 | 1122 | 1207 | B | 0 |
| 5 | Morrison, Alex 10388 | J19 | 1292 | 1292 | 1327 | W | 0 |
|
27 November 2005 |
|||||||
| 1 | Rank, Darren 5711 | A | 978 | 978 | 978 | W | 0 |
| 2 | Walker, William 6764 | A | 896 | 896 | 896 | B | 1 |
| 3 | Martin, Kevin 17076 | J16 | 1010 | 1010 | 1075 | W | 1 |
| 4 | MacDonald, Ron J 11102 | A | 1113 | 1113 | 1113 | B | 1 |
| 5 | Farmer, Iain 14796 | A | 1187 | 1187 | 1187 | W | 0 |
|
15 January 2006 |
|||||||
| 1 | Moffat, Gerald 5312 | A | 1046 | 1046 | 1046 | W | 1 |
| 2 | Farmer, Iain 14796 | A | 1187 | 1187 | 1187 | B | 1 |
| 3 | Shovlin, Lynsey 11144 | J16 | 1212 | 1212 | 1277 | W | 0 |
| 4 | Harkins, William 17298 | NEW | 1169 | 1169 | 1194 | B | 0 |
| 5 | MacMillan, Malcolm 10275 | A | 1147 | 1147 | 1147 | B | 1 |
|
2 April 2006 |
|||||||
| 1 | Wallace, Mike 9443 | A | 1024 | 1024 | 1024 | - | 1 |
| 2 | Ingram, Liam 16408 | J15 | 1118 | 1118 | 1203 | - | ½ |
| 3 | Paton, Lisa 13881 | A | 1051 | 1051 | 1051 | - | 1 |
| 4 | Roy, Ali 14894 | J10 | 1030 | 1030 | 1150 | - | 0 |
| 5 | Robinson, Jeffrey M 17971 | A | Ung | - | 1036 | - | 1 |
|
31 May 2006 |
|||||||
| 6 | Tinto, Richard L 6267 | A | 1355 | 1355 | 1355 | B | ½ |
| 8 | Rough, Robert E 12928 | A | 1459 | 1459 | 1659 | W | 0 |
| 13 | Grieve, Ian 11772 | A | 1554 | 1554 | 1554 | B | 1 |
| 23 | Davidson, Eric 3681 | A | 1642 | 1642 | 1642 | W | 1 |
| 29 | Beresford, Ian 3184 | A | 1115 | 1115 | 1115 | B | 1 |
|
31 May 2006 |
|||||||
| 3 | Cowieson, Scott 13951 | J18 | 614 | 614 | 873 | - | 1 |
|
1 June 2006 |
|||||||
| 1 | Taylor, Robin D 6210 | A | 1540 | 1540 | 1540 | B | 0 |
| 2 | Murchie, Alan 16792 | NEW | 789 | 789 | 873 | W | 1 |
| 5 | Nelson, Joe 17922 | A | Ung | - | 1319 | B | 1 |
|
North East Scotland Championship 6 June 2006 |
|||||||
| 1 | Egbaiyelo, Ade 16785 | NEW | 1637 | 1637 | 1662 | B | 0 |
| 2 | Bremner, Adam 14033 | J14 | 1485 | 1485 | 1585 | B | 0 |
| 3 | Hawthorne, Blair G 13515 | J14 | 1580 | 1580 | 1673 | B | 0 |
| 4 | Smith, David G 6031 | A | 1487 | 1487 | 1487 | W | 0 |
| 5 | Stewart, Alex J 6113 | A | 1405 | 1405 | 1405 | B | ½ |