Chess
Scotland

Gilbert Alomenu

PNUM: 13560

Club: Glasgow Polytechnic & Stewarton

Status: A

Gender: M

Federation: SCO

Fide ID: 2400944

Standard:
Grade: 1200 1128
Rank: 377 401   ↓24
Allegro:
Grade: 1107 1182
Rank: 400 372   ↑28

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
2 Simon Bate 3143 A 1587 1587 1587 B 0
3 Hugh Calder 16454 A 1232 1232 1297 W 0
4 Anthony C Rose 13631 RIP 1471 1471 1471 B 0
5 Steven MacGregor 16413 A 1425 1425 1425 W 0
1 Robin D Yates 6559 RIP 1502 1502 1502 - 0
3 Ali Roy WFM 14894 A 1030 1030 1150 - 0
4 Craig Petrie 14653 A 1132 1132 1252 - ½
5 Callum Birkett 15673 A 796 796 916 - 1
1 William Walker 6764 A 896 896 896 W 1
2 Darren Rank 5711 A 978 978 978 B 1
3 David G Cowling 3618 A 1337 1337 1337 W 0
4 Lisa Paton 13881 A 1051 1051 1051 B ½
5 Robert Mcleod 13733 A 1009 1009 1009 W 0
1 James Mearns 5237 A 1460 1460 1460 W 0
2 James Todd 16690 A 969 969 1089 B 1
3 Andrew McClement 16227 A 894 894 1269 W 1
4 Chris Perkin 11330 A 1496 1496 1496 B 0
5 Michael Boyd 16234 J20 983 983 1335 W 0
2 Rudolph J Austin 3084 RIP 1605 1605 1600 B 0
3 Douglas S Heatlie 4313 A 1539 1539 1539 W 0
4 John McBride 16813 A 1688 1688 1600 B 0
5 Peter Horne 9311 A 1268 1268 1268 W 0
1 Timothy S Allen 18600 V 1400 1400 1400 - 0
2 Stuart McKinney 5147 A 1474 1474 1474 - 0
3 Graham M Clarke 3526 A 1151 1151 1151 - 1
8 Mark Barclay 16782 A 1317 1317 1342 - 0
2 Olav Lange 15011 A 1470 1470 1470 W 0
3 Nicholas J Duffell 18177 RIP Ung - 1507 B 0
4 Stuart Crosbie 12423 A 1362 1362 1362 B 0
5 Iain D Hope 4379 A 1294 1294 1294 W 1
12 Hamish M Williamson 6487 A 1160 1160 1160 B 0
1 David Reid 5735 A 1752 1752 1600 - 0
2 Roy Smeeton 7657 RIP 1580 1580 1580 - 0
3 Sean Groundwater 11326 A 1371 1371 1371 - 0