Chess
Scotland

Michael Boyd

PNUM: 16234

INACTIVE PLAYER

Standard:
Grade: 983 1369
Allegro:
Grade: 1221 1422

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Nanning van Mulken 17441 A 1367 1367 1392 B 0
2 David Finnigan 3927 A 1113 1113 1113 W ½
3 David Nisbet 14651 J19 1094 1094 1204 B 0
4 James Todd 16690 A 969 969 1089 W 1
5 Lawrence Latta 4648 RIP 1056 1056 1056 B 1
1 Andrew McCulloch 17397 A Ung - 935 - 1
2 Daniel Rocks 16927 A 838 838 1234 - ½
3 Scott Jordan 15721 A 639 639 935 - 1
4 Athol Macgilchrist 13696 A 998 998 998 - 1
5 Daniel R Thomas 15990 A 593 593 935 - 1
6 Benjamin Filmer 14444 J17 818 818 935 - 1
1 David Cubitt 3648 A 1420 1420 1420 B 0
2 James Malloy 15535 A 1461 1461 1461 W 0
3 David Finnigan 3927 A 1113 1113 1113 W 1
4 Andrew McClement 16227 A 894 894 1269 B 1
5 Gilbert Alomenu 13560 A 1200 1200 1200 B 1
1 Jason Lai 17490 A Ung - - - 1
2 Winson Ho 18258 A Ung - 935 - 1
3 William McIntosh 15465 A 1325 1325 1390 - 0
4 Jason Willis 15606 A Ung - 935 - 1
5 Clement Sreeves FM 17871 A Ung - 1298 - 1
1 Simon Kerridge 15294 A 1385 1385 1385 W 0
2 Bernard Cassidy 8736 A 1301 1301 1301 B 1
3 John A Banks 3118 RIP 1472 1472 1472 W 0
4 Jonathan Edwards 14530 A 1373 1373 1483 B 1
5 Clement Sreeves FM 17871 A Ung - 1298 W ½
4 Arthur McCurley 4998 RIP 1565 1565 1565 B 0
8 James McGranaghan 5073 A 1592 1592 1592 - 0
12 George Harkins 4263 RIP 1395 1395 1395 B ½
16 Ian Muir 5401 A 1608 1608 1608 W 1
20 R Mike Chapman 11547 A 1412 1412 1412 - 1
22 James Keegan 11565 A 930 930 935 W 1
28 Philip F Walsh 6369 A 1792 1792 1735 - 0
32 Stephen L Clark 3522 RIP 1441 1441 1441 W ½
36 David Logue 9493 A 1672 1672 1672 B 0
41 Sandy Gibson 12483 A 1090 1090 1090 B 1