Chess
Scotland
Ramsay, James Roy
| Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res |
|---|---|---|---|---|---|---|---|
|
Chess Edinburgh 2004 Summer Cup 3 February 2005 |
|||||||
| 4 | Whalen, Ron N 6443 | A | 1263 | 1263 | 1263 | - | 1 |
|
30 April 2005 |
|||||||
| 4 | Brechin, Hugh R 11864 | J16 | 1624 | 1624 | 1689 | W | 0 |
| 6 | King, David 4596 | A | 1281 | 1281 | 1281 | W | ½ |
| 12 | Watson, David 9743 | A | 1188 | 1188 | 1227 | B | 1 |
| 16 | Platts, William G C 5650 | A | 1520 | 1520 | 1520 | W | 1 |
| 25 | Linskaill, Chris 16223 | NEW | 1497 | 1497 | 1522 | W | 1 |
| 27 | Miller, Patrick M 5270 | A | 1535 | 1535 | 1535 | B | 1 |
| 34 | White, Derek 15476 | NEW | 1410 | 1410 | 1435 | W | 1 |
| 37 | Stewart, David 6117 | A | 1679 | 1679 | 1679 | W | 0 |
| 43 | Heatlie, Douglas S 4313 | A | 1593 | 1593 | 1593 | W | 1 |
|
Chess Edinburgh Premier League 30 April 2005 |
|||||||
| 13 | Aitchison, A Keith 3020 | A | 1646 | 1646 | 1646 | - | 1 |
|
Pentland Hills Club Championship 2004-05 30 June 2005 |
|||||||
| 1 | Davies, Gordon H 3688 | A | 1741 | 1741 | 1741 | B | ½ |
| 2 | Heavens, Alan F 4314 | A | 1681 | 1681 | 1681 | W | ½ |
| 5 | Best, Philip N 15022 | A | 2076 | 2076 | 2027 | W | 0 |
| 6 | Morrison, Ian C 5375 | A | 1839 | 1839 | 1839 | B | ½ |
| 7 | Wallace, Jim 6354 | A | 1427 | 1427 | 1427 | W | ½ |
| 8 | Begg, David 3164 | A | 1693 | 1693 | 1693 | B | 0 |
|
30 June 2005 |
|||||||
| 6 | Penney, Robert 16945 | A | Ung | - | 1334 | W | 1 |
| 7 | Boylan, Vincent 10478 | A | 1139 | 1139 | 1227 | W | 1 |
| 13 | Akers, Anthony 13465 | A | 1315 | 1315 | 1315 | - | 1 |