Chess
Scotland

Mark J L Orr IM

Title: International Master

PNUM: 5555

Club: Wandering Dragons

Status: A

Gender: M

Federation: IRL

Fide ID: 2500035

Standard: 2144 ⇒ 2212 (+68)

Allegro: 2172 ⇒ 2172



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Robert Lagerman FM24105 V 2315 - 2315 B ½
2 Douglas Will6473 A 1858 - 1858 W 1
3 Vitaly Teterev GM23849 V 2530 - 2530 B 0
4 Mikael J Karlsson24061 V 1929 - 1929 W 1
5 Alan Jelfs4482 A 1858 - 1858 B 1
6 Ketevan Arakhamia-Grant GM11217 A 2347 - 2347 B 0
7 Korlan Rysbayeva24051 V 2057 - 2057 W 0
8 Paul Isherwood24081 V 2024 - 2024 W 1
9 Andrew McClement16227 A 2118 - 2163 B 0
1 Jamie Mollison9024 A 1865 - 1865 W 1
3 Joe Redpath FM8350 A 2242 - 2242 W ½
6 David C Oswald11175 A 2048 - 2048 B 1
3 Walter Burnett3352 A 1865 - 1865 B 1
5 Adam Bremner CM14033 A 2194 - 2194 W ½
7 Jonathan Edwards14530 A 1987 - 2007 B ½
10 George Neave5463 A 2051 - 2051 B 1
16 John G Foulger15578 A 2002 - 2002 B 1
18 Neil M Berry FM3187 A 2216 - 2216 W ½
21 Gabriel N Petesch FM23516 A 2248 - 2248 B 1
24 Brendan A Cornes3602 A 1814 - 1814 W 1
30 Fabio Biancalana24356 A 1927 - 1927 B 1
1 Jim O`Neil5536 A 1840 - 1840 B 1
2 Richard S Jones IM19779 V 2401 - 2401 W 0
3 David A Robertson6623 A 2032 - 2032 B 1
4 Tom Donohue14200 A 2012 - 2012 W 1
5 Ketevan Arakhamia-Grant GM11217 A 2347 - 2347 B ½
1 Chris Donkin3765 A 1553 - 1744 W 1
2 Donald Heron4339 A 1772 - 1772 B ½
3 Anthony Akers13465 A 1430 - 1744 W 1
4 Walter Burnett3352 A 1865 - 1865 B 1
5 Andrew B Burnett FM3349 A 2249 - 2249 B 1
1 Peter R Smith6594 A 1800 - 1800 B 1
2 Michael Grove22511 A 1922 - 1922 W 1
3 Clement Sreeves FM17871 A 2213 - 2233 B 0
4 Raj Bhopal22894 A 1983 - 1983 W 1
5 Andrew D Green CM15013 A 2159 - 2159 B 0
1 Nigel Chapman7563 A 1702 - 1744 W 1
2 Alan W Tate FM6191 A 2349 - 2349 B 0
3 Hugh R Brechin11864 A 2024 - 2024 W ½
4 Michael Grove22511 A 1922 - 1922 B 1