Chess
Scotland

Tate, Alan W FM

PNUM: 6191

Club: Wandering Dragons

Status: A

Gender: M

Federation: SCO

Fide ID: 2401878


Standard:
Grade: 2349 2276
Rank: 10 14   ↓4
Allegro:
Grade: 2312 2312
Rank: 12 12

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Vincenti, David C 19365 A 2032 2032 2032 W 0
2 Sverrisson, Nokkvi 24102 V 1973 1973 1973 B ½
3 McLatchie, Jonathan 16624 A 1735 1735 1949 W 1
4 Burnett, Walter 3352 A 1865 1865 1949 B 1
5 Green, Andrew D 15013 A 2159 2159 2159 W 1
6 Sengupta, Deep 23781 V 2548 2548 2548 B 0
7 Buchanan, Walter F 3336 A 2112 2112 2112 W 1
8 Rysbayeva, Korlan 24051 V 2057 2057 2057 B ½
9 Noordhoek, Henk 23915 V 2095 2095 2095 W 1
1 Grigorian, Spartak V 2107 2107 2107 W ½
2 Yankelevich, Lev V 2147 2147 2147 B 0
3 Gantar, Jan V 2222 2222 2222 W 1
4 Baraeva, Irina V 2151 2151 2151 B 1
5 Gutman, Gennadi V 2493 2493 2493 W ½
6 Vokac, Marek V 2479 2479 2479 W 0
7 Cuhra, Martin V 2216 2216 2216 B 1
8 Gonda, Laszlo V 2547 2547 2547 B 0
9 Kratochvil, Josef V 2215 2215 2215 W 0
1 Creswell, Reece V 1673 1673 1949 B ½
2 Golizadeh, Asghar V 2475 2475 2475 W 0
3 Aagaard, Jacob V 2517 2517 2517 W 1
4 Ringoir, Tanguy V 2448 2448 2448 W 0
5 Smith, Axel V 2503 2503 2503 B 0
6 Madrigal, Mariano V 2155 2155 2155 B 1
7 Kurmann, Oliver V 2469 2469 2469 B 0
8 Murillo Tsijli, Alexis V 2278 2278 2278 W 1
9 Pancevski, Filip V 2461 2461 2461 B 0
1 Pyrich, George D 5692 A 1925 1925 1949 W 1
2 Payada, Dmitriy 22847 A 2014 2014 2014 B 1
3 Bamber, Elaine 6744 A 2095 2095 2095 W 1
4 Mannion, Stephen R 4858 A 2342 2342 2342 B ½
5 Berry, Neil M 3187 A 2216 2216 2216 W 1
1 Nemeth, Miklos V 2454 2454 2454 B ½
2 Bures, Jaroslav V 2381 2381 2381 W 0
3 Hoelzl, Franz V 2321 2321 2321 B 0
4 Popovics, Adam V 2423 2423 2423 B 1
5 Vertetics, Attila V 2409 2409 2409 W 0
6 Ashwin, Jayaram V 2473 2473 2473 B 0
7 Horvath, Adam V 2495 2495 2495 W 0
8 Czebe, Attila V 2491 2491 2491 B 0
9 Varga, Zoltan V 2455 2455 2455 W ½
1 Colompar, Ladislau-Alexandru V 1789 1789 1949 W 1
2 Kanep, Meelis V 2512 2512 2512 B 0
3 McKenna, Jason P V 2110 2110 2110 W 1
4 Zatonskih, Anna V 2491 2491 2491 B 0
5 Weber, Francois V 2150 2150 2150 W ½
6 Ungureanu, Sandu V 2019 2019 2019 B 1
7 Bartel, Mateusz V 2629 2629 2629 W 0
8 Walton, Alan J V 2153 2153 2153 B 1
9 Pinho, Paulo V 2128 2128 2128 W 0
10 Lind, Jan-Olof V 2217 2217 2217 B 0
3 Mannion, Stephen R 4858 A 2342 2342 2342 B ½
6 MacQueen, Calum 12082 A 2272 2272 2272 B 1
1 Newton, Andrew 18930 J19 1813 1813 1949 B 1
2 Neave, George 5463 A 2051 2051 2051 W ½
3 James, Chris 18892 A 1861 1861 1949 B 1
4 Mannion, Stephen R 4858 A 2342 2342 2342 W 0
5 McCusker, Andrew 21604 J14 1619 1619 1949 B 1
4 Petesch, Gabriel N 23516 A 2248 2248 2248 B 0
1 Oswald, David C 11175 A 2048 2048 2048 W ½
2 Petesch, Gabriel N 23516 A 2248 2248 2248 B 0
3 Edwards, Jonathan 14530 J20 1987 1987 2007 W 1
4 Berry, Neil M 3187 A 2216 2216 2216 B ½
1 Gabuzyan, Hovhannes V 2517 2517 2517 B 0
2 Czyz, Artur V 2029 2029 2029 W ½
3 Lenoir, Aurele V 1782 1782 1949 B 1
4 Coulon, Guillaume V 2002 2002 2002 W 1
5 Lalic, Bogdan V 2478 2478 2478 B 0
6 Jojua, Davit V 2543 2543 2543 W 0
7 Fleurquin, Bastien V 1734 1734 1949 B 1
8 Massot, Manuel V 1923 1923 1949 W 1
9 Van Vliet, Dennis V 2068 2068 2068 B ½
1 Gudenas, Motiejus 23537 NEW 1563 1563 1949 W 1
2 Doyle, James 3788 A 1924 1924 1949 B 1
3 Mitrovic, Boris 22125 A 2246 2246 2246 W ½
4 Biancalana, Fabio 24356 A 1927 1927 1949 B 1
5 Batory-Bernardin, William 24577 A Ung - - W 1
1 Schenning, Albert 20463 V 2029 2029 2029 W 1
2 Burnett, Andrew B 3349 A 2249 2249 2249 B ½
3 Hulme, William 4413 A 1896 1896 1949 W 1
4 Neave, George 5463 A 2051 2051 2051 B 1
5 Ziska, Helgi Dam 24276 A 2474 2474 2474 W 0
1 Brkic, Ante V 2575 2575 2575 B 0
2 Wagner, Dennis V 2487 2487 2487 W ½
3 Aghasaryan, Robert V 2445 2445 2445 B 0
4 Chubar, Vladimir V 2053 2053 2053 W 1
5 Danielian, Elina V 2478 2478 2478 B ½
6 Donchenko, Alexander V 2452 2452 2452 W 1
7 Gordon, Stephen J V 2527 2527 2527 B 0
8 Svane, Rasmus V 2440 2440 2440 W 1
9 Durarbayli, Vasif V 2597 2597 2597 B 0
10 Butkiewicz, Lukasz V 2410 2410 2410 W 0
11 Stanciu, Alexandru-Ovidiu V 2335 2335 2335 B 0
1 Kafka, Graeme 4517 A 2027 2027 2027 B 1
2 Orr, Mark J L 5555 A 2144 2144 2144 W 1
3 Arakhamia-Grant, Ketevan 11217 A 2347 2347 2347 B 0
4 Swan, Iain 6171 A 2241 2241 2241 W 1