Chess
Scotland

Craig S Nicol

PNUM: 5485

INACTIVE PLAYER

Standard: 1530 ⇒ 1512 (-18)

Allegro: 1615 ⇒ 1595 (-20)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Lisa Paton13881 A 1004 - 1130 B 1
2 Andrew C Morrison11690 A 1151 - 1151 W 0
3 Graham Atkins7363 A 1610 - 1610 B 1
4 Robert Mcleod13733 A 1070 - 1130 W 1
5 Keith S Rose5846 A 1697 - 1697 B ½
8 James Anderson3051 A 1563 - 1563 - ½
13 Jim Morrow14197 A 1259 - 1259 - ½
17 Geoffrey Hall13479 A 989 - 1130 - 1
20 Hugh Gourlay4143 A 1632 - 1632 - 1
23 John Shovlin9973 A 892 - 1130 - 1
26 Robert Mcleod13733 A 1070 - 1130 - 1
27 Karen Shovlin10039 A 1115 - 1160 - 1
1 Fergus Milne5283 A 1510 - 1510 B 0
2 Graham Atkins7363 A 1610 - 1610 B 0
1 Philip H Gerlach4047 A 1555 - 1555 W 1
1 Alex Wallace7602 A 905 - 1130 W 1
2 Graham Mooney7382 A 1864 - 1864 B 0
3 Robert Mcleod13733 A 1070 - 1130 W ½
4 Evan A Wood11476 A 1327 - 1327 B ½
5 Jim S Smith8820 A 1433 - 1433 W ½
6 John Wilman6800 A 1698 - 1698 W 0